Plymouth County, Massachusetts Interconnection Queue Projects
- Total Projects
- 50
- Active
- 2
- Operational
- 5
- Withdrawn
- 43
All Plymouth County, Massachusetts Projects (50)
| Project Name | Queue ID | Type | Status |
|---|---|---|---|
| Solar | 1002 | ☀️ Solar | Withdrawn |
| Eversource Group @ Rochester #745 | 1003 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Eversource Group @ Tremont Substation 713 | 1005 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Eversource Group @ Wareham 714 | 1007 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Eversource Group @ West Pond 737 | 1008 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Cranberry Highway Solar + Battery Storage | 1022 | 🔋 Battery, ☀️ Solar | Operational |
| Wareham | 11 | 🔌 Other | Withdrawn |
| Battery Storage | 1107 | 🔋 Battery | Withdrawn |
| Battery Storage | 1108 | 🔋 Battery | Withdrawn |
| Crystal Spring 646 - EMA ASO | 1274 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Group @ Duxbury 738 - EMA ASO | 1275 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Marshfield 739 - EMA ASO | 1282 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Tremont 713 - EMA ASO | 1286 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Valley 715 - EMA ASO | 1287 | 🔋 Battery, ☀️ Solar | Withdrawn |
| RNS - move load to new substation | 1311 | - | Active |
| Non-controllable objective ETU to enable 1200 MW offshore wind/300 MW solar at Crystal Springs sub | 1387 | - | Withdrawn |
| EE Valley DG Group Study | 1463 | ☀️ Solar | Withdrawn |
| Battery Storage | 1468 | 🔋 Battery | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1528 | 🔋 Battery | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1529 | 🔋 Battery | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1531 | 🔋 Battery, ☀️ Solar | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1532 | 🔋 Battery, ☀️ Solar | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1533 | 🔋 Battery, ☀️ Solar | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1534 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Battery Storage | 1550 | 🔋 Battery | Withdrawn |
| Brockton Combined Cycle | 178 | 🔥 Gas, ⛽ Oil | Withdrawn |
| Gas Turbine Capacity Increase( #178) | 188 | 🔥 Gas, ⛽ Oil | Withdrawn |
| Combined Cycle | 295 | 🔥 Gas | Withdrawn |
| Combined Cycle | 314 | 🔥 Gas | Withdrawn |
| Operating change | 343 | ☢️ Nuclear | Withdrawn |
| Wind | 353 | 💨 Wind | Withdrawn |
| Glen Charlie Unit One | 40 | 🔌 Other | Withdrawn |
| Brockton Power Project | 44 | 🔌 Other | Withdrawn |
| Brockton Combined Cycle CNR Increase | 443 | 🔥 Gas | Withdrawn |
| Campello Power Co. | 46 | 🔌 Other | Withdrawn |
| HVDC Line | 510 | - | Withdrawn |
| Combined Cycle | 548 | 🔥 Gas, ⛽ Oil | Withdrawn |
| HVDC from ME to MA (MA import only) | 569 | - | Withdrawn |
| 1000 MW HVDC (import only) | 640 | - | Withdrawn |
| Solar | 702 | ☀️ Solar | Operational |
| Solar | 703 | ☀️ Solar | Active |
| Cranberry Point Energy Storage | 726 | 🔋 Battery | Operational |
| Solar | 773 | ☀️ Solar | Operational |
| Battery Storage | 832 | 🔋 Battery | Withdrawn |
| Pilgrim Power Uprate | 85 | ☢️ Nuclear | Operational |
| Battery Storage | 887 | 🔋 Battery | Withdrawn |
| Eversource Group Study @ Brook St | 973 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Eversource Group Study @ Crystal Spring | 975 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Eversource Group Study @ Wareham | 977 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Solar + Battery | 993 | 🔋 Battery, ☀️ Solar | Withdrawn |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds