Suffolk County, New York Interconnection Queue Projects
- Total Projects
- 202
- Active
- 23
- Operational
- 15
- Withdrawn
- 164
All Suffolk County, New York Projects (202)
| Project Name | Queue ID | Type | Status |
|---|---|---|---|
| CT-LI DC Tie-line | 0004 | - | Operational |
| Spagnoli Road CC Unit | 0020 | 🔥 Gas | Withdrawn |
| Brookhaven Energy | 0032 | 🔥 Gas | Withdrawn |
| Caithness Long Island | 0107 | 🔥 Gas | Operational |
| SE Long Island | 0108 | 🔥 Gas | Withdrawn |
| Holtsville Emergency Gen | 0121 | 🔥 Gas | Operational |
| Shoreham Emergency Gen | 0122 | 🔥 Gas | Operational |
| Wading River Emergency Gen | 0123 | 🔥 Gas | Operational |
| Holtsville Emergency Gen | 0133 | 🔥 Gas | Operational |
| LIPA Summer Mobile Gens | 0145 | 🔥 Gas | Operational |
| LIPA Wading River Em Gen | 0149 | 🔥 Gas | Operational |
| Holtsville-Brentwood-Pilgrim | 0154 | - | Withdrawn |
| Long Island Offshore Wind | 0164 | 💨 Wind | Withdrawn |
| Winergy Long Island Wind | 0273 | 💨 Wind | Withdrawn |
| LI Cable - Phase 1 | 0291 | 💨 Wind | Withdrawn |
| LI Cable - Phase 2a | 0292 | 💨 Wind | Withdrawn |
| LI Cable - Phase 2b | 0293 | 💨 Wind | Withdrawn |
| Upton Solar Farms | 0330 | ☀️ Solar | Operational |
| Northport Norwalk Harbor | 0337 | - | Operational |
| Poseidon Offshore | 0363 | 💨 Wind | Withdrawn |
| Caithness Long Island II | 0401 | 🔥 Gas, ⛽ Oil | Withdrawn |
| East Hampton - Phase 1 | 0433 | ☀️ Solar | Withdrawn |
| East Hampton - Phase 2 | 0434 | ☀️ Solar | Withdrawn |
| East Hampton - Phase 3 | 0435 | ☀️ Solar | Withdrawn |
| Riverhead - Phase 1 | 0436 | ☀️ Solar | Withdrawn |
| Riverhead - Phase 2 | 0437 | ☀️ Solar | Withdrawn |
| Riverhead - Phase 3 | 0438 | ☀️ Solar | Withdrawn |
| East Hampton Solar | 0441 | ☀️ Solar | Withdrawn |
| Riverhead Solar | 0442 | ☀️ Solar | Withdrawn |
| Manorville Solar | 0443 | ☀️ Solar | Withdrawn |
| East Hampton Expansion | 0447 | ☀️ Solar | Withdrawn |
| 62 Weeks Rd. Fuel Cell | 0463 | - | Withdrawn |
| Pulaski Rd. Fuel Cell | 0464 | - | Withdrawn |
| Shoreham Solar | 0467 | ☀️ Solar | Operational |
| Calverton Solar | 0473 | ☀️ Solar | Withdrawn |
| Riverhead Solar | 0477 | ☀️ Solar | Operational |
| Buell Battery Storage | 0486 | 🔋 Battery | Withdrawn |
| Glenwood Battery Storage | 0488 | 🔋 Battery | Withdrawn |
| Southampton Battery Storage | 0489 | 🔋 Battery | Withdrawn |
| Yaphank Fuel Cell Park | 0491 | 🔋 Battery | Withdrawn |
| Setauket Fuel Cell Park | 0492 | 🔋 Fuel Cell | Withdrawn |
| EPCAL Fuel Cell Park | 0493 | 🔋 Fuel Cell | Withdrawn |
| Riverhead Solar 2 | 0535 | ☀️ Solar | Active |
| Glenwood | 0536 | - | Withdrawn |
| Riverhead | 0603 | ☀️ Solar | Withdrawn |
| South Fork Wind Farm | 0612 | 🌊️ Offshore Wind | Operational |
| Clare Rose | 0649 | 🔋 Fuel Cell | Withdrawn |
| Brookhaven Rail Terminal | 0650 | 🔋 Fuel Cell | Withdrawn |
| Yaphank Solid Waste Management | 0651 | 🔋 Fuel Cell | Withdrawn |
| Calverton Solar Energy Center | 0678 | ☀️ Solar | Operational |
| Juno Power Express | 0680 | - | Withdrawn |
| EPCAL 1 | 0685 | ☀️ Solar | Withdrawn |
| EPCAL 2 | 0687 | ☀️ Solar | Withdrawn |
| South Fork Wind Farm II | 0695 | 🌊️ Offshore Wind | Operational |
| Long Island Offshore AC | 0702 | 💨 Wind | Withdrawn |
| El Melville | 0738 | 💨 Wind | Withdrawn |
| North Street Energy Storage | 0746 | 🔋 Battery | Withdrawn |
| Stony Brook Storage | 0751 | 🔋 Battery | Withdrawn |
| NY Ocean Grid - Canal | 0754 | 💨 Wind | Withdrawn |
| NY Ocean Grid - Shoreham | 0755 | 💨 Wind | Withdrawn |
| Riverhead Storage Energy Center | 0762 | 🔋 Battery | Withdrawn |
| NY Wind Canal | 0764 | 💨 Wind | Withdrawn |
| NY Wind Brookhaven | 0765 | 💨 Wind | Withdrawn |
| Sunrise Wind | 0766 | 🌊️ Offshore Wind | Active |
| Juno Power Express 2 | 0792 | - | Withdrawn |
| NNC TTC Increase | 0816 | - | Withdrawn |
| Quogue Energy Storage | 0817 | 🔋 Battery | Withdrawn |
| Port Jeff 1-Terryville Energy Storage | 0818 | 🔋 Battery | Withdrawn |
| Port Jeff 2-Terryville Energy Storage | 0819 | 🔋 Battery | Withdrawn |
| Port Jeff 2-Stony Brook Energy Storage | 0820 | 🔋 Battery | Withdrawn |
| Port Jeff -Mt. Sinai Energy Storage | 0821 | 🔋 Battery | Withdrawn |
| Wildwood Energy Storage | 0823 | 🔋 Battery | Withdrawn |
| Wildwood Shoreham Energy Storage | 0824 | 🔋 Battery | Withdrawn |
| Setauket Energy Storage | 0825 | 🔋 Battery | Withdrawn |
| Peconic River II | 0889 | 🔋 Battery | Withdrawn |
| Holtsville Fuel Cell | 0892 | 🔋 Fuel Cell | Withdrawn |
| Setauket Fuel Cell | 0893 | 🔋 Fuel Cell | Withdrawn |
| Road Property | 0895 | 🔋 Battery | Withdrawn |
| Southold BESS | 0911 | 🔋 Battery | Withdrawn |
| Clermont 1 | 0925 | 🔋 Battery | Withdrawn |
| KCE NY 12 | 0938 | 🔋 Battery | Withdrawn |
| Southampton Power Station Battery Energy Storage System (BESS) | 0941 | 🔋 Battery | Withdrawn |
| KCE NY 21 | 0942 | 🔋 Battery | Withdrawn |
| Port Jefferson Power Station Battery Energy Storage System (BESS) | 0949 | 🔋 Battery | Withdrawn |
| Holtsville 138kV Energy Storage | 0956 | 🔋 Battery | Active |
| Holbrook Energy Storage | 0957 | 🔋 Battery | Withdrawn |
| Yaphank Energy Storage | 0965 | 🔋 Battery | Withdrawn |
| West Babylon Storage | 0966 | 🔋 Battery | Withdrawn |
| East Setauket Energy Storage | 0971 | 🔋 Battery | Active |
| Wildwood-Riverhead Energy Storage | 0973 | 🔋 Battery | Withdrawn |
| West Babylon Power Station Battery Energy Storage System | 0982 | 🔋 Battery | Withdrawn |
| Sunrise Wind II | 0987 | 🌊️ Offshore Wind | Active |
| KCE NY 22 | 0994 | 🔋 Battery | Withdrawn |
| Suffolk BESS | 0999 | 🔋 Battery | Withdrawn |
| East End Energy Storage Center | 1005 | 🔋 Battery | Withdrawn |
| KCE NY 26 | 1008 | 🔋 Battery | Withdrawn |
| Vineyard Wind II | 1011 | 💨 Wind | Withdrawn |
| Suffolk County Storage II | 1012 | 🔋 Battery | Withdrawn |
| EI Fort Salonga | 1020 | 💨 Wind | Withdrawn |
| EI East Shoreham | 1021 | 💨 Wind | Withdrawn |
| KCE NY 27 | 1023 | 🔋 Battery | Withdrawn |
| NY Wind Holbrook 2 Uprate | 1045 | 💨 Wind | Withdrawn |
| Holbrook Energy Center | 1049 | 🔋 Battery | Withdrawn |
| Holtsville Energy Center | 1050 | 🔋 Battery | Withdrawn |
| NY Wind - Pilgrim | 1058 | 💨 Wind | Withdrawn |
| KCE NY 28 | 1081 | 🔋 Battery | Withdrawn |
| CLIES 10MW | 1112 | 🔋 Battery | Withdrawn |
| CLIES 20 MW | 1113 | 🔋 Battery | Active |
| Wading River Energy Center | 1114 | 🔋 Battery | Withdrawn |
| CLIES 70MW | 1117 | 🔋 Battery | Active |
| KCE NY 29 | 1123 | 🔋 Battery | Active |
| Innisfree Storage | 1159 | 🔋 Battery | Withdrawn |
| Bluepoint Grid | 1208 | 🔋 Battery | Withdrawn |
| Lincoln ESC | 1220 | 🔋 Battery | Withdrawn |
| Long Island Storage Center I | 1221 | 🔋 Battery | Withdrawn |
| Long Island Storage Center II | 1222 | 🔋 Battery | Withdrawn |
| Moffitt ESC | 1223 | 🔋 Battery | Withdrawn |
| Horseblock Energy Storage | 1234 | 🔋 Battery | Withdrawn |
| Peconic Energy Storage | 1235 | 🔋 Battery | Withdrawn |
| Holtsville Brookhaven Battery Storage | 1255 | 🔋 Battery | Active |
| Canal Southampton Battery Storage | 1256 | 🔋 Battery | Withdrawn |
| Edwards Calverton Battery Storage | 1257 | 🔋 Battery | Active |
| Pine Barrens Storage | 1301 | 🔋 Battery | Withdrawn |
| Riverhead Energy, LLC | 1307 | 🔋 Battery | Withdrawn |
| Port Jefferson Energy Storage | 1309 | 🔋 Battery | Withdrawn |
| Orient Point BESS | 1312 | 🔋 Battery | Withdrawn |
| Lake Ronkonkoma Storage, LLC | 1320 | 🔋 Battery | Withdrawn |
| Dix Hills, LLC | 1321 | 🔋 Battery | Withdrawn |
| Holtsville West Storage, LLC | 1322 | 🔋 Battery | Withdrawn |
| Lincoln ESC | 1323 | 🔋 Battery | Withdrawn |
| Atlantic Shores Offshore Wind Bight 3 | 1339 | 💨 Wind | Withdrawn |
| Daphne Storage | 1348 | 🔋 Battery | Withdrawn |
| Shoreham | 1357 | 🔋 Battery | Withdrawn |
| Hallock Ave Energy Storage | 1368 | 🔋 Battery | Withdrawn |
| Community OSW Ruland Road 1 | 1370 | 💨 Wind | Withdrawn |
| Community OSW Ruland Road 2 | 1376 | 💨 Wind | Withdrawn |
| Attentive Energy 1 | 1385 | 💨 Wind | Withdrawn |
| Brentwood Energy Storage | 1401 | 🔋 Battery | Withdrawn |
| Flynn Energy Storage | 1402 | 🔋 Battery | Withdrawn |
| Poplar 1 Energy Center | 1403 | 🔋 Battery | Withdrawn |
| Poplar 2 Energy Center | 1412 | 🔋 Battery | Withdrawn |
| NY Southold 50100 County Rd 48 Storage B | 1429 | 🔋 Battery | Withdrawn |
| KCE NY 30 | 1448 | 🔋 Battery | Withdrawn |
| KCE NY 31 | 1449 | 🔋 Battery | Withdrawn |
| Babylon Storage | 1451 | 🔋 Battery | Withdrawn |
| NY Wind - Pilgrim Uprate | 1460 | 💨 Wind | Withdrawn |
| Sandlot | 1485 | 🔋 Battery | Withdrawn |
| NY Wind - Pilgrim CSR | 1503 | 🔋 Battery, 💨 Wind | Withdrawn |
| East Setauket Energy Storage II | 1505 | 🔋 Battery | Withdrawn |
| Sourdough Energy Storage LLC | 1506 | 🔋 Battery | Withdrawn |
| Pulaski Street Storage | 1537 | 🔋 Battery | Withdrawn |
| Port Jefferson Energy Storage | 1546 | 🔋 Battery | Withdrawn |
| South Suffolk Energy Storage | 1547 | 🔋 Battery | Withdrawn |
| Holbrook II Energy Storage | 1548 | 🔋 Battery | Withdrawn |
| Ramadi Utility | 1560 | 🔋 Battery | Withdrawn |
| Marathon | 1571 | 🔋 Battery | Withdrawn |
| Riptide Storage | 1576 | 🔋 Battery | Withdrawn |
| Ramadi Utility | 1616 | 🔋 Battery | Withdrawn |
| Brookhaven Logistics Center | 1721 | - | Active |
| Brookhaven National Laboratory Electron Ion Collider Project | 1739 | - | Withdrawn |
| Brookhaven Data Center | 1744 | - | Withdrawn |
| ATLANTIC SHORES OFFSHORE WIND PROJECT 5 | C24-006 | 💨 Wind | Withdrawn |
| KCE NY 30 | C24-008 | 🔋 Battery | Active |
| KCE NY 21 | C24-010 | 🔋 Battery | Active |
| COSW Barrett | C24-017 | 💨 Wind | Withdrawn |
| KCE NY 26 | C24-023 | 🔋 Battery | Withdrawn |
| KCE NY 31 | C24-033 | 🔋 Battery | Active |
| Kalmia Storage, LLC | C24-034 | 🔋 Battery | Withdrawn |
| Dix Hills Storage, LLC | C24-035 | 🔋 Battery | Withdrawn |
| Daphne Energy Storage | C24-061 | 🔋 Battery | Active |
| Gala Grove BESS | C24-067 | 🔋 Battery | Withdrawn |
| Holbrook Energy Storage II | C24-068 | 🔋 Battery | Withdrawn |
| South Suffolk Storage | C24-069 | 🔋 Battery | Withdrawn |
| Port Jefferson Energy Storage | C24-070 | 🔋 Battery | Withdrawn |
| Sweetwaters Energy Center | C24-071 | 🔋 Battery | Withdrawn |
| Horseblock Energy Storage | C24-104 | 🔋 Battery | Active |
| Marathon BESS | C24-138 | 🔋 Battery | Active |
| Riptide Storage | C24-145 | 🔋 Battery | Withdrawn |
| Sandlot IFB | C24-154 | 🔋 Battery | Active |
| KCE NY 27 | C24-158 | 🔋 Battery | Withdrawn |
| Cruiser BESS | C24-159 | 🔋 Battery | Withdrawn |
| Ramadi Utility Storage | C24-162 | 🔋 Battery | Active |
| KCE NY 28 | C24-164 | 🔋 Battery | Withdrawn |
| KCE NY 41 | C24-166 | 🔋 Battery | Withdrawn |
| KCE NY 37 | C24-167 | 🔋 Battery | Active |
| Long Island Wind | C24-174 | 💨 Wind | Withdrawn |
| Commack(Jericho Power Station) | C24-177 | 🔋 Battery | Withdrawn |
| East Setauket Storage | C24-180 | 🔋 Battery | Withdrawn |
| Setauket Storage | C24-181 | 🔋 Battery | Withdrawn |
| East Setauket Storage II | C24-183 | 🔋 Battery | Active |
| Poplar Energy Center, LLC | C24-218 | 🔋 Battery | Withdrawn |
| Southampton Power Station Battery Energy Storage System (BESS) | C24-274 | 🔋 Battery | Withdrawn |
| Wading River Power Station Battery Energy Storage System (BESS) | C24-280 | 🔋 Battery | Withdrawn |
| Brentwood Energy Storage | C24-281 | 🔋 Battery | Active |
| Lincoln ESC | C24-310 | 🔋 Battery | Withdrawn |
| Moffitt ESC | C24-311 | 🔋 Battery | Withdrawn |
| Flynn Energy Storage | C24-334 | 🔋 Battery | Withdrawn |
| Green Isles Energy Storage | C24-351 | 🔋 Battery | Withdrawn |
| CLIES 70 MW | C24-353 | 🔋 Battery | Withdrawn |
| Suffolk County Storage II | CR24-1001 | 🔋 Battery | Withdrawn |
| West Babylon Internal Combustion (IC), Unit 4 | CR24-1002 | ⛽ Oil | Active |
| KCE NY 29 | CR24-1005 | 🔋 Battery | Withdrawn |
Other Counties in New York
Albany County (48)Allegany County (23)Bronx County (18)Broome County (17)Cattaraugus County (29)Cayuga County (23)Chautauqua County (64)Chemung County (7)Chenango County (12)Clinton County (38)Columbia County (24)Cortland County (9)Delaware County (18)Dutchess County (30)Erie County (29)Essex County (6)Franklin County (29)Fulton County (19)Genesee County (29)Greene County (34)Hamilton County (2)Herkimer County (33)Jefferson County (44)Kings County (88)Lewis County (29)Livingston County (22)Madison County (33)Monroe County (33)Montgomery County (47)Nassau County (81)New York County (49)Niagara County (52)Oneida County (79)Onondaga County (32)Ontario County (15)Orange County (81)Orleans County (8)Oswego County (22)Otsego County (8)Putnam County (6)Queens County (74)Rensselaer County (27)Richmond County (37)Rockland County (17)Saratoga County (14)Schenectady County (13)Schoharie County (15)Schuyler County (13)Seneca County (16)St Lawrence County (63)Steuben County (45)Sullivan County (22)Tioga County (13)Tompkins County (25)Ulster County (38)Warren County (3)Washington County (22)Wayne County (5)Westchester County (29)Wyoming County (36)Yates County (13)
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsBuy/Sell Surplus TransformersQueue requests/projects by country
Queue requests/projects by power market
CAISO SPP PJM NYISO ERCOT ISO-NE MISO West Southeast AESO IESO Quebec Maritimes BC Manitoba Saskatchewan
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBC HydroBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFarmington Electric Utility SystemFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionHydro-QuébecIMEUISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndependent Electricity System OperatorIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota Municipal Power AgencyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANB PowerNV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyNova Scotia PowerOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPeople's Electric CooperativePlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSam Houston Electric CooperativeSan Diego Gas and ElectricSantee CooperSaskPowerSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.
GridTracker by Interconnection.fyi
Full access to the data
See all the data
Find relevant dockets and filings
Track data center builds