Benton County, Washington Interconnection Queue Projects
- Total Projects
- 110
- Active
- 48
- Operational
- 8
- Withdrawn
- 54
All Benton County, Washington Projects (110)
| Project Name | Queue ID | Type | Status |
|---|---|---|---|
| Unnamed Project | G0282 | 💨 Wind | Withdrawn |
| Unnamed Project | G0292 | 💨 Wind | Withdrawn |
| Unnamed Project | G0369 | 💨 Wind | Withdrawn |
| Unnamed Project | G0430 | 💨 Wind | Withdrawn |
| Unnamed Project | G0508 | ☀️ Solar | Withdrawn |
| Horn Rapids Solar Project | G0518 | 🔋 Battery, ☀️ Solar | Operational |
| Unnamed Project | G0558 | 💨 Wind | Active |
| Unnamed Project | G0559 | 💨 Wind | Active |
| Unnamed Project | G0561 | 💨 Wind | Withdrawn |
| Unnamed Project | G0565 | ☀️ Solar | Withdrawn |
| Unnamed Project | G0629 | ☀️ Solar | Withdrawn |
| Unnamed Project | G0635 | 💨 Wind | Active |
| Unnamed Project | G0647 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | G0661 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | G0670 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | G0672 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | G0683 | 💨 Wind | Active |
| Unnamed Project | G0684 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | G0686 | ☀️ Solar | Active |
| Unnamed Project | G0688 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | G0691 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | G0705 | ☀️ Solar | Withdrawn |
| Unnamed Project | G0716 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | G0721 | 💨 Wind | Active |
| Unnamed Project | G0732 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | G0733 | 🔋 Battery | Active |
| Unnamed Project | G0734 | 🔋 Battery | Active |
| Unnamed Project | G0743 | ☀️ Solar | Withdrawn |
| Unnamed Project | G0746 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | G0766 | 🔋 Battery | Withdrawn |
| Unnamed Project | G0799 | 🔋 Battery | Withdrawn |
| Unnamed Project | G0822 | 🔋 Battery, 🔥 Gas, ☀️ Solar | Active |
| Unnamed Project | G0869 | ☢️ Nuclear | Withdrawn |
| Unnamed Project | G0919 | ☢️ Nuclear | Active |
| Unnamed Project | G0920 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | G0926 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | G0927 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | G0928 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | G0930 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | G0938 | 🔋 Battery | Withdrawn |
| Unnamed Project | G0957 | ☀️ Solar | Active |
| Unnamed Project | G0998 | ☢️ Nuclear | Active |
| Unnamed Project | G1015 | ☀️ Solar | Active |
| Energy Northwest Inc | G102 | 💨 Wind | Withdrawn |
| Unnamed Project | G1029 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | G1039 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | G1040 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | G1073 | ☀️ Solar | Withdrawn |
| Unnamed Project | G1092 | ☀️ Solar | Active |
| Pacific Winds Inc | G11 | 💨 Wind | Withdrawn |
| Benton PUD | G27 | 🔥 Gas | Withdrawn |
| Pacific Winds Inc | G30 | 💨 Wind | Withdrawn |
| Pacific Winds Inc | G31 | 💨 Wind | Withdrawn |
| Unnamed Project | G48 | 💨 Wind | Withdrawn |
| Unnamed Project | G48-01 | 💨 Wind | Withdrawn |
| Unnamed Project | G49 | 💨 Wind | Withdrawn |
| Nine Canyon Wind Project | G5 | 💨 Wind | Operational |
| 700MW Sickler-Schultz | G59 | 🔥 Gas | Withdrawn |
| 1300MW Sickler-Schultz | G60 | 🔥 Gas | Withdrawn |
| Pacific Winds Inc | G7 | 💨 Wind | Withdrawn |
| Nine Canyon 2 | G73-01 | 💨 Wind | Operational |
| Plymouth Energy | G92 | 🔥 Gas | Withdrawn |
| Aurora Project | L0323 | - | Withdrawn |
| Red Mountain-Reata 115kV/Dallas Road Substation | L0329 | - | Withdrawn |
| Benton REA Huard Road | L0356 | - | Withdrawn |
| Southeast Richland Substation | L0367 | - | Withdrawn |
| Phillips Substation | L0374 | - | Withdrawn |
| The Lakes Substation | L0379 | - | Withdrawn |
| SE Richland | L0387 | - | Operational |
| Rock Creek | L0401 | - | Withdrawn |
| Badger Canyon-Reata | L0408 | - | Active |
| Sunset Rd to Dallas Rd | L0409 | - | Active |
| Ruppert Road Substation | L0414 | - | Active |
| Benton-CGS TRB 115 kV Line | L0418 | - | Active |
| Midway 230 kV | L0453 | - | Withdrawn |
| LaPorte | L0455 | - | Operational |
| Fusion | L0458 | - | Active |
| Gateway Substation | L0462 | - | Operational |
| Huard Road | L0467 | - | Active |
| Webber Canyon to Prosser Transmission Line | L0506 | - | Active |
| North Richland | L0532 | - | Withdrawn |
| Atlas Agro | L0534 | - | Active |
| GLP Data Center | L0572 | - | Withdrawn |
| CGS Distribution Substation | L0582 | - | Active |
| Agri-Northwest Coffin Rd Substation | L0612 | - | Withdrawn |
| Sunheaven 3 Substation | L0613 | - | Active |
| West Richland Data Center Campus | L0621 | - | Active |
| Plymouth Data Center Campus | L0622 | - | Withdrawn |
| New Plymouth Substation | L0624 | - | Active |
| Atlas Agro Data Server Facility | L0647 | - | Active |
| Webber Canyon to Badger Switchyard Tap | L0652 | - | Active |
| Atlas Agro Data Server Facility, Phase 2 | L0657 | - | Active |
| Island View Substation | L0667 | - | Active |
| ATP TES Data Server | L0668 | - | Active |
| Airport Substation Load Addition | L0671 | - | Active |
| Adair | L0672 | - | Active |
| DOE Data Center | L0673 | - | Active |
| Auxiliary Load | L0675 | - | Active |
| CPI Lochner Substation 100 MW | L0683 | - | Active |
| Wind River - Plymouth 230 kV | L0685 | - | Active |
| TCC - WR Bridge Power | L0687 | - | Active |
| CPI Additional Breaker at Harrisburg Substation | L0692 | - | Active |
| Plymouth 950 MW | L0703 | - | Active |
| Unnamed Project | 112-A | 💨 Wind | Withdrawn |
| Unnamed Project | 112-B | 💨 Wind | Withdrawn |
| Unnamed Project | 39 | 💧 Hydro | Operational |
| Unnamed Project | 42 | 💧 Hydro | Operational |
| Unnamed Project | 98 | 💨 Wind | Withdrawn |
| Unnamed Project | C1-27 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | C2-174 | 🔋 Battery, ☀️ Solar | Withdrawn |
Other Counties in Washington
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds