Dominion Energy South Carolina Interconnection Queue
- Total Projects
- 118
- Active
- 32
- Operational
- 1
- Withdrawn
- 85
All Dominion Energy South Carolina Projects (118)
| Project Name | Queue ID | Type | State | County | Status |
|---|---|---|---|---|---|
| Unnamed Project | 20151028001 | ☀️ Solar | SC | Orangeburg County | Withdrawn |
| Unnamed Project | 20171013002 | ☀️ Solar | SC | Aiken County | Withdrawn |
| Unnamed Project | 20171018001 | ☀️ Solar | SC | Newberry County | Withdrawn |
| Unnamed Project | 20171018002 | ☀️ Solar | SC | Fairfield County | Withdrawn |
| Unnamed Project | 20171018003 | ☀️ Solar | SC | Fairfield County | Withdrawn |
| Unnamed Project | 20171018004 | ☀️ Solar | SC | Fairfield County | Withdrawn |
| Unnamed Project | 20171018005 | ☀️ Solar | SC | Richland County | Withdrawn |
| Unnamed Project | 20171018006 | ☀️ Solar | SC | Richland County | Withdrawn |
| Unnamed Project | 20171018007 | ☀️ Solar | SC | Richland County | Withdrawn |
| Unnamed Project | 20171018008 | ☀️ Solar | SC | Orangeburg County | Withdrawn |
| Unnamed Project | 20171018009 | ☀️ Solar | SC | Richland County | Withdrawn |
| Unnamed Project | 20171018010 | ☀️ Solar | SC | Orangeburg County | Withdrawn |
| Unnamed Project | 20171018011 | ☀️ Solar | SC | Beaufort County | Withdrawn |
| Unnamed Project | 20171027001 | ☀️ Solar | SC | Allendale County | Withdrawn |
| Unnamed Project | 20171113001 | ☀️ Solar | SC | Dorchester County | Withdrawn |
| Unnamed Project | 20171113002 | ☀️ Solar | SC | Charleston County | Withdrawn |
| Unnamed Project | 20171113003 | ☀️ Solar | SC | Colleton County | Withdrawn |
| Unnamed Project | 20171215001 | ☀️ Solar | SC | Charleston County | Withdrawn |
| Unnamed Project | 20180112001 | 🔥 Gas | SC | Anderson County | Withdrawn |
| Unnamed Project | 20180209001 | ☀️ Solar | SC | Barnwell County | Withdrawn |
| Unnamed Project | 20180508001 | 🔋 Battery, ☀️ Solar | SC | Fairfield County | Withdrawn |
| Unnamed Project | 20181030001 | ☀️ Solar | SC | Charleston County | Active |
| Unnamed Project | 20181030002 | ☀️ Solar | SC | Charleston County | Active |
| Unnamed Project | 20190729002 | ☀️ Solar | SC | Colleton County | Active |
| Unnamed Project | 20191120001 | 🔋 Battery | SC | Richland County | Withdrawn |
| Unnamed Project | 20191121001 | 🔋 Battery | SC | Richland County | Withdrawn |
| Unnamed Project | 20191204001 | 🔋 Battery | SC | Charleston County | Withdrawn |
| Unnamed Project | 20191204002 | 🔋 Battery | SC | Richland County | Withdrawn |
| Unnamed Project | 20191204003 | 🔋 Battery | SC | Richland County | Withdrawn |
| Unnamed Project | 20191213001 | 🔋 Battery | SC | Hampton County | Withdrawn |
| Unnamed Project | 20200720001 | 🔋 Battery | SC | Lexington County | Withdrawn |
| Unnamed Project | 20200720002 | 🔋 Battery | SC | Richland County | Withdrawn |
| Unnamed Project | 20200720003 | 🔋 Battery | SC | Charleston County | Withdrawn |
| Unnamed Project | 20200728001 | 🔥 Gas | SC | Jasper County | Withdrawn |
| Unnamed Project | 20200824001 | ☀️ Solar | SC | Bamberg County | Active |
| Unnamed Project | 20200910001 | 🔥 Gas | SC | Berkeley County | Withdrawn |
| Unnamed Project | 20200910002 | 🔥 Gas | SC | Berkeley County | Withdrawn |
| Unnamed Project | 20200921002 | 🔋 Battery | SC | Hampton County | Withdrawn |
| Unnamed Project | 20200921003 | 🔋 Battery | SC | Richland County | Withdrawn |
| Unnamed Project | 20200921004 | 🔋 Battery | SC | Lexington County | Withdrawn |
| Unnamed Project | 20210310001 | 🔋 Battery, ☀️ Solar | SC | Orangeburg County | Active |
| Unnamed Project | 20210311001 | 🔋 Battery, ☀️ Solar | SC | Calhoun County | Withdrawn |
| Unnamed Project | 20210901001 | 🔋 Battery, ☀️ Solar | SC | Richland County | Withdrawn |
| Unnamed Project | 20211104001 | 🔥 Gas | SC | Jasper County | Active |
| Unnamed Project | 20211104002 | 🔥 Gas | SC | Calhoun County | Active |
| Unnamed Project | 20211117001 | 🔥 Gas | SC | Calhoun County | Active |
| Unnamed Project | 20211118001 | 🔥 Gas | SC | Berkeley County | Active |
| Unnamed Project | 20211118002 | 🔥 Gas | SC | Fairfield County | Active |
| Unnamed Project | 20211118003 | 🔥 Gas | SC | Aiken County | Active |
| Unnamed Project | 20211118004 | 🔥 Gas | SC | Aiken County | Active |
| Unnamed Project | 20211118005 | 🔥 Gas | SC | Berkeley County | Active |
| Unnamed Project | 20211119001 | 🔋 Battery, ☀️ Solar | SC | Fairfield County | Withdrawn |
| Unnamed Project | 20211221001 | 🔋 Battery | SC | Hampton County | Active |
| Unnamed Project | 20220112001 | ☀️ Solar | SC | Hampton County | Active |
| Unnamed Project | 20220118001 | 🔋 Battery, ☀️ Solar | SC | Richland County | Withdrawn |
| Unnamed Project | 20220128001 | 🔋 Battery | SC | Aiken County | Withdrawn |
| Unnamed Project | 20220202001 | 🔋 Battery | SC | Richland County | Withdrawn |
| Unnamed Project | 20220228001 | 🔋 Battery | SC | Richland County | Withdrawn |
| Unnamed Project | 20220316001 | ☀️ Solar | SC | Aiken County | Active |
| Unnamed Project | 20220429001 | ☀️ Solar | SC | Calhoun County | Active |
| Unnamed Project | 20220504001 | 🔋 Battery, ☀️ Solar | SC | Richland County | Withdrawn |
| Unnamed Project | 20220601002 | 🔋 Battery, ☀️ Solar | SC | Richland County | Withdrawn |
| Unnamed Project | 20230609002 | 🔋 Battery | SC | Orangeburg County | Withdrawn |
| Unnamed Project | 20230727002 | ☀️ Solar | SC | Saluda County | Withdrawn |
| Unnamed Project | 20230728001 | 🔋 Battery | SC | Saluda County | Withdrawn |
| Unnamed Project | 20230815001 | ☀️ Solar | SC | Saluda County | Withdrawn |
| Unnamed Project | 20230823001 | ☀️ Solar | SC | Colleton County | Withdrawn |
| Unnamed Project | 20230823002 | 🔋 Battery | SC | Colleton County | Withdrawn |
| Unnamed Project | 20230823003 | ☀️ Solar | SC | Colleton County | Withdrawn |
| Unnamed Project | 20230825001 | 🔋 Battery, ☀️ Solar | SC | Colleton County | Active |
| Unnamed Project | 20230825002 | ☀️ Solar | SC | Aiken County | Withdrawn |
| Unnamed Project | 20230825003 | ☀️ Solar | SC | Orangeburg County | Withdrawn |
| Unnamed Project | 20230828001 | 🔋 Battery | SC | Colleton County | Withdrawn |
| Unnamed Project | 20230828002 | 🔋 Battery, ☀️ Solar | SC | Orangeburg County | Withdrawn |
| Unnamed Project | 20230828003 | ☀️ Solar | SC | Lexington County | Withdrawn |
| Unnamed Project | 20230828004 | ☀️ Solar | SC | Aiken County | Withdrawn |
| Unnamed Project | 20230828005 | ☀️ Solar | SC | Calhoun County | Withdrawn |
| Unnamed Project | 20230828006 | ☀️ Solar | SC | Calhoun County | Withdrawn |
| Unnamed Project | 20230828007 | 🔋 Battery, ☀️ Solar | SC | Colleton County | Withdrawn |
| Unnamed Project | 20230829001 | ☀️ Solar | SC | Colleton County | Withdrawn |
| Unnamed Project | 20230829002 | 🔋 Battery | SC | Colleton County | Withdrawn |
| Unnamed Project | 20230829003 | ☀️ Solar | SC | Aiken County | Withdrawn |
| Unnamed Project | 20230829004 | ☀️ Solar | SC | Colleton County | Withdrawn |
| Unnamed Project | 20230829005 | 💧 Hydro | SC | Lexington County | Active |
| Unnamed Project | 20230829006 | 🔥 Gas | SC | Jasper County | Operational |
| Unnamed Project | 20230829007 | 🔋 Battery, ☀️ Solar | SC | Barnwell County | Active |
| Unnamed Project | 20230829008 | 🔋 Battery, ☀️ Solar | SC | Colleton County | Withdrawn |
| Unnamed Project | 20230829009 | 🔋 Battery, ☀️ Solar | SC | Barnwell County | Withdrawn |
| Unnamed Project | 20230829010 | 🔋 Battery, ☀️ Solar | SC | Allendale County | Withdrawn |
| Unnamed Project | 20230829011 | 🔋 Battery, ☀️ Solar | SC | Saluda County | Active |
| Unnamed Project | 20230829012 | 🔋 Battery, ☀️ Solar | SC | Orangeburg County | Active |
| Unnamed Project | 20230829013 | 🔋 Battery | SC | Berkeley County | Active |
| Unnamed Project | 20230829014 | 🔋 Battery | SC | Berkeley County | Withdrawn |
| Unnamed Project | 20230829015 | ☀️ Solar | SC | Lexington County | Withdrawn |
| Unnamed Project | 20230829016 | ☀️ Solar | SC | Saluda County | Withdrawn |
| Unnamed Project | 20230829017 | 🔋 Battery | SC | Colleton County | Withdrawn |
| Unnamed Project | 20230829018 | 🔋 Battery | SC | Aiken County | Withdrawn |
| Unnamed Project | 20240829001 | 🔋 Battery, ☀️ Solar | SC | Richland County | Active |
| Unnamed Project | 20240829002 | 🔋 Battery | SC | Richland County | Withdrawn |
| Unnamed Project | 20240829003 | ☀️ Solar | SC | Orangeburg County | Withdrawn |
| Unnamed Project | 20240829004 | 🔋 Battery, ☀️ Solar | SC | Colleton County | Withdrawn |
| Unnamed Project | 20240829005 | 🔋 Battery | SC | Colleton County | Withdrawn |
| Unnamed Project | 20240829006 | ☀️ Solar | SC | Colleton County | Withdrawn |
| Unnamed Project | 20240829007 | ☀️ Solar | SC | Barnwell County | Withdrawn |
| Unnamed Project | 20240829008 | 🔥 Gas | SC | Aiken County | Withdrawn |
| Unnamed Project | 20240829009 | 🔥 Gas | SC | Colleton County | Active |
| Unnamed Project | 20240829010 | 🔥 Gas | SC | Colleton County | Active |
| Unnamed Project | 20240829011 | 🔥 Gas | SC | Colleton County | Active |
| Unnamed Project | 20240829012 | ☀️ Solar | SC | Colleton County | Withdrawn |
| Unnamed Project | 20240829013 | 🔋 Battery, ☀️ Solar | SC | Richland County | Active |
| Unnamed Project | 20240829014 | ☀️ Solar | SC | Barnwell County | Active |
| Unnamed Project | 20240829015 | ☀️ Solar | SC | Barnwell County | Withdrawn |
| Unnamed Project | 20240829016 | ☀️ Solar | SC | Hampton County | Withdrawn |
| Unnamed Project | 20240829017 | ☀️ Solar | SC | Calhoun County | Withdrawn |
| Unnamed Project | 20240829018 | ☀️ Solar | SC | Lexington County | Withdrawn |
| Unnamed Project | 20250918001 | 🔋 Battery | SC | Colleton County | Active |
| Unnamed Project | 20250922002 | 🔋 Battery, ☀️ Solar | SC | Saluda County | Active |
| Unnamed Project | 20250929001 | ☀️ Solar | SC | Fairfield County | Active |
Browse Other Transmission Owners
and 164 more...
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds