PJM Cluster: TC1
Total Projects: 315
Active Projects: 132
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Project Name | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|---|
AE1-092 | Active | 206.6 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE1-114 | Active | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE1-148 | Antlers Road Solar | Active | 90 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AE1-172 | Livingston Wind | Active | 255 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AE2-156 | Yadkins Energy Center | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AE2-173 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-185 | Pigeon Run Solar and Storage | Active | 60 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AE2-187 | Active | 60 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-223 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-261 | Black Diamond Solar | Active | 299 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AE2-283 | Active | 53 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-291 | Hillandale Solar | Active | 102 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AE2-308 | Madison Solar 1 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AE2-321 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-325 | Active | 52.2 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-341 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-030 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-088 | Active | 1000 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AF1-123 | Active | 833 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-124 | Active | 836 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-125 | Active | 820 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-128 | Active | 569 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-161 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-176 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-204 | Active | 255 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-233 | AEUG Fleming Solar | Active | 188.5 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF1-238 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-240 | AR-PIERCE | Active | 15.75 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF1-280 | South Dixon Solar | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF1-294 | Amelia Energy Facility | Active | 41 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF1-296 | Active | 190.89 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-008 | Active | 2000 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AF2-010 | Union Solar | Active | 77 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-025 | Missouri Avenue Battery Storage Project | Active | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-035 | Anna River Solar | Active | 72 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-041 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-042 | Randolph Solar | Active | 500 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-046 | Active | 126 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-050 | Active | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-068 | Rosegold Solar | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-069 | Lone Tree Wind Farm | Active | 8.4 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-080 | Brookfield Pitt Solar | Active | 70 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-081 | Active | 80 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-095 | Active | 144 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-111 | Goldfinch Solar | Active | 250 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-115 | Amelia Energy Facility | Active | 25 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-120 | Active | 62 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-126 | Juliet Energy | Active | 12 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-142 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-143 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-173 | Esker Solar Park | Active | 140 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-177 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-182 | South Dixon Solar II | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-199 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-200 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-222 | Active | 167 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-225 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-226 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-296 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-297 | Active | 80 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-299 | Jarratt Energy Facility 2 | Active | 18 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-307 | Active | 64.2 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-319 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-335 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-349 | Pleasant Grove Solar | Active | 300 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-350 | Grand Marsh Solar | Active | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-358 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-365 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AF2-370 | Active | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-376 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AF2-388 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-392 | Active | 199 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-396 | Cass County Solar | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-404 | Pigeon Run Solar and Storage | Active | 0 | N/A | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-407 | Liberty II Storage | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-441 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-008 | Active | 126 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-021 | Amelia Energy Facility | Active | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-070 | Active | 45 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AG1-071 | Active | 55 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AG1-082 | Active | 20 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-090 | Black Moshannon Solar | Active | 95 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-098 | Finneywood Solar | Active | 107 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 |
AG1-105 | Clover Creek Solar | Active | 90 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-106 | Active | 23 | >$1.5M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-109 | Active | 25 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-118 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-124 | Active | 90 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-127 | Active | 95.1 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-135 | Active | 60 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-146 | Active | 30 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-147 | Active | 70 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-153 | Active | 75 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-154 | Active | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-166 | NW-Rocky Ford | Active | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-167 | NW-Rocky Ford | Active | 15 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-168 | NW-Rocky Ford | Active | 15 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-226 | Active | 450 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-236 | Active | 180 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-285 | Active | 125 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-297 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-320 | Stonecrop Solar | Active | 82 | <$150K / MW | 👉 Subscribe for exact numbers | N/A |
AG1-323 | Active | 40 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-341 | Active | 106 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AG1-342 | Active | 36 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-354 | Active | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-367 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-374 | Dawson Solar | Active | 300 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-375 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-377 | Black Moshannon Solar | Active | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-378 | Black Moshannon Solar | Active | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-393 | DW-Lew Jones Solar | Active | 20 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-394 | Active | 14.2 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-405 | Sunflower Prairie | Active | 57 | <$150K / MW | 👉 Subscribe for exact numbers | N/A |
AG1-406 | Sunflower Prairie | Active | 22 | <$150K / MW | 👉 Subscribe for exact numbers | N/A |
AG1-410 | Butterfly Meadows | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-411 | Butterfly Meadows | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-433 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-436 | Active | 125 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-447 | Active | 55 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-450 | Active | 25 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-460 | Black Diamond Stprage | Active | 30 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-462 | Active | 255 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-471 | Active | 54 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-483 | Fourth Quarter | Active | 500 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-494 | Mainspring Grid | Active | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AG1-526 | Active | 222 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-536 | Active | 75 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-548 | Active | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-551 | Active | 19.99 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-552 | Active | 18 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-553 | Active | 260 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
Withdrawn Projects
Queue ID | Project Name | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|---|
AE1-070 | Withdrawn | 135 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-053 | Withdrawn | 20 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AE2-107 | Withdrawn | 90 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AE2-123 | Withdrawn | 800.1 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AE2-124 | Withdrawn | 800.1 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AE2-130 | Withdrawn | 800 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AE2-138 | Withdrawn | 260 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-147 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-210 | Withdrawn | 90 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-250 | Withdrawn | 82.5 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-270 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AE2-275 | Withdrawn | 90 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AE2-292 | Withdrawn | 127 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AE2-313 | Withdrawn | 314 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-048 | Withdrawn | 52.2 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-099 | Withdrawn | 126.5 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-100 | Withdrawn | 250 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-116 | Withdrawn | 120 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AF1-142 | Withdrawn | 202.4 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-152 | Withdrawn | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-200 | Withdrawn | 2100 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AF1-201 | Withdrawn | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-221 | Withdrawn | 180 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-252 | Withdrawn | 62.4 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-253 | Withdrawn | 43.2 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-266 | Withdrawn | 74.5 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-270 | Withdrawn | 50 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AF1-276 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-277 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-278 | Withdrawn | 80 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-281 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-293 | Withdrawn | 127.86 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-301 | Withdrawn | 117 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-306 | Withdrawn | 197.2 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-314 | Withdrawn | 212 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF1-318 | Withdrawn | 299.97 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF1-323 | Withdrawn | 55 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-016 | Withdrawn | 240 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-021 | Withdrawn | 20 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-034 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-037 | Withdrawn | 94 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-047 | Withdrawn | 150 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-056 | Withdrawn | 50 | >$1.5M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-063 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-065 | Withdrawn | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-070 | Withdrawn | 18.15 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-096 | Withdrawn | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-128 | Withdrawn | 79.5 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-164 | Withdrawn | 80 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-171 | Withdrawn | 150 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-176 | Withdrawn | 60 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-183 | Withdrawn | 80 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-193 | Withdrawn | 440 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-194 | Withdrawn | 440 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-201 | Withdrawn | 199 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-209 | Withdrawn | 140 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-263 | Withdrawn | 98 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-302 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-321 | Withdrawn | 148 | >$1.5M / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-324 | Withdrawn | 75 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-329 | Withdrawn | 42.2 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-348 | Withdrawn | 250 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-351 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-355 | Withdrawn | 225 | <$150K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-381 | Withdrawn | 60 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-391 | Withdrawn | 120 | <$150K / MW | 👉 Subscribe for exact numbers | N/A | |
AF2-393 | Withdrawn | 60 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-394 | Withdrawn | 40 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AF2-397 | Withdrawn | 130 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-403 | Shockoe Storage / Shockoe DP-Chatham 69 kV | Withdrawn | 8 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 |
AF2-406 | Withdrawn | 75 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AF2-412 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-005 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-011 | Withdrawn | 160 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-019 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-022 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-030 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-051 | Withdrawn | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-060 | Withdrawn | 174.8 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-061 | Withdrawn | 109.3 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-075 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-083 | Withdrawn | 20 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-119 | Withdrawn | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-120 | Withdrawn | 118.6 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-121 | Withdrawn | 294.7 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-123 | Withdrawn | 65 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-133 | Withdrawn | 128 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-134 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-151 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-160 | Withdrawn | 75 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-169 | Withdrawn | 15 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-170 | Withdrawn | 10 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-174 | Withdrawn | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-178 | Withdrawn | 500 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-179 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-180 | Withdrawn | 16.4 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-181 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-184 | Withdrawn | 175.06 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-185 | Withdrawn | 48.91 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-194 | Withdrawn | 79 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-195 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-196 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-199 | Withdrawn | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-219 | Withdrawn | 75 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-224 | Withdrawn | 210 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-225 | Withdrawn | 346 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-272 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-273 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-274 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-277 | Withdrawn | 40 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-278 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-279 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-284 | Withdrawn | 70 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-288 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-289 | Withdrawn | 53.41 | <$150K / MW | 👉 Subscribe for exact numbers | 5/16/2024 | |
AG1-298 | Withdrawn | 500 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
AG1-305 | Withdrawn | 63 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 12/18/2024 | |
