DG Project mi-consumers-energy-int-12847 | MI | Operational | 6.63 kW | Solar |
DG Project mi-consumers-energy-int-12848 | MI | Operational | 8.77 kW | Solar |
DG Project mi-consumers-energy-int-12849 | MI | Operational | 6.46 kW | Solar |
DG Project mi-consumers-energy-int-12850 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-12851 | MI | Operational | 4.18 kW | Solar |
DG Project mi-consumers-energy-int-12852 | MI | Operational | 3.8 kW | Solar |
DG Project mi-consumers-energy-int-12853 | MI | Operational | 5.58 kW | Solar |
DG Project mi-consumers-energy-int-12855 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-12858 | MI | Operational | 3.8 kW | Solar |
DG Project mi-consumers-energy-int-12860 | MI | Operational | 5.53 kW | Solar |
DG Project mi-consumers-energy-int-12861 | MI | Operational | 6.38 kW | Solar |
DG Project mi-consumers-energy-int-12862 | MI | Planned | 4.23 kW | Solar |
DG Project mi-consumers-energy-int-12863 | MI | Operational | 7.83 kW | Solar |
DG Project mi-consumers-energy-int-12866 | MI | Operational | 2.9 kW | Solar |
DG Project mi-consumers-energy-int-12867 | MI | Operational | 9.75 kW | Solar |
DG Project mi-consumers-energy-int-12868 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-12870 | MI | Operational | 6.96 kW | Solar |
DG Project mi-consumers-energy-int-12871 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-12872 | MI | Operational | 16.9 kW | Solar |
DG Project mi-consumers-energy-int-12873 | MI | Operational | 5 kW | Solar |
DG Project mi-consumers-energy-int-12874 | MI | Operational | 4.56 kW | Solar |
DG Project mi-consumers-energy-int-12875 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-12876 | MI | Operational | 6.5 kW | Solar |
DG Project mi-consumers-energy-int-12877 | MI | Operational | 11.6 kW | Solar |
DG Project mi-consumers-energy-int-12878 | MI | Operational | 2.93 kW | Solar |
DG Project mi-consumers-energy-int-12879 | MI | Operational | 5.85 kW | Solar |
DG Project mi-consumers-energy-int-12880 | MI | Planned | 7.48 kW | Solar |
DG Project mi-consumers-energy-int-12881 | MI | Operational | 9.28 kW | Solar |
DG Project mi-consumers-energy-int-12882 | MI | Operational | 4.88 kW | Solar |
DG Project mi-consumers-energy-int-12883 | MI | Operational | 4.55 kW | Solar |
DG Project mi-consumers-energy-int-12884 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-12885 | MI | Operational | 11.4 kW | Solar |
DG Project mi-consumers-energy-int-12886 | MI | Operational | 13.96 kW | Solar |
DG Project mi-consumers-energy-int-12887 | MI | Operational | 17.6 kW | Solar |
DG Project mi-consumers-energy-int-12888 | MI | Operational | 2.32 kW | Solar |
DG Project mi-consumers-energy-int-12889 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-12890 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-12891 | MI | Operational | 3.19 kW | Solar |
DG Project mi-consumers-energy-int-12893 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-12894 | MI | Operational | 2.61 kW | Solar |
DG Project mi-consumers-energy-int-12895 | MI | Operational | 4.06 kW | Solar |
DG Project mi-consumers-energy-int-12897 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-12898 | MI | Planned | 8.12 kW | Solar |
DG Project mi-consumers-energy-int-12899 | MI | Operational | 15.2 kW | Solar |
DG Project mi-consumers-energy-int-12900 | MI | Operational | 19.54 kW | Solar |
DG Project mi-consumers-energy-int-12901 | MI | Operational | 4.89 kW | Solar |
DG Project mi-consumers-energy-int-12902 | MI | Operational | 3.77 kW | Solar |
DG Project mi-consumers-energy-int-12903 | MI | Operational | 6 kW | Solar |
DG Project mi-consumers-energy-int-12904 | MI | Operational | 1.74 kW | Solar |
DG Project mi-consumers-energy-int-12905 | MI | Operational | 5 kW | Solar |
DG Project mi-consumers-energy-int-12906 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-12907 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-12908 | MI | Operational | 3.58 kW | Solar |
DG Project mi-consumers-energy-int-12909 | MI | Operational | 10 kW | Solar |
DG Project mi-consumers-energy-int-12910 | MI | Operational | 2.61 kW | Solar |
DG Project mi-consumers-energy-int-12911 | MI | Operational | 7.83 kW | Solar |
DG Project mi-consumers-energy-int-12912 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-12914 | MI | Operational | 3.8 kW | Solar |
DG Project mi-consumers-energy-int-12915 | MI | Operational | 150 kW | Solar |
DG Project mi-consumers-energy-int-12916 | MI | Operational | 4.06 kW | Solar |
DG Project mi-consumers-energy-int-12917 | MI | Operational | 20 kW | Solar |
DG Project mi-consumers-energy-int-12918 | MI | Operational | 15 kW | Solar |
DG Project mi-consumers-energy-int-12919 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-12920 | MI | Operational | 4.06 kW | Solar |
DG Project mi-consumers-energy-int-12921 | MI | Operational | 6.09 kW | Solar |
DG Project mi-consumers-energy-int-12922 | MI | Operational | 5.58 kW | Solar |
DG Project mi-consumers-energy-int-12923 | MI | Operational | 6.28 kW | Solar |
DG Project mi-consumers-energy-int-12924 | MI | Operational | 14.63 kW | Solar |
DG Project mi-consumers-energy-int-12925 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-12926 | MI | Planned | 3.8 kW | Solar |
DG Project mi-consumers-energy-int-12927 | MI | Operational | 15.08 kW | Solar |
DG Project mi-consumers-energy-int-12928 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-12929 | MI | Operational | 10 kW | Solar |
DG Project mi-consumers-energy-int-12931 | MI | Operational | 3.25 kW | Solar |
DG Project mi-consumers-energy-int-12932 | MI | Operational | 15 kW | Solar |
DG Project mi-consumers-energy-int-12934 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-12936 | MI | Operational | 11.4 kW | Solar |
DG Project mi-consumers-energy-int-12937 | MI | Operational | 2.6 kW | Solar |
DG Project mi-consumers-energy-int-12938 | MI | Operational | 3.9 kW | Solar |
DG Project mi-consumers-energy-int-12940 | MI | Operational | 8.12 kW | Solar |
DG Project mi-consumers-energy-int-12941 | MI | Operational | 5.2 kW | Solar |
DG Project mi-consumers-energy-int-12942 | MI | Operational | 4.55 kW | Solar |
DG Project mi-consumers-energy-int-12943 | MI | Operational | 7.83 kW | Solar |
DG Project mi-consumers-energy-int-12944 | MI | Operational | 4.35 kW | Solar |
DG Project mi-consumers-energy-int-12946 | MI | Operational | 6.67 kW | Solar |
DG Project mi-consumers-energy-int-12947 | MI | Operational | 20 kW | Solar |
DG Project mi-consumers-energy-int-12948 | MI | Operational | 3.8 kW | Solar |
DG Project mi-consumers-energy-int-12949 | MI | Operational | 10 kW | Solar |
DG Project mi-consumers-energy-int-12950 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-12951 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-12952 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-12955 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-12956 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-12957 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-12959 | MI | Operational | 2.9 kW | Solar |
DG Project mi-consumers-energy-int-12960 | MI | Operational | 7.54 kW | Solar |
DG Project mi-consumers-energy-int-12961 | MI | Operational | 7.6 kW | Solar |
DG Project mi-consumers-energy-int-12962 | MI | Operational | 6 kW | Solar |
DG Project mi-consumers-energy-int-12963 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-12964 | MI | Operational | 4.23 kW | Solar |
DG Project mi-consumers-energy-int-12965 | MI | Operational | 8.45 kW | Solar |
DG Project mi-consumers-energy-int-12966 | MI | Operational | 3.25 kW | Solar |
DG Project mi-consumers-energy-int-12967 | MI | Operational | 5.58 kW | Solar |
DG Project mi-consumers-energy-int-12968 | MI | Operational | 8.36 kW | Solar |
DG Project mi-consumers-energy-int-12970 | MI | Operational | 6.96 kW | Solar |
DG Project mi-consumers-energy-int-12972 | MI | Operational | 4.35 kW | Solar |
DG Project mi-consumers-energy-int-12973 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-12974 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-12975 | MI | Operational | 10 kW | Solar |
DG Project mi-consumers-energy-int-12976 | MI | Operational | 6 kW | Solar |
DG Project mi-consumers-energy-int-12977 | MI | Operational | 10.44 kW | Solar |
DG Project mi-consumers-energy-int-12978 | MI | Operational | 5.85 kW | Solar |
DG Project mi-consumers-energy-int-12979 | MI | Planned | 13.63 kW | Solar |
DG Project mi-consumers-energy-int-12981 | MI | Operational | 6.96 kW | Solar |
DG Project mi-consumers-energy-int-12982 | MI | Operational | 4.06 kW | Solar |
DG Project mi-consumers-energy-int-12983 | MI | Operational | 9.28 kW | Solar |
DG Project mi-consumers-energy-int-12984 | MI | Operational | 53.94 kW | Solar |
DG Project mi-consumers-energy-int-12985 | MI | Operational | 3.9 kW | Solar |
DG Project mi-consumers-energy-int-12986 | MI | Operational | 20.15 kW | Solar |
DG Project mi-consumers-energy-int-12987 | MI | Operational | 2.9 kW | Solar |
DG Project mi-consumers-energy-int-12988 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-12989 | MI | Operational | 2.32 kW | Solar |
DG Project mi-consumers-energy-int-12991 | MI | Operational | 4.06 kW | Solar |
DG Project mi-consumers-energy-int-12992 | MI | Operational | 6.09 kW | Solar |
DG Project mi-consumers-energy-int-12993 | MI | Operational | 4.35 kW | Solar |
DG Project mi-consumers-energy-int-12994 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-12995 | MI | Operational | 11.05 kW | Solar |
DG Project mi-consumers-energy-int-12996 | MI | Operational | 4.06 kW | Solar |
DG Project mi-consumers-energy-int-12997 | MI | Operational | 5.2 kW | Solar |
DG Project mi-consumers-energy-int-12998 | MI | Planned | 100 kW | Solar |
DG Project mi-consumers-energy-int-12999 | MI | Planned | 7.6 kW | Solar |
DG Project mi-consumers-energy-int-13000 | MI | Planned | 150 kW | Solar |
DG Project mi-consumers-energy-int-13001 | MI | Operational | 5.85 kW | Solar |
DG Project mi-consumers-energy-int-13002 | MI | Operational | 4.35 kW | Solar |
DG Project mi-consumers-energy-int-13003 | MI | Operational | 6.67 kW | Solar |
DG Project mi-consumers-energy-int-13004 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-13005 | MI | Operational | 9.28 kW | Solar |
DG Project mi-consumers-energy-int-13006 | MI | Operational | 2.92 kW | Solar |
DG Project mi-consumers-energy-int-13007 | MI | Operational | 11.02 kW | Solar |
DG Project mi-consumers-energy-int-13010 | MI | Operational | 3.57 kW | Solar |
DG Project mi-consumers-energy-int-13011 | MI | Operational | 8.99 kW | Solar |
DG Project mi-consumers-energy-int-13013 | MI | Operational | 9.07 kW | Solar |
DG Project mi-consumers-energy-int-13014 | MI | Operational | 8.12 kW | Solar |
DG Project mi-consumers-energy-int-13015 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13016 | MI | Operational | 13.92 kW | Solar |
DG Project mi-consumers-energy-int-13017 | MI | Operational | 4.37 kW | Solar |
DG Project mi-consumers-energy-int-13018 | MI | Operational | 12.76 kW | Solar |
DG Project mi-consumers-energy-int-13019 | MI | Operational | 2.03 kW | Solar |
DG Project mi-consumers-energy-int-13020 | MI | Operational | 2.61 kW | Solar |
DG Project mi-consumers-energy-int-13021 | MI | Operational | 2.32 kW | Solar |
DG Project mi-consumers-energy-int-13022 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-13023 | MI | Operational | 8.7 kW | Solar |
DG Project mi-consumers-energy-int-13024 | MI | Operational | 5.51 kW | Solar |
DG Project mi-consumers-energy-int-13025 | MI | Operational | 3.77 kW | Solar |
DG Project mi-consumers-energy-int-13026 | MI | Operational | 4.93 kW | Solar |
DG Project mi-consumers-energy-int-13028 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-13029 | MI | Operational | 8.7 kW | Solar |
DG Project mi-consumers-energy-int-13031 | MI | Operational | 7.6 kW | Solar |
DG Project mi-consumers-energy-int-13033 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-13034 | MI | Operational | 20 kW | Solar |
DG Project mi-consumers-energy-int-13035 | MI | Operational | 2.32 kW | Solar |
DG Project mi-consumers-energy-int-13036 | MI | Operational | 3.77 kW | Solar |
DG Project mi-consumers-energy-int-13037 | MI | Operational | 6 kW | Solar |
DG Project mi-consumers-energy-int-13038 | MI | Operational | 5.51 kW | Solar |
DG Project mi-consumers-energy-int-13039 | MI | Operational | 3.58 kW | Solar |
DG Project mi-consumers-energy-int-13040 | MI | Operational | 10.4 kW | Solar |
DG Project mi-consumers-energy-int-13041 | MI | Planned | — | Solar |
DG Project mi-consumers-energy-int-13042 | MI | Operational | 4.06 kW | Solar |
DG Project mi-consumers-energy-int-13044 | MI | Operational | 150 kW | Solar |
DG Project mi-consumers-energy-int-13045 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-13047 | MI | Operational | 12.47 kW | Solar |
DG Project mi-consumers-energy-int-13048 | MI | Operational | 15 kW | Solar |
DG Project mi-consumers-energy-int-13052 | MI | Operational | 1.74 kW | Solar |
DG Project mi-consumers-energy-int-13053 | MI | Operational | 9 kW | Solar |
DG Project mi-consumers-energy-int-13054 | MI | Operational | 11.05 kW | Solar |
DG Project mi-consumers-energy-int-13055 | MI | Operational | 15.2 kW | Solar |
DG Project mi-consumers-energy-int-13056 | MI | Operational | 15 kW | Solar |
DG Project mi-consumers-energy-int-13057 | MI | Operational | 6.5 kW | Solar |
DG Project mi-consumers-energy-int-13058 | MI | Operational | 15 kW | Solar |
DG Project mi-consumers-energy-int-13060 | MI | Operational | 4.89 kW | Solar |
DG Project mi-consumers-energy-int-13061 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-13062 | MI | Operational | 2.03 kW | Solar |
DG Project mi-consumers-energy-int-13063 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13064 | MI | Operational | 2.03 kW | Solar |
DG Project mi-consumers-energy-int-13065 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-13066 | MI | Operational | 5 kW | Solar |
DG Project mi-consumers-energy-int-13068 | MI | Operational | 6.5 kW | Solar |
DG Project mi-consumers-energy-int-13069 | MI | Operational | 20 kW | Solar |
DG Project mi-consumers-energy-int-13070 | MI | Operational | 4.88 kW | Solar |
DG Project mi-consumers-energy-int-13071 | MI | Operational | 30 kW | Solar |
DG Project mi-consumers-energy-int-13072 | MI | Operational | 6.5 kW | Solar |
DG Project mi-consumers-energy-int-13075 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13076 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13077 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13080 | MI | Operational | 4.55 kW | Solar |
DG Project mi-consumers-energy-int-13081 | MI | Operational | 3.8 kW | Solar |
DG Project mi-consumers-energy-int-13082 | MI | Operational | 11.4 kW | Solar |
DG Project mi-consumers-energy-int-13083 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13084 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13086 | MI | Operational | 4.06 kW | Solar |
DG Project mi-consumers-energy-int-13087 | MI | Operational | 3.19 kW | Solar |
DG Project mi-consumers-energy-int-13088 | MI | Operational | 4.88 kW | Solar |
DG Project mi-consumers-energy-int-13089 | MI | Operational | 3.58 kW | Solar |
DG Project mi-consumers-energy-int-13090 | MI | Operational | 6.6 kW | Solar |
DG Project mi-consumers-energy-int-13091 | MI | Operational | 8.12 kW | Solar |
DG Project mi-consumers-energy-int-13092 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13093 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-13094 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13096 | MI | Operational | 5.51 kW | Solar |
DG Project mi-consumers-energy-int-13097 | MI | Operational | 8.12 kW | Solar |
DG Project mi-consumers-energy-int-13099 | MI | Planned | 40 kW | Solar |
DG Project mi-consumers-energy-int-13100 | MI | Operational | 30 kW | Solar |
DG Project mi-consumers-energy-int-13101 | MI | Operational | 8.99 kW | Solar |
DG Project mi-consumers-energy-int-13102 | MI | Operational | 6.98 kW | Solar |
DG Project mi-consumers-energy-int-13103 | MI | Operational | 9 kW | Solar |
DG Project mi-consumers-energy-int-13104 | MI | Operational | 5.51 kW | Solar |
DG Project mi-consumers-energy-int-13105 | MI | Operational | 2.03 kW | Solar |
DG Project mi-consumers-energy-int-13106 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13108 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-13109 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-13110 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13111 | MI | Planned | 2.32 kW | Solar |
DG Project mi-consumers-energy-int-13112 | MI | Planned | 10 kW | Solar |
DG Project mi-consumers-energy-int-13113 | MI | Operational | 6.14 kW | Solar |
DG Project mi-consumers-energy-int-13114 | MI | Operational | 7.6 kW | Solar |
DG Project mi-consumers-energy-int-13115 | MI | Operational | 5.85 kW | Solar |
DG Project mi-consumers-energy-int-13116 | MI | Operational | 3.9 kW | Solar |
DG Project mi-consumers-energy-int-13117 | MI | Operational | 3.25 kW | Solar |
DG Project mi-consumers-energy-int-13119 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13120 | MI | Operational | 10.15 kW | Solar |
DG Project mi-consumers-energy-int-13121 | MI | Operational | 5.51 kW | Solar |
DG Project mi-consumers-energy-int-13123 | MI | Operational | 10.4 kW | Solar |
DG Project mi-consumers-energy-int-13124 | MI | Operational | 11.4 kW | Solar |
DG Project mi-consumers-energy-int-13125 | MI | Operational | 8 kW | Solar |
DG Project mi-consumers-energy-int-13126 | MI | Operational | 4.35 kW | Solar |
DG Project mi-consumers-energy-int-13127 | MI | Operational | 7.6 kW | Solar |
DG Project mi-consumers-energy-int-13128 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-13130 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13131 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13132 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13134 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13135 | MI | Operational | 10 kW | Solar |
DG Project mi-consumers-energy-int-13137 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13139 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13140 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-13142 | MI | Operational | 9.57 kW | Solar |
DG Project mi-consumers-energy-int-13143 | MI | Operational | 17.4 kW | Solar |
DG Project mi-consumers-energy-int-13145 | MI | Planned | 6.09 kW | Battery, Solar |
DG Project mi-consumers-energy-int-13146 | MI | Operational | 3.8 kW | Solar |
DG Project mi-consumers-energy-int-13147 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13148 | MI | Operational | 6.38 kW | Solar |
DG Project mi-consumers-energy-int-13149 | MI | Operational | 7.68 kW | Solar |
DG Project mi-consumers-energy-int-13150 | MI | Operational | 4.35 kW | Solar |
DG Project mi-consumers-energy-int-13151 | MI | Operational | 5.23 kW | Solar |
DG Project mi-consumers-energy-int-13152 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-13153 | MI | Operational | 2.32 kW | Solar |
DG Project mi-consumers-energy-int-13154 | MI | Operational | 9.57 kW | Solar |
DG Project mi-consumers-energy-int-13155 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-13156 | MI | Operational | 6.38 kW | Solar |
DG Project mi-consumers-energy-int-13157 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-13158 | MI | Operational | 7.33 kW | Solar |
DG Project mi-consumers-energy-int-13159 | MI | Operational | 6.96 kW | Solar |
DG Project mi-consumers-energy-int-13160 | MI | Operational | 7.15 kW | Solar |
DG Project mi-consumers-energy-int-13161 | MI | Operational | 7.54 kW | Solar |
DG Project mi-consumers-energy-int-13162 | MI | Operational | 6.67 kW | Solar |
DG Project mi-consumers-energy-int-13163 | MI | Operational | 9 kW | Solar |
DG Project mi-consumers-energy-int-13164 | MI | Operational | 7.6 kW | Solar |
DG Project mi-consumers-energy-int-13165 | MI | Operational | 4.15 kW | Solar |
DG Project mi-consumers-energy-int-13167 | MI | Operational | 6.38 kW | Solar |
DG Project mi-consumers-energy-int-13168 | MI | Operational | 4.35 kW | Solar |
DG Project mi-consumers-energy-int-13169 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13170 | MI | Operational | 20 kW | Solar |
DG Project mi-consumers-energy-int-13171 | MI | Operational | 30 kW | Solar |
DG Project mi-consumers-energy-int-13172 | MI | Operational | 3.9 kW | Solar |
DG Project mi-consumers-energy-int-13173 | MI | Operational | 15.34 kW | Solar |
DG Project mi-consumers-energy-int-13175 | MI | Operational | 8.78 kW | Solar |
DG Project mi-consumers-energy-int-13176 | MI | Operational | 6.6 kW | Solar |
DG Project mi-consumers-energy-int-13177 | MI | Operational | 3.19 kW | Solar |
DG Project mi-consumers-energy-int-13178 | MI | Operational | 8.12 kW | Solar |
DG Project mi-consumers-energy-int-13179 | MI | Operational | 5.58 kW | Solar |
DG Project mi-consumers-energy-int-13180 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-13181 | MI | Operational | 7.25 kW | Solar |
DG Project mi-consumers-energy-int-13182 | MI | Operational | 8.8 kW | Solar |
DG Project mi-consumers-energy-int-13184 | MI | Operational | 7.83 kW | Solar |
DG Project mi-consumers-energy-int-13185 | MI | Operational | 3.19 kW | Solar |
DG Project mi-consumers-energy-int-13186 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-13187 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-13190 | MI | Operational | 2.9 kW | Solar |
DG Project mi-consumers-energy-int-13191 | MI | Operational | 27.84 kW | Solar |
DG Project mi-consumers-energy-int-13193 | MI | Operational | 5.51 kW | Solar |
DG Project mi-consumers-energy-int-13194 | MI | Operational | 7.8 kW | Solar |
DG Project mi-consumers-energy-int-13195 | MI | Operational | 17.45 kW | Solar |
DG Project mi-consumers-energy-int-13196 | MI | Operational | 9.1 kW | Solar |
DG Project mi-consumers-energy-int-13197 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-13199 | MI | Operational | 20 kW | Solar |
DG Project mi-consumers-energy-int-13200 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13201 | MI | Operational | 1.16 kW | Solar |
DG Project mi-consumers-energy-int-13203 | MI | Operational | 4.93 kW | Solar |
DG Project mi-consumers-energy-int-13204 | MI | Operational | 2.61 kW | Solar |
DG Project mi-consumers-energy-int-13205 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13206 | MI | Operational | 9 kW | Solar |
DG Project mi-consumers-energy-int-13207 | MI | Operational | 3.58 kW | Solar |
DG Project mi-consumers-energy-int-13208 | MI | Operational | 12.76 kW | Solar |
DG Project mi-consumers-energy-int-13209 | MI | Operational | 6.38 kW | Solar |
DG Project mi-consumers-energy-int-13210 | MI | Operational | 3.25 kW | Solar |
DG Project mi-consumers-energy-int-13211 | MI | Operational | 6.84 kW | Solar |
DG Project mi-consumers-energy-int-13213 | MI | Operational | 4.55 kW | Solar |
DG Project mi-consumers-energy-int-13214 | MI | Operational | 2.9 kW | Solar |
DG Project mi-consumers-energy-int-13215 | MI | Operational | 4.23 kW | Solar |
DG Project mi-consumers-energy-int-13216 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-13217 | MI | Operational | 7.54 kW | Solar |
DG Project mi-consumers-energy-int-13218 | MI | Operational | 4.06 kW | Solar |
DG Project mi-consumers-energy-int-13220 | MI | Operational | 10.6 kW | Solar |
DG Project mi-consumers-energy-int-13221 | MI | Operational | 4.19 kW | Solar |
DG Project mi-consumers-energy-int-13222 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-13223 | MI | Operational | 5.51 kW | Solar |
DG Project mi-consumers-energy-int-13224 | MI | Operational | 2.61 kW | Solar |
DG Project mi-consumers-energy-int-13225 | MI | Operational | 5.93 kW | Solar |
DG Project mi-consumers-energy-int-13226 | MI | Operational | 7.83 kW | Solar |
DG Project mi-consumers-energy-int-13227 | MI | Operational | 4.35 kW | Solar |
DG Project mi-consumers-energy-int-13228 | MI | Planned | 6.84 kW | Solar |
DG Project mi-consumers-energy-int-13229 | MI | Operational | 10.8 kW | Solar |
DG Project mi-consumers-energy-int-13230 | MI | Operational | 7.6 kW | Solar |
DG Project mi-consumers-energy-int-13231 | MI | Operational | 3.3 kW | Solar |
DG Project mi-consumers-energy-int-13232 | MI | Operational | 2.9 kW | Solar |
DG Project mi-consumers-energy-int-13233 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-13234 | MI | Operational | 4.93 kW | Solar |
DG Project mi-consumers-energy-int-13235 | MI | Operational | — | Solar |
DG Project mi-consumers-energy-int-13236 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-13237 | MI | Operational | 5.22 kW | Solar |
DG Project mi-consumers-energy-int-13238 | MI | Operational | 8.7 kW | Solar |
DG Project mi-consumers-energy-int-13240 | MI | Operational | 7.54 kW | Solar |
DG Project mi-consumers-energy-int-13241 | MI | Operational | 6.5 kW | Solar |
DG Project mi-consumers-energy-int-13242 | MI | Operational | 7.25 kW | Solar |
DG Project mi-consumers-energy-int-13243 | MI | Planned | 6.8 kW | Solar |
DG Project mi-consumers-energy-int-13245 | MI | Planned | 4.06 kW | Solar |
DG Project mi-consumers-energy-int-13246 | MI | Planned | 4.55 kW | Solar |
DG Project mi-consumers-energy-int-13247 | MI | Operational | 5.8 kW | Solar |
DG Project mi-consumers-energy-int-13248 | MI | Operational | 3.48 kW | Solar |
DG Project mi-consumers-energy-int-13250 | MI | Operational | 10.2 kW | Solar |
DG Project mi-consumers-energy-int-13251 | MI | Operational | 4.93 kW | Solar |
DG Project mi-consumers-energy-int-13252 | MI | Operational | 9.28 kW | Solar |
DG Project mi-consumers-energy-int-13254 | MI | Operational | 4.64 kW | Solar |
DG Project mi-consumers-energy-int-13255 | MI | Operational | 9.1 kW | Solar |
DG Project mi-consumers-energy-int-13256 | MI | Operational | 13.8 kW | Solar |
DG Project mi-consumers-energy-int-13257 | MI | Operational | 7.83 kW | Solar |
DG Project mi-consumers-energy-int-13258 | MI | Operational | 6.09 kW | Solar |
DG Project mi-consumers-energy-int-13260 | MI | Operational | 9.1 kW | Solar |
DG Project mi-consumers-energy-int-13262 | MI | Operational | 3.19 kW | Solar |
DG Project mi-consumers-energy-int-13263 | MI | Operational | 3.77 kW | Solar |
DG Project mi-consumers-energy-int-13264 | MI | Operational | 15 kW | Solar |
DG Project mi-consumers-energy-int-13265 | MI | Operational | 11.89 kW | Solar |
DG Project mi-consumers-energy-int-13266 | MI | Operational | 11.6 kW | Solar |
DG Project mi-consumers-energy-int-13267 | MI | Operational | 7.83 kW | Solar |
DG Project mi-consumers-energy-int-13268 | MI | Operational | 4.06 kW | Solar |
