DG Project ca-southern-california-edison-gfid-9 | CA | Operational | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid10001 | CA | Operational | 18 kW | Battery |
DG Project ca-southern-california-edison-gfid100015 | CA | Operational | 500 kW | Battery |
DG Project ca-southern-california-edison-gfid100016 | CA | Withdrawn | 1.46 MW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10002 | CA | Withdrawn | 30 kW | Battery |
DG Project ca-southern-california-edison-gfid100024 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100026 | CA | Operational | 2.23 MW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10003 | CA | Withdrawn | 30 kW | Battery |
DG Project ca-southern-california-edison-gfid100036 | CA | Withdrawn | 6.49 MW | Solar |
DG Project ca-southern-california-edison-gfid10005 | CA | Operational | 18 kW | Battery |
DG Project ca-southern-california-edison-gfid100050 | CA | Withdrawn | 56 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100054 | CA | Operational | 19 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100055 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10006 | CA | Operational | 526 kW | Solar |
DG Project ca-southern-california-edison-gfid100062 | CA | Withdrawn | 103 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100066 | CA | Withdrawn | 21 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10007 | CA | Operational | 254 kW | Solar |
DG Project ca-southern-california-edison-gfid100075 | CA | Withdrawn | 20 kW | Battery |
DG Project ca-southern-california-edison-gfid100077 | CA | Withdrawn | 15 kW | Battery |
DG Project ca-southern-california-edison-gfid100079 | CA | Withdrawn | 23 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10008 | CA | Operational | 318 kW | Solar |
DG Project ca-southern-california-edison-gfid100082 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10009 | CA | Operational | 182 kW | Solar |
DG Project ca-southern-california-edison-gfid100096 | CA | Operational | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid10010 | CA | Operational | 260 kW | Solar |
DG Project ca-southern-california-edison-gfid100104 | CA | Operational | 550 kW | Battery |
DG Project ca-southern-california-edison-gfid100108 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10011 | CA | Operational | 104 kW | Solar |
DG Project ca-southern-california-edison-gfid100116 | CA | Operational | 60 kW | Battery |
DG Project ca-southern-california-edison-gfid100117 | CA | Operational | 60 kW | Battery |
DG Project ca-southern-california-edison-gfid100118 | CA | Operational | 60 kW | Battery |
DG Project ca-southern-california-edison-gfid100119 | CA | Operational | 60 kW | Battery |
DG Project ca-southern-california-edison-gfid10012 | CA | Suspended | 3.34 MW | Gas, Oil, Solar |
DG Project ca-southern-california-edison-gfid100120 | CA | Operational | 60 kW | Battery |
DG Project ca-southern-california-edison-gfid100121 | CA | Operational | 60 kW | Battery |
DG Project ca-southern-california-edison-gfid100122 | CA | Suspended | 125 kW | Battery |
DG Project ca-southern-california-edison-gfid100123 | CA | Operational | 125 kW | Battery |
DG Project ca-southern-california-edison-gfid100124 | CA | Operational | 500 kW | Battery |
DG Project ca-southern-california-edison-gfid100125 | CA | Operational | 90 kW | Battery |
DG Project ca-southern-california-edison-gfid100126 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100129 | CA | Operational | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid10013 | CA | Operational | 54 kW | Battery |
DG Project ca-southern-california-edison-gfid100130 | CA | Operational | 250 kW | Battery |
DG Project ca-southern-california-edison-gfid100133 | CA | Operational | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid10014 | CA | Operational | 54 kW | Battery |
DG Project ca-southern-california-edison-gfid10015 | CA | Operational | 228 kW | Solar |
DG Project ca-southern-california-edison-gfid10016 | CA | Operational | 1.3 MW | Battery |
DG Project ca-southern-california-edison-gfid100164 | CA | Withdrawn | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100165 | CA | Operational | 21 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10017 | CA | Suspended | 294 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100171 | CA | Withdrawn | 2.49 MW | Solar |
DG Project ca-southern-california-edison-gfid100172 | CA | Planned | 12.95 MW | Diesel, Gas |
DG Project ca-southern-california-edison-gfid100181 | CA | Operational | 20 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100182 | CA | Withdrawn | 20 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100183 | CA | Operational | 15 kW | Battery |
DG Project ca-southern-california-edison-gfid100186 | CA | Operational | 9 MW | Battery, Gas, Solar |
DG Project ca-southern-california-edison-gfid100187 | CA | Operational | 250 kW | Battery |
DG Project ca-southern-california-edison-gfid100188 | CA | Planned | 1 MW | Battery |
DG Project ca-southern-california-edison-gfid100189 | CA | Operational | 120 kW | Battery |
DG Project ca-southern-california-edison-gfid100194 | CA | Planned | 7.2 MW | Diesel, Other |
DG Project ca-southern-california-edison-gfid10020 | CA | Operational | 1.68 MW | Solar |
DG Project ca-southern-california-edison-gfid100204 | CA | Withdrawn | 23 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100208 | CA | Withdrawn | 760 kW | Gas |
DG Project ca-southern-california-edison-gfid10021 | CA | Operational | 90 kW | Battery |
DG Project ca-southern-california-edison-gfid100212 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100213 | CA | Operational | 19 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100216 | CA | Operational | 20 kW | Battery |
DG Project ca-southern-california-edison-gfid100218 | CA | Withdrawn | 23 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10023 | CA | Operational | 140 kW | Battery |
DG Project ca-southern-california-edison-gfid100232 | CA | Operational | 15 kW | Battery |
DG Project ca-southern-california-edison-gfid100233 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100235 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100238 | CA | Operational | 20 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100240 | CA | Operational | 28 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100245 | CA | Withdrawn | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid100248 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100250 | CA | Withdrawn | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100251 | CA | Operational | 19 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100260 | CA | Operational | 50 kW | Battery |
DG Project ca-southern-california-edison-gfid100261 | CA | Operational | 50 kW | Battery |
DG Project ca-southern-california-edison-gfid100263 | CA | Withdrawn | 23 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100266 | CA | Operational | 20 kW | Battery |
DG Project ca-southern-california-edison-gfid100274 | CA | Withdrawn | 42 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10028 | CA | Operational | 18 kW | Battery |
DG Project ca-southern-california-edison-gfid100286 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100287 | CA | Planned | 32 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100288 | CA | Operational | 21 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10029 | CA | Operational | 18 kW | Battery |
DG Project ca-southern-california-edison-gfid100290 | CA | Operational | 15 kW | Battery |
DG Project ca-southern-california-edison-gfid100299 | CA | Operational | 27 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10030 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100301 | CA | Suspended | 930 kW | Battery |
DG Project ca-southern-california-edison-gfid10031 | CA | Operational | 72 kW | Battery |
DG Project ca-southern-california-edison-gfid10032 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100323 | CA | Withdrawn | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid100325 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10033 | CA | Operational | 72 kW | Battery |
DG Project ca-southern-california-edison-gfid100333 | CA | Operational | 27 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100337 | CA | Operational | 715 kW | Battery |
DG Project ca-southern-california-edison-gfid100338 | CA | Operational | 280 kW | Battery |
DG Project ca-southern-california-edison-gfid10034 | CA | Operational | 108 kW | Battery |
DG Project ca-southern-california-edison-gfid10035 | CA | Operational | 90 kW | Battery |
DG Project ca-southern-california-edison-gfid10036 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid10037 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid10038 | CA | Operational | 216 kW | Battery |
DG Project ca-southern-california-edison-gfid100380 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100385 | CA | Operational | 558 kW | Battery |
DG Project ca-southern-california-edison-gfid10039 | CA | Operational | 8.5 MW | Gas, Oil |
DG Project ca-southern-california-edison-gfid100396 | CA | Operational | 490 kW | Battery |
DG Project ca-southern-california-edison-gfid100398 | CA | Operational | 46 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10040 | CA | Operational | 3.04 MW | Solar |
DG Project ca-southern-california-edison-gfid100400 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100406 | CA | Operational | 30 kW | Battery |
DG Project ca-southern-california-edison-gfid10041 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100415 | CA | Operational | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid10042 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100420 | CA | Operational | 10.91 MW | Diesel, Solar |
DG Project ca-southern-california-edison-gfid100421 | CA | Withdrawn | 2.71 MW | Battery, Gas |
DG Project ca-southern-california-edison-gfid100431 | CA | Operational | 30 kW | Battery |
DG Project ca-southern-california-edison-gfid100432 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100439 | CA | Operational | 1.53 MW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10044 | CA | Operational | 18 kW | Battery |
DG Project ca-southern-california-edison-gfid100440 | CA | Operational | 25 kW | Battery |
DG Project ca-southern-california-edison-gfid100443 | CA | Operational | 140 kW | Battery |
DG Project ca-southern-california-edison-gfid100444 | CA | Withdrawn | 240 kW | Gas |
DG Project ca-southern-california-edison-gfid10045 | CA | Operational | 29.2 kW | Solar |
DG Project ca-southern-california-edison-gfid100452 | CA | Operational | 24 kW | Gas |
DG Project ca-southern-california-edison-gfid100453 | CA | Withdrawn | 1.46 MW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100459 | CA | Operational | 350 kW | Battery |
DG Project ca-southern-california-edison-gfid100462 | CA | Withdrawn | 15 kW | Battery |
DG Project ca-southern-california-edison-gfid100464 | CA | Withdrawn | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100468 | CA | Operational | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid100469 | CA | Suspended | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100475 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100476 | CA | Withdrawn | 240 kW | Gas |
DG Project ca-southern-california-edison-gfid100477 | CA | Operational | 490 kW | Battery |
DG Project ca-southern-california-edison-gfid10048 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100487 | CA | Withdrawn | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10049 | CA | Operational | 72 kW | Battery |
DG Project ca-southern-california-edison-gfid100493 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100496 | CA | Withdrawn | 240 kW | Gas |
DG Project ca-southern-california-edison-gfid100497 | CA | Withdrawn | 345 kW | Gas |
DG Project ca-southern-california-edison-gfid100498 | CA | Withdrawn | 4.65 MW | Gas, Solar |
DG Project ca-southern-california-edison-gfid10050 | CA | Withdrawn | 54 kW | Battery |
DG Project ca-southern-california-edison-gfid100503 | CA | Operational | 15 kW | Battery |
DG Project ca-southern-california-edison-gfid100504 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100505 | CA | Withdrawn | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100509 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10051 | CA | Operational | 18 kW | Battery |
DG Project ca-southern-california-edison-gfid100510 | CA | Operational | 30 kW | Battery |
DG Project ca-southern-california-edison-gfid100514 | CA | Planned | 11 kW | Battery |
DG Project ca-southern-california-edison-gfid100518 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10052 | CA | Withdrawn | 18 kW | Battery |
DG Project ca-southern-california-edison-gfid100521 | CA | Withdrawn | 1.74 MW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100524 | CA | Operational | 572 kW | Battery |
DG Project ca-southern-california-edison-gfid100528 | CA | Operational | 930 kW | Battery |
DG Project ca-southern-california-edison-gfid100530 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100539 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10054 | CA | Operational | 1.6 MW | Gas |
DG Project ca-southern-california-edison-gfid100540 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100544 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100547 | CA | Withdrawn | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100548 | CA | Withdrawn | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100549 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid10055 | CA | Operational | 18 kW | Battery |
DG Project ca-southern-california-edison-gfid100550 | CA | Operational | 15 kW | Battery |
DG Project ca-southern-california-edison-gfid100551 | CA | Operational | 20 kW | Battery |
DG Project ca-southern-california-edison-gfid100552 | CA | Withdrawn | 30 kW | Battery |
DG Project ca-southern-california-edison-gfid100556 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100559 | CA | Operational | 350 kW | Battery |
DG Project ca-southern-california-edison-gfid10056 | CA | Operational | 100 kW | Battery |
DG Project ca-southern-california-edison-gfid100560 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100561 | CA | Operational | 20 kW | Battery |
DG Project ca-southern-california-edison-gfid100568 | CA | Operational | 350 kW | Battery |
DG Project ca-southern-california-edison-gfid100569 | CA | Withdrawn | 20 kW | Battery |
DG Project ca-southern-california-edison-gfid100570 | CA | Operational | 15 kW | Battery |
DG Project ca-southern-california-edison-gfid100572 | CA | Withdrawn | 2.57 MW | Battery, Other, Solar |
DG Project ca-southern-california-edison-gfid100573 | CA | Operational | 572 kW | Battery |
DG Project ca-southern-california-edison-gfid100574 | CA | Operational | 1.34 MW | Battery |
DG Project ca-southern-california-edison-gfid100576 | CA | Operational | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid100589 | CA | Operational | 1 MW | Battery |
DG Project ca-southern-california-edison-gfid100591 | CA | Operational | 1.61 MW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100593 | CA | Operational | 630 kW | Battery |
DG Project ca-southern-california-edison-gfid100596 | CA | Suspended | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100601 | CA | Operational | 50 kW | Battery |
DG Project ca-southern-california-edison-gfid100606 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100607 | CA | Suspended | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100608 | CA | Operational | 140 kW | Battery |
DG Project ca-southern-california-edison-gfid10061 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100612 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100615 | CA | Operational | 490 kW | Battery |
DG Project ca-southern-california-edison-gfid100616 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100617 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid10062 | CA | Operational | 72 kW | Battery |
DG Project ca-southern-california-edison-gfid10063 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100630 | CA | Withdrawn | 1.85 MW | Battery |
DG Project ca-southern-california-edison-gfid100632 | CA | Withdrawn | 436 kW | Other |
DG Project ca-southern-california-edison-gfid100635 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100637 | CA | Operational | 741 kW | Battery |
DG Project ca-southern-california-edison-gfid100639 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid10064 | CA | Operational | 54 kW | Battery |
DG Project ca-southern-california-edison-gfid100642 | CA | Withdrawn | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100647 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100648 | CA | Withdrawn | 10.6 MW | Gas |
DG Project ca-southern-california-edison-gfid100649 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10065 | CA | Operational | 72 kW | Battery |
DG Project ca-southern-california-edison-gfid100650 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100652 | CA | Operational | 490 kW | Battery |
DG Project ca-southern-california-edison-gfid100653 | CA | Withdrawn | 350 kW | Battery |
DG Project ca-southern-california-edison-gfid100657 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100667 | CA | Operational | 174 kW | Battery |
DG Project ca-southern-california-edison-gfid100668 | CA | Operational | 6.4 MW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100669 | CA | Operational | 334 kW | Battery |
DG Project ca-southern-california-edison-gfid10067 | CA | Operational | 72 kW | Battery |
DG Project ca-southern-california-edison-gfid100670 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100671 | CA | Operational | 290 kW | Battery |
DG Project ca-southern-california-edison-gfid100673 | CA | Operational | 750 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100675 | CA | Operational | 348 kW | Battery |
DG Project ca-southern-california-edison-gfid10068 | CA | Operational | 72 kW | Battery |
DG Project ca-southern-california-edison-gfid100680 | CA | Operational | 490 kW | Battery |
DG Project ca-southern-california-edison-gfid100682 | CA | Operational | 490 kW | Battery |
DG Project ca-southern-california-edison-gfid100684 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100685 | CA | Operational | 140 kW | Battery |
DG Project ca-southern-california-edison-gfid100686 | CA | Operational | 644 kW | Battery |
DG Project ca-southern-california-edison-gfid100687 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100688 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid10069 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100690 | CA | Operational | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid100692 | CA | Operational | 280 kW | Battery |
DG Project ca-southern-california-edison-gfid100694 | CA | Withdrawn | 1.4 MW | Battery, Fuel Cell, Solar |
DG Project ca-southern-california-edison-gfid10070 | CA | Operational | 72 kW | Battery |
DG Project ca-southern-california-edison-gfid100702 | CA | Operational | 140 kW | Battery |
DG Project ca-southern-california-edison-gfid100704 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100705 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100706 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100707 | CA | Suspended | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100708 | CA | Operational | 280 kW | Battery |
DG Project ca-southern-california-edison-gfid10071 | CA | Operational | 250 kW | Battery |
DG Project ca-southern-california-edison-gfid100711 | CA | Operational | 232 kW | Battery |
DG Project ca-southern-california-edison-gfid100713 | CA | Withdrawn | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100714 | CA | Operational | 280 kW | Battery |
DG Project ca-southern-california-edison-gfid100715 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100719 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10072 | CA | Operational | 18 kW | Battery |
DG Project ca-southern-california-edison-gfid100720 | CA | Withdrawn | 250 kW | Battery |
DG Project ca-southern-california-edison-gfid100722 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100724 | CA | Operational | 15 kW | Battery |
DG Project ca-southern-california-edison-gfid100725 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100727 | CA | Suspended | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100733 | CA | Planned | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid100739 | CA | Withdrawn | 1.06 MW | Battery, Solar |
DG Project ca-southern-california-edison-gfid10074 | CA | Operational | 126 kW | Battery |
DG Project ca-southern-california-edison-gfid100740 | CA | Withdrawn | 1.16 MW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100742 | CA | Withdrawn | 382 kW | Battery, Solar |
DG Project ca-southern-california-edison-gfid100743 | CA | Operational | 290 kW | Battery |
DG Project ca-southern-california-edison-gfid100746 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100747 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10075 | CA | Withdrawn | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100750 | CA | Operational | 334 kW | Battery |
DG Project ca-southern-california-edison-gfid100755 | CA | Operational | 350 kW | Battery |
DG Project ca-southern-california-edison-gfid10076 | CA | Operational | 18 kW | Battery |
DG Project ca-southern-california-edison-gfid100760 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100764 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100768 | CA | Operational | 15 kW | Battery |
DG Project ca-southern-california-edison-gfid100769 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10077 | CA | Operational | 108 kW | Battery |
DG Project ca-southern-california-edison-gfid100770 | CA | Operational | 446 kW | Battery |
DG Project ca-southern-california-edison-gfid100772 | CA | Withdrawn | 490 kW | Battery |
DG Project ca-southern-california-edison-gfid100773 | CA | Operational | 140 kW | Battery |
DG Project ca-southern-california-edison-gfid100774 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100775 | CA | Withdrawn | 589 kW | Battery |
DG Project ca-southern-california-edison-gfid100776 | CA | Operational | 500 kW | Battery |
DG Project ca-southern-california-edison-gfid100777 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100779 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10078 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100780 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100781 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100782 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100786 | CA | Operational | 572 kW | Battery |
DG Project ca-southern-california-edison-gfid10079 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100794 | CA | Operational | 464 kW | Battery |
DG Project ca-southern-california-edison-gfid100795 | CA | Operational | 100 kW | Battery |
DG Project ca-southern-california-edison-gfid100798 | CA | Operational | 50 kW | Battery |
DG Project ca-southern-california-edison-gfid100799 | CA | Operational | 1 MW | Battery |
DG Project ca-southern-california-edison-gfid10080 | CA | Operational | 115 kW | Other |
DG Project ca-southern-california-edison-gfid100804 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100809 | CA | Withdrawn | 24 kW | Battery |
DG Project ca-southern-california-edison-gfid100810 | CA | Operational | 930 kW | Battery |
DG Project ca-southern-california-edison-gfid100813 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100814 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100815 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100819 | CA | Withdrawn | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100824 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100826 | CA | Operational | 5 kW | Battery |
DG Project ca-southern-california-edison-gfid100828 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid10083 | CA | Withdrawn | 144 kW | Solar |
DG Project ca-southern-california-edison-gfid10084 | CA | Suspended | 2.66 MW | Solar |
DG Project ca-southern-california-edison-gfid100849 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100850 | CA | Suspended | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100851 | CA | Suspended | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100853 | CA | Operational | 174 kW | Battery |
DG Project ca-southern-california-edison-gfid100855 | CA | Operational | 930 kW | Battery |
DG Project ca-southern-california-edison-gfid100856 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100857 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100858 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10086 | CA | Operational | 72 kW | Battery |
DG Project ca-southern-california-edison-gfid100861 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100863 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100866 | CA | Withdrawn | 996 kW | Battery |
DG Project ca-southern-california-edison-gfid100867 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100868 | CA | Operational | 715 kW | Battery |
DG Project ca-southern-california-edison-gfid100870 | CA | Suspended | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100873 | CA | Operational | 223 kW | Battery |
DG Project ca-southern-california-edison-gfid100876 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100877 | CA | Operational | 130 kW | Gas |
DG Project ca-southern-california-edison-gfid100879 | CA | Withdrawn | 1.16 MW | Battery |
DG Project ca-southern-california-edison-gfid10088 | CA | Operational | 90 kW | Battery |
DG Project ca-southern-california-edison-gfid100880 | CA | Operational | 644 kW | Battery |
DG Project ca-southern-california-edison-gfid100882 | CA | Operational | 210 kW | Battery |
DG Project ca-southern-california-edison-gfid100884 | CA | Withdrawn | 250 kW | Battery |
DG Project ca-southern-california-edison-gfid100885 | CA | Withdrawn | 250 kW | Battery |
DG Project ca-southern-california-edison-gfid100888 | CA | Operational | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid10089 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100891 | CA | Operational | 8 kW | Battery |
DG Project ca-southern-california-edison-gfid100892 | CA | Withdrawn | 8 kW | Battery |
DG Project ca-southern-california-edison-gfid100895 | CA | Operational | 572 kW | Battery |
DG Project ca-southern-california-edison-gfid10090 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100908 | CA | Suspended | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100909 | CA | Withdrawn | 358 kW | Battery |
DG Project ca-southern-california-edison-gfid10091 | CA | Operational | 36 kW | Battery |
DG Project ca-southern-california-edison-gfid100913 | CA | Withdrawn | 10 kW | Battery |
DG Project ca-southern-california-edison-gfid100917 | CA | Withdrawn | 2.37 MW | Battery, Other, Solar |
DG Project ca-southern-california-edison-gfid10092 | CA | Operational | 220 kW | Battery |
DG Project ca-southern-california-edison-gfid100920 | CA | Withdrawn | 360 kW | Solar |
DG Project ca-southern-california-edison-gfid100921 | CA | Suspended | 805 kW | Battery |
DG Project ca-southern-california-edison-gfid100922 | CA | Withdrawn | 1.28 MW | Battery |
DG Project ca-southern-california-edison-gfid100923 | CA | Operational | 362 kW | Battery |
