New Brunswick Interconnection Queue Projects
- Total Projects
- 85
- Active
- 85
- Operational
- 0
- Withdrawn
- 0
All New Brunswick Projects (85)
| Project Name | Queue ID | Type | County | Status |
|---|---|---|---|---|
| Unnamed Project | 2022-10-01-restigouche-40-load-feas-0 | - | Restigouche | Active |
| Unnamed Project | 2022-11-10-saint-john-110-other-feas-1 | 🔌 Other | Saint John | Active |
| Unnamed Project | 2022-11-15-saint-john-30-load-sis-68 | - | Saint John | Active |
| Unnamed Project | 2023-01-17-gloucester-50-solar-feas-2 | ☀️ Solar | Gloucester | Active |
| Unnamed Project | 2023-01-17-york-50-wind-feas-3 | 💨 Wind | York | Active |
| Unnamed Project | 2023-01-17-york-50-wind-feas-4 | 💨 Wind | York | Active |
| Unnamed Project | 2023-02-16-sudbury-101-wind-feas-5 | 💨 Wind | Sudbury | Active |
| Unnamed Project | 2023-02-16-westmorland-50-wind-feas-6 | 💨 Wind | Westmorland | Active |
| Unnamed Project | 2023-02-27-carleton-50-wind-feas-7 | 💨 Wind | Carleton | Active |
| Unnamed Project | 2023-03-01-carleton-350-wind-feas-8 | 💨 Wind | Carleton | Active |
| Unnamed Project | 2023-03-01-charlotte-200-other-sis-69 | 🔌 Other | Charlotte | Active |
| Unnamed Project | 2023-04-01-gloucester-50-wind-feas-9 | 💨 Wind | Gloucester | Active |
| Unnamed Project | 2023-04-01-kings-34-wind-feas-13 | 💨 Wind | Kings | Active |
| Unnamed Project | 2023-04-01-kings-47-wind-feas-14 | 💨 Wind | Kings | Active |
| Unnamed Project | 2023-04-01-restigouche-47-wind-feas-11 | 💨 Wind | Restigouche | Active |
| Unnamed Project | 2023-04-01-restigouche-50-wind-feas-10 | 💨 Wind | Restigouche | Active |
| Unnamed Project | 2023-04-01-saint-john-34-wind-feas-12 | 💨 Wind | Saint John | Active |
| Unnamed Project | 2023-04-27-charlotte-150-solar-feas-16 | ☀️ Solar | Charlotte | Active |
| Unnamed Project | 2023-04-27-westmorland-150-solar-feas-15 | ☀️ Solar | Westmorland | Active |
| Unnamed Project | 2023-05-08-carleton-350-wind-sis-70 | 💨 Wind | Carleton | Active |
| Unnamed Project | 2023-05-11-gloucester-50-battery-feas-17 | 🔋 Battery | Gloucester | Active |
| Unnamed Project | 2023-05-11-gloucester-50-battery-feas-18 | 🔋 Battery | Gloucester | Active |
| Unnamed Project | 2023-05-14-madawaska-33-wind-feas-19 | 💨 Wind | Madawaska | Active |
| Unnamed Project | 2023-06-05-gloucester-96-load-feas-20 | - | Gloucester | Active |
| Unnamed Project | 2023-06-05-kings-50-battery-feas-21 | 🔋 Battery | Kings | Active |
| Unnamed Project | 2023-07-13-saint-john-150-other-feas-22 | 🔌 Other | Saint John | Active |
| Unnamed Project | 2023-07-17-westmorland-30-load-feas-23 | - | Westmorland | Active |
| Unnamed Project | 2023-07-21-gloucester-68-load-feas-24 | - | Gloucester | Active |
| Unnamed Project | 2023-08-30-kings-25-wind-feas-25 | 💨 Wind | Kings | Active |
| Unnamed Project | 2023-10-16-gloucester-200-wind-feas-26 | 💨 Wind | Gloucester | Active |
| Unnamed Project | 2023-10-19-saint-john-32-load-feas-27 | - | Saint John | Active |
| Unnamed Project | 2023-10-27-kings-25-wind-sis-71 | 💨 Wind | Kings | Active |
| Unnamed Project | 2023-11-01-victoria-75-solar-feas-28 | ☀️ Solar | Victoria | Active |
| Unnamed Project | 2023-11-01-westmorland-150-solar-sis-72 | ☀️ Solar | Westmorland | Active |
| Unnamed Project | 2023-11-30-saint-john-150-other-sis-73 | 🔌 Other | Saint John | Active |
| Unnamed Project | 2023-12-21-restigouche-125-wind-feas-29 | 💨 Wind | Restigouche | Active |
| Unnamed Project | 2024-01-11-westmorland-50-wind-feas-30 | 💨 Wind | Westmorland | Active |
| Unnamed Project | 2024-01-12-charlotte-york-and-westmorland-1312-other-feas-31 | 🔌 Other | Charlotte, York, and Westmorland | Active |
| Unnamed Project | 2024-02-06-carleton-50-wind-sis-74 | 💨 Wind | Carleton | Active |
| Unnamed Project | 2024-02-26-gloucester-60-wind-sis-75 | 💨 Wind | Gloucester | Active |
| Unnamed Project | 2024-03-12-charlotte-20-battery-feas-32 | 🔋 Battery | Charlotte | Active |
| Unnamed Project | 2024-03-12-charlotte-60-wind-feas-37 | 💨 Wind | Charlotte | Active |
| Unnamed Project | 2024-03-12-westmorland-300-battery-feas-34 | 🔋 Battery | Westmorland | Active |
| Unnamed Project | 2024-03-12-westmorland-300-battery-feas-35 | 🔋 Battery | Westmorland | Active |
| Unnamed Project | 2024-03-12-westmorland-300-conventional-feas-36 | 🔌 Other | Westmorland | Active |
| Unnamed Project | 2024-03-12-westmorland-300-wind-feas-33 | 💨 Wind | Westmorland | Active |
| Unnamed Project | 2024-03-14-kings-51-wind-feas-38 | 💨 Wind | Kings | Active |
| Unnamed Project | 2024-03-14-kings-51-wind-feas-39 | 💨 Wind | Kings | Active |
| Unnamed Project | 2024-03-21-saint-john-117-load-feas-40 | - | Saint John | Active |
| Unnamed Project | 2024-03-21-saint-john-97-load-feas-41 | - | Saint John | Active |
| Unnamed Project | 2024-03-27-kent-20-solar-feas-42 | ☀️ Solar | Kent | Active |
| Unnamed Project | 2024-03-28-restigouche-700-other-feas-43 | 🔌 Other | Restigouche | Active |
| Unnamed Project | 2024-04-04-westmorland-400-conventional-feas-44 | 🔌 Other | Westmorland | Active |
| Unnamed Project | 2024-04-22-gloucester-21-load-feas-45 | - | Gloucester | Active |
| Unnamed Project | 2024-05-22-sudbury-49-wind-sis-77 | 💨 Wind | Sudbury | Active |
| Unnamed Project | 2024-05-22-york-42-wind-sis-76 | 💨 Wind | York | Active |
| Unnamed Project | 2024-06-06-york-21-wind-sis-78 | 💨 Wind | York | Active |
| Unnamed Project | 2024-06-07-gloucester-49-wind-sis-79 | 💨 Wind | Gloucester | Active |
| Unnamed Project | 2024-06-10-madawaska-20-other-feas-46 | 🔌 Other | Madawaska | Active |
| Unnamed Project | 2024-06-20-restigouche-180-wind-feas-47 | 💨 Wind | Restigouche | Active |
| Unnamed Project | 2024-07-09-york-45-load-feas-48 | - | York | Active |
| Unnamed Project | 2024-07-12-northumberland-100-load-feas-49 | - | Northumberland | Active |
| Unnamed Project | 2024-07-18-gloucester-150-generation-feas-52 | 🔌 Other | Gloucester | Active |
| Unnamed Project | 2024-07-18-queens-35-generation-feas-50 | 🔌 Other | Queens | Active |
| Unnamed Project | 2024-07-18-restigouche-150-generation-feas-51 | 🔌 Other | Restigouche | Active |
| Unnamed Project | 2024-08-07-sunbury-120-generation-feas-53 | 🔌 Other | Sunbury | Active |
| Unnamed Project | 2024-08-20-victoria-50-load-feas-54 | - | Victoria | Active |
| Unnamed Project | 2024-08-21-saint-john-165-load-feas-55 | - | Saint John | Active |
| Unnamed Project | 2024-08-28-gloucester-350-gen/load-feas-56 | 🔌 Other | Gloucester | Active |
| Unnamed Project | 2024-08-28-gloucester-600-gen/load-feas-57 | 🔌 Other | Gloucester | Active |
| Unnamed Project | 2024-09-16-westmorland-400-conventional-sis-80 | 🔌 Other | Westmorland | Active |
| Unnamed Project | 2024-09-17-westmoreland-15-load-feas-58 | - | Westmoreland | Active |
| Unnamed Project | 2024-10-22-kings-150-generation-feas-60 | 🔌 Other | Kings | Active |
| Unnamed Project | 2024-10-22-kings-225-generation-feas-59 | 🔌 Other | Kings | Active |
| Unnamed Project | 2024-11-01-carleton-42-generation-feas-61 | 🔌 Other | Carleton | Active |
| Unnamed Project | 2024-11-01-carleton-42-wind-sis-81 | 💨 Wind | Carleton | Active |
| Unnamed Project | 2024-11-06-saint-john-200-load-feas-62 | - | Saint John | Active |
| Unnamed Project | 2024-11-12-gloucester-166-generation-feas-63 | 🔌 Other | Gloucester | Active |
| Unnamed Project | 2024-11-13-sudbury-105-generation-feas-64 | 🔌 Other | Sudbury | Active |
| Unnamed Project | 2024-11-14-gloucester-105-generation-feas-65 | 🔌 Other | Gloucester | Active |
| Unnamed Project | 2025-01-31-kings-154-wind-sis-82 | 💨 Wind | Kings | Active |
| Unnamed Project | 2025-01-31-madawaska-4-load-feas-66 | - | Madawaska | Active |
| Unnamed Project | 2025-04-17-saint-john-10-load-feas-67 | - | Saint John | Active |
| Unnamed Project | 2025-06-05-queens-203-wind-sis-83 | 💨 Wind | Queens | Active |
| Unnamed Project | 2025-07-29-gloucester-63-wind-sis-84 | 💨 Wind | Gloucester | Active |
Browse by County in New Brunswick
Browse Other States
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds