Atlantic County, New Jersey Interconnection Queue Projects
- Total Projects
- 93
- Active
- 3
- Operational
- 13
- Withdrawn
- 77
All Atlantic County, New Jersey Projects (93)
| Project Name | Queue ID | Type | Status |
|---|---|---|---|
| Unnamed Project | AA1-075 | 🔥 Gas | Withdrawn |
| Oak Street Landfill Solar Project | AB1-001 | ☀️ Solar | Operational |
| Unnamed Project | AB1-030 | 🔥 Gas | Withdrawn |
| Unnamed Project | AB1-116 | 🔥 Gas | Operational |
| Unnamed Project | AB1-169A | 🔥 Gas | Withdrawn |
| Unnamed Project | AB1-177 | 🔋 Battery | Withdrawn |
| Unnamed Project | AB2-017 | 🔋 Battery | Withdrawn |
| Unnamed Project | AB2-108 | 🔥 Gas | Withdrawn |
| Winzinger Egg Harbor Solar Project | AB2-122 | ☀️ Solar | Withdrawn |
| Unnamed Project | AC1-026 | 🔋 Battery | Withdrawn |
| Unnamed Project | AC1-090 | ☀️ Solar | Withdrawn |
| Unnamed Project | AD1-019 | 🔥 Gas | Withdrawn |
| Unnamed Project | AD2-084 | - | Withdrawn |
| Unnamed Project | AE1-034 | 💨 Wind | Withdrawn |
| Unnamed Project | AE1-045 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE1-046 | ☀️ Solar | Withdrawn |
| Panther Branch Storage | AE1-061 | 🔋 Battery | Withdrawn |
| Unnamed Project | AE1-244 | 🔋 Battery | Withdrawn |
| Atlantic Shores Offshore Wind Project 1 | AE2-020 | 🌊️ Offshore Wind | Withdrawn |
| Atlantic Shores Offshore Wind Project 1 | AE2-021 | 🌊️ Offshore Wind | Withdrawn |
| Atlantic Shores Offshore Wind Project 1 | AE2-022 | 🌊️ Offshore Wind | Withdrawn |
| Unnamed Project | AE2-023 | 🌊️ Offshore Wind | Withdrawn |
| Unnamed Project | AE2-222 | 🌊️ Offshore Wind | Withdrawn |
| Unnamed Project | AE2-232 | 💨 Wind | Withdrawn |
| Unnamed Project | AE2-314 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-317 | ☀️ Solar | Withdrawn |
| Pear Street Solar | AF1-041 | ☀️ Solar | Operational |
| Unnamed Project | AF1-081 | ☀️ Solar | Withdrawn |
| Unnamed Project | AF1-303 | 🔋 Battery | Withdrawn |
| Unnamed Project | AF2-016 | 🔋 Battery | Withdrawn |
| Missouri Avenue Battery Storage Project | AF2-025 | 🔋 Battery | Active |
| Unnamed Project | AF2-169 | 💨 Wind | Withdrawn |
| Woods Landing Energy Storage | AF2-413 | 🔋 Battery | Active |
| Unnamed Project | AG1-129 | ☀️ Solar | Withdrawn |
| Fenwick Creek Solar | AG1-254 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | AG1-299 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-042 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-043 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-044 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-045 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-046 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-047 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-048 | ☀️ Solar | Withdrawn |
| Burlington Energy Storage | AG2-422 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | AH1-121 | ☀️ Solar | Withdrawn |
| Unnamed Project | AH1-344 | ☀️ Solar | Withdrawn |
| Unnamed Project | AH1-638 | ☀️ Solar | Withdrawn |
| Unnamed Project | AI2-070 | 🔋 Battery | Withdrawn |
| Unnamed Project | AI2-071 | 🔋 Battery | Withdrawn |
| Unnamed Project | AI2-128 | 🌊️ Offshore Wind | Withdrawn |
| Unnamed Project | AI2-206 | ☀️ Solar | Withdrawn |
| Unnamed Project | AI2-431 | 🌊️ Offshore Wind | Withdrawn |
| Jersey Atlantic WF | I01 | 💨 Wind | Operational |
| Unnamed Project | I11 | 🔥 Gas | Withdrawn |
| Borgata D1 / D2 | J05 | 🔥 Gas | Operational |
| Unnamed Project | K29 | 💨 Wind | Withdrawn |
| Pleasantville / AC LF Unit 1 | L02 | 🌿 Methane | Operational |
| Unnamed Project | M03 | 🔥 Gas | Withdrawn |
| Unnamed Project | M14 | 🔥 Gas | Withdrawn |
| Pleasantville /AC LF Unit 2 | P35 | 🔥 Gas | Operational |
| AC Landfill Energy Units 1-3 | R07 | 🌿 Methane | Operational |
| Shoreham Energy Units 1-3 | R74 | 🌿 Methane | Operational |
| Unnamed Project | T60 | ⛽ Oil | Withdrawn |
| Unnamed Project | T82 | 🌊️ Offshore Wind | Withdrawn |
| Unnamed Project | T83 | 🌊️ Offshore Wind | Withdrawn |
| Unnamed Project | U1-030 | ⛽ Oil | Withdrawn |
| Unnamed Project | U1-056 | 🌊️ Offshore Wind | Withdrawn |
| Unnamed Project | V2-003 | ☀️ Solar | Withdrawn |
| Unnamed Project | V2-005 | 🌿 Methane | Withdrawn |
| Midtown Thermal Control Center | V3-036 | 🔥 Gas | Operational |
| Unnamed Project | V4-066 | ☀️ Solar | Withdrawn |
| McKee City Solar | V4-067 | ☀️ Solar | Operational |
| Unnamed Project | W1-095 | ☀️ Solar | Withdrawn |
| Unnamed Project | W1-110 | ☀️ Solar | Withdrawn |
| 1307 Doughty Road | W2-030 | ☀️ Solar | Operational |
| Unnamed Project | W2-041 | ☀️ Solar | Withdrawn |
| Unnamed Project | W3-015 | ☀️ Solar | Withdrawn |
| New Jersey Offshore Wind Project | W3-028 | 🌊️ Offshore Wind | Withdrawn |
| Unnamed Project | W3-033 | 🌿 Methane | Withdrawn |
| Unnamed Project | W3-034 | 🌿 Methane | Withdrawn |
| Unnamed Project | W3-104 | ☀️ Solar | Withdrawn |
| Minotola 2 Solar Facility | W4-027 | ☀️ Solar | Withdrawn |
| Unnamed Project | X1-017 | 🌊️ Offshore Wind | Withdrawn |
| Unnamed Project | X1-066 | ☀️ Solar | Withdrawn |
| Unnamed Project | X2-032 | ☀️ Solar | Withdrawn |
| Unnamed Project | X2-037 | 🌊️ Offshore Wind | Withdrawn |
| Unnamed Project | X2-072 | ☀️ Solar | Withdrawn |
| Unnamed Project | X2-079 | ☀️ Solar | Withdrawn |
| Unnamed Project | X3-026 | ☀️ Solar | Withdrawn |
| Unnamed Project | X3-042 | ☀️ Solar | Withdrawn |
| Unnamed Project | X3-069 | ☀️ Solar | Withdrawn |
| Unnamed Project | Y2-029 | ☀️ Solar | Withdrawn |
| Marina Thermal Facility | Y3-012 | 🔥 Gas | Operational |
Other Counties in New Jersey
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds