Burlington County, New Jersey Interconnection Queue Projects
- Total Projects
- 116
- Active
- 1
- Operational
- 30
- Withdrawn
- 85
All Burlington County, New Jersey Projects (116)
| Project Name | Queue ID | Type | Status |
|---|---|---|---|
| Lumberton Solar | AB1-025 | ☀️ Solar | Operational |
| Unnamed Project | AB1-165 | ☀️ Solar | Withdrawn |
| Unnamed Project | AB2-107 | 🔥 Gas | Withdrawn |
| Unnamed Project | AB2-121 | ☀️ Solar | Withdrawn |
| Unnamed Project | AB2-159 | ☀️ Solar | Withdrawn |
| Burlington 26 kV Solar | AC1-016 | ☀️ Solar | Withdrawn |
| Levittown 13 kV Solar | AC1-017 | ☀️ Solar | Operational |
| Seneca Energy | AC2-050 | ☀️ Solar | Withdrawn |
| Unnamed Project | AD1-030 | ☀️ Solar | Withdrawn |
| Unnamed Project | AD1-038 | ☀️ Solar | Withdrawn |
| Levittown 13kV | AD1-071 | ☀️ Solar | Withdrawn |
| Unnamed Project | AD1-107 | 🔋 Battery | Withdrawn |
| Taylors Lane Solar | AD2-027 | ☀️ Solar | Operational |
| Kettle Run | AD2-065 | ☀️ Solar | Operational |
| Unnamed Project | AD2-069 | ☀️ Solar | Withdrawn |
| Unnamed Project | AD2-204 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE1-083 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE1-223 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-015 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-016 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-069 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-076 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-085 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-097 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-099 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-102 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-141 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-143 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-145 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-162 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | AF1-126 | 🔋 Battery | Withdrawn |
| North American Solar | AF1-261 | ☀️ Solar | Operational |
| Unnamed Project | AF2-174 | ☀️ Solar | Withdrawn |
| FLR Florence Landfill | AF2-247 | ☀️ Solar | Operational |
| NJ Land Phase II | AF2-254 | ☀️ Solar | Withdrawn |
| NAES | AG1-130 | 🔋 Battery | Active |
| Unnamed Project | AG1-190 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-254 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-255 | ☀️ Solar | Withdrawn |
| Unnamed Project | AH1-077 | ☀️ Solar | Withdrawn |
| Unnamed Project | AH2-127 | 🔋 Battery | Withdrawn |
| Unnamed Project | AI2-209 | ☀️ Solar | Withdrawn |
| Burlington | B09A | 🔥 Gas | Operational |
| Unnamed Project | B09b | 🔥 Gas | Withdrawn |
| Unnamed Project | D27 | 🔥 Gas | Withdrawn |
| Unnamed Project | G11 | 🔥 Gas | Withdrawn |
| Unnamed Project | G12 | 🔥 Gas | Withdrawn |
| Burlington #10 | G17 | 🔥 Gas | Operational |
| Unnamed Project | H07 | 🔥 Gas | Withdrawn |
| Unnamed Project | J04 | 🌿 Methane | Withdrawn |
| Burlington Co LF | O11 | 🌿 Methane | Operational |
| Unnamed Project | R91 | 🌿 Methane | Operational |
| Unnamed Project | U2-048 | 🔥 Gas | Withdrawn |
| Unnamed Project | V2-015 | ☀️ Solar | Withdrawn |
| Lumberton SP | V4-005 | ☀️ Solar | Operational |
| Levittown SP | W1-098 | ☀️ Solar | Withdrawn |
| Levittown 2 SP | W1-099 | ☀️ Solar | Withdrawn |
| Unnamed Project | W1-102 | ☀️ Solar | Withdrawn |
| Greenburg Solar | W1-119 | ☀️ Solar | Operational |
| Perez Solar | W1-120 | ☀️ Solar | Operational |
| Jacobstown Solar Farm | W1-129 | ☀️ Solar | Operational |
| Shemesh Solar Farm | W2-019 | ☀️ Solar | Operational |
| Unnamed Project | W2-037 | ☀️ Solar | Withdrawn |
| Reeves Station Road Solar | W2-056 | ☀️ Solar | Operational |
| Unnamed Project | W2-058 | ☀️ Solar | Withdrawn |
| Florence solar | W2-060 | ☀️ Solar | Withdrawn |
| Unnamed Project | W2-071 | ☀️ Solar | Operational |
| Unnamed Project | W2-077 | ☀️ Solar | Withdrawn |
| North Hanover Solar Farm | W2-082 | ☀️ Solar | Operational |
| Unnamed Project | W2-087 | ☀️ Solar | Withdrawn |
| Unnamed Project | W2-089 | ☀️ Solar | Withdrawn |
| Stacy Haines Road | W2-090 | ☀️ Solar | Withdrawn |
| West Pemberton Solar | W2-102 | ☀️ Solar | Operational |
| Saylors Pond Solar Farm | W3-025 | ☀️ Solar | Withdrawn |
| 1900 River Road | W3-026 | ☀️ Solar | Withdrawn |
| 1626 Route 70 | W3-030 | ☀️ Solar | Withdrawn |
| Unnamed Project | W3-031 | ☀️ Solar | Withdrawn |
| Trotter Property | W3-038 | ☀️ Solar | Withdrawn |
| Springfield Solar | W3-041 | ☀️ Solar | Withdrawn |
| Unnamed Project | W3-055 | ☀️ Solar | Withdrawn |
| Unnamed Project | W3-056 | ☀️ Solar | Withdrawn |
| Warfield II | W3-057 | ☀️ Solar | Withdrawn |
| Cedar Lane | W3-080 | ☀️ Solar | Operational |
| Mansfield Solar | W3-130 | ☀️ Solar | Withdrawn |
| Rancocas Road Solar Project | W3-171 | ☀️ Solar | Withdrawn |
| North Run Solar | W4-025 | ☀️ Solar | Operational |
| Reeve's Station North | W4-029 | ☀️ Solar | Withdrawn |
| Unnamed Project | W4-062 | ☀️ Solar | Withdrawn |
| CleanLight Medford Solar Project | W4-074 | ☀️ Solar | Withdrawn |
| CleanLight Mansfield Solar Project | W4-075 | ☀️ Solar | Withdrawn |
| North American Solar | W4-103 | ☀️ Solar | Operational |
| Unnamed Project | X1-007 | ☀️ Solar | Withdrawn |
| Deptford Solar | X1-021 | ☀️ Solar | Withdrawn |
| All American Self Storage | X1-043 | ☀️ Solar | Withdrawn |
| Unnamed Project | X1-050 | ☀️ Solar | Withdrawn |
| Unnamed Project | X1-051 | ☀️ Solar | Withdrawn |
| Unnamed Project | X1-052 | ☀️ Solar | Withdrawn |
| Mansfield Solar | X1-054 | ☀️ Solar | Withdrawn |
| Mill Creek | X1-070 | ☀️ Solar | Operational |
| Southern Division Headquarters | X1-071 | ☀️ Solar | Operational |
| Saylos Pond Solar Farm | X1-077 | ☀️ Solar | Withdrawn |
| Hedding Road Solar | X2-014 | ☀️ Solar | Withdrawn |
| Unnamed Project | X2-015 | ☀️ Solar | Withdrawn |
| Ward Avenue Solar | X2-033 | ☀️ Solar | Withdrawn |
| Unnamed Project | X2-062 | ☀️ Solar | Withdrawn |
| LB Solar | X3-007 | ☀️ Solar | Withdrawn |
| Warfield I | X3-043 | ☀️ Solar | Withdrawn |
| Jacobstown III Solar Farm | X4-015 | ☀️ Solar | Operational |
| Unnamed Project | Y1-017 | ☀️ Solar | Withdrawn |
| Reeve's Station South | Y1-075 | ☀️ Solar | Operational |
| Burlington (L&D Solar) 26kV | Y3-026 | ☀️ Solar | Operational |
| Camden (Cinnaminson Solar) 26kV | Y3-027 | ☀️ Solar | Withdrawn |
| Burlington Generating Station | Y3-048 | 🔥 Gas | Operational |
| Parkland Solar | Z1-096 | ☀️ Solar | Operational |
| Recovery Road Solar Farm | Z2-001 | ☀️ Solar | Withdrawn |
| Dix Solar Farm | Z2-102 | ☀️ Solar | Operational |
Other Counties in New Jersey
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds