Clark County, Nevada Interconnection Queue Projects
- Total Projects
- 254
- Active
- 87
- Operational
- 25
- Withdrawn
- 142
All Clark County, Nevada Projects (254)
| Project Name | Queue ID | Status |
|---|---|---|
| BOULDER SOLAR 3 (FKA: BOULDER SOLAR POWER C7) | 1069 | Withdrawn |
| NEVADA MOHAVE SOLAR | 1218 | Withdrawn |
| SNOW MOUNTAIN SOLAR | 1219 | Withdrawn |
| SEARCHLIGHT 1 | 126 | Withdrawn |
| SOUTHLAND | 1336 | Withdrawn |
| COPPER MTN SOLAR 5 | 1338 | Withdrawn |
| TAHOE | 1339 | Active |
| YELLOW PINE 1 | 1340 | Withdrawn |
| YELLOW PINE 2 | 1341 | Operational |
| DESERT OBSIDIAN | 1343 | Withdrawn |
| ROCCASECCA BESS | 1347 | Active |
| BIGHORN | 145 | Withdrawn |
| ARIDA SOLAR FARM | 1522 | Active |
| SUNVALE SOLAR FARM | 1524 | Withdrawn |
| ARIDA 2 SOLAR FARM | 1647 | Active |
| BULLHEAD SOLAR | 1648 | Withdrawn |
| BONANZA SOLAR | 1649 | Active |
| BLACK HILLS PLAYA A SOLAR | 1651 | Withdrawn |
| BLACK HILLS PLAYA B SOLAR | 1652 | Withdrawn |
| SLOAN ENERGY CENTER | 1653 | Withdrawn |
| YELLOW PINE 3 | 1654 | Active |
| BONANZA PEAK SOLAR FARM | 1655 | Active |
| ARIDA 3 SOLAR FARM | 1795 | Active |
| DELAMAR ENERGY STORAGE | 1796 | Active |
| BONANZA SOLAR 2 | 1797 | Withdrawn |
| ROUGH HAT 2 | 1799 | Active |
| PURPLE SAGE ENERGY CENTER | 1800 | Active |
| EL DORADO SOLAR GENERATING STATION PROJECT | 205 | Withdrawn |
| STERLING | 2140 | Active |
| DELAMAR ENERGY STORAGE 2 | 2141 | Active |
| KAWICH | 2147 | Active |
| MOSEY | 2148 | Active |
| LARREA SOLAR | 2150 | Active |
| JEAN LAKE SOLAR | 234 | Withdrawn |
| COPPER MOUNTAIN II | 237 | Withdrawn |
| COPPER MOUNTAIN II ALTERNATE | 263 | Withdrawn |
| EL DORADO SOLAR ALTERNATE | 298 | Withdrawn |
| MCCULLOUGH PASS SOLAR PROJECT | 381 | Withdrawn |
| CAMPOS SOLAR ENERGY | 426 | Withdrawn |
| SILVER STATE SOUTH SOLAR PROJECT | 467 | Operational |
| NEVADA SOLAR II (NS2) | 488 | Withdrawn |
| SILVER STATE SOUTH SOLAR PROJECT (FKA SILVER STATE SOLAR II) | 502 | Operational |
| CMS2 (FKA BOULDER CITY PV) | 503 | Operational |
| Hiko | 2241 | Withdrawn |
| Onyx | 2291 | Withdrawn |
| Reed Meadow | 2245 | Withdrawn |
| Grapevine 2 | 2228 | Withdrawn |
| COPPER MOUNTAIN PROJECT | 56 | Withdrawn |
| EL DORADO VALLEY GENERATION | 605 | Withdrawn |
| NEVADA 300 | 643AI | Withdrawn |
| COPPER MOUNTAIN SOLAR III (BLACK HILLS) | 643AT | Withdrawn |
| RELIANT ENERGY BIGHORN | 71 | Withdrawn |
| SANDY VALLEY PHASE I SEGS (FKA PAHRUMP VALLEY SEGS) | 740 | Withdrawn |
| COPPER MOUNTAIN SOLAR 4 | 855 | Operational |
| BOULDER SOLAR POWER | 887 | Withdrawn |
| SANDY VALLEY PHASE II SEGS | 889 | Withdrawn |
| TOWNSITE SOLAR PROJECT | 891 | Withdrawn |
| ENN MOJAVE POWER 1 | 929 | Withdrawn |
| ENN MOJAVE POWER 2 | 930 | Withdrawn |
| ENN MOJAVE POWER 3 | 931 | Withdrawn |
| ENN MOJAVE POWER 4 | 932 | Withdrawn |
| SILVER STATE SOUTH 3 SOLAR | 973 | Withdrawn |
| Unnamed Project | Q08 | Active |
| Unnamed Project | Q111 | Active |
| Unnamed Project | Q113 | Active |
| Unnamed Project | Q115 | Active |
| Unnamed Project | Q116 | Active |
| Unnamed Project | Q24 | Operational |
| Unnamed Project | Q29 | Withdrawn |
| Unnamed Project | Q33 | Withdrawn |
| Unnamed Project | Q35 | Operational |
| Unnamed Project | Q37 | Withdrawn |
| Unnamed Project | Q45 | Withdrawn |
| Unnamed Project | Q61 | Withdrawn |
| Unnamed Project | Q65 | Withdrawn |
| Unnamed Project | Q67 | Active |
| Unnamed Project | Q88 | Active |
| Unnamed Project | NC5-002 | Active |
| Unnamed Project | NC5-003 | Active |
| Unnamed Project | NC5-005 | Active |
| Unnamed Project | 25-00384 | Active |
| Unnamed Project | 25-00385 | Active |
| Unnamed Project | 25-00387 | Active |
| Unnamed Project | 25-00388 | Active |
| Unnamed Project | 25-00400 | Active |
| Unnamed Project | 25-00402 | Active |
| Unnamed Project | 25-00415 | Active |
| Unnamed Project | 25-00417 | Active |
| Unnamed Project | 25-00420 | Active |
| Unnamed Project | Company 100 | Withdrawn |
| Unnamed Project | Company 101 | Withdrawn |
| Unnamed Project | Company 102 | Withdrawn |
| Unnamed Project | Company 103 | Withdrawn |
| Unnamed Project | Company 104 | Withdrawn |
| Unnamed Project | Company 105 | Withdrawn |
| Unnamed Project | Company 106 | Operational |
| Unnamed Project | Company 107 | Withdrawn |
| Unnamed Project | Company 108 | Withdrawn |
| Unnamed Project | Company 109 | Withdrawn |
| Unnamed Project | Company 110 | Withdrawn |
| Unnamed Project | Company 111 | Withdrawn |
| Unnamed Project | Company 112 | Withdrawn |
| Unnamed Project | Company 113 | Withdrawn |
| Unnamed Project | Company 114 | Operational |
| Unnamed Project | Company 115 | Operational |
| Unnamed Project | Company 116 | Operational |
| Unnamed Project | Company 117 | Withdrawn |
| Unnamed Project | Company 118 | Withdrawn |
| Unnamed Project | Company 119 | Operational |
| Unnamed Project | Company 120 | Withdrawn |
| Unnamed Project | Company 121 | Withdrawn |
| Unnamed Project | Company 122 | Withdrawn |
| Unnamed Project | Company 123 | Withdrawn |
| Unnamed Project | Company 124 | Withdrawn |
| Unnamed Project | Company 125 | Withdrawn |
| Unnamed Project | Company 126 | Withdrawn |
| Unnamed Project | Company 127 | Withdrawn |
| Unnamed Project | Company 128 | Withdrawn |
| Unnamed Project | Company 129 | Operational |
| Unnamed Project | Company 130 | Withdrawn |
| Unnamed Project | Company 131 | Withdrawn |
| Unnamed Project | Company 132 | Withdrawn |
| Unnamed Project | Company 134 | Withdrawn |
| Unnamed Project | Company 135 | Withdrawn |
| Unnamed Project | Company 136 | Withdrawn |
| Unnamed Project | Company 137 | Withdrawn |
| Unnamed Project | Company 138 | Operational |
| Unnamed Project | Company 139 | Operational |
| Unnamed Project | Company 140 | Active |
| Unnamed Project | Company 141 | Withdrawn |
| Unnamed Project | Company 142 | Withdrawn |
| Unnamed Project | Company 143 | Withdrawn |
| Unnamed Project | Company 144 | Operational |
| Unnamed Project | Company 145 | Withdrawn |
| Unnamed Project | Company 146 | Withdrawn |
| Unnamed Project | Company 147 | Active |
| Unnamed Project | Company 148 | Withdrawn |
| Unnamed Project | Company 149 | Withdrawn |
| Unnamed Project | Company 150 | Withdrawn |
| Unnamed Project | Company 151 | Operational |
| Unnamed Project | Company 152 | Withdrawn |
| Unnamed Project | Company 153 | Operational |
| Unnamed Project | Company 154 | Withdrawn |
| Unnamed Project | Company 155 | Active |
| Unnamed Project | Company 156 | Operational |
| Unnamed Project | Company 158 | Withdrawn |
| Unnamed Project | Company 159 | Withdrawn |
| Unnamed Project | Company 160 | Withdrawn |
| Unnamed Project | Company 161 | Suspended |
| Unnamed Project | Company 162 | Withdrawn |
| Unnamed Project | Company 163 | Withdrawn |
| Unnamed Project | Company 164 | Withdrawn |
| Unnamed Project | Company 165 | Active |
| Unnamed Project | Company 166 | Active |
| Unnamed Project | Company 167 | Withdrawn |
| Unnamed Project | Company 168 | Active |
| Unnamed Project | Company 169 | Withdrawn |
| Unnamed Project | Company 170 | Suspended |
| Unnamed Project | Company 171 | Withdrawn |
| Unnamed Project | Company 172 | Operational |
| Unnamed Project | Company 173 | Suspended |
| Unnamed Project | Company 174 | Active |
| Unnamed Project | Company 175 | Withdrawn |
| Unnamed Project | Company 176 | Withdrawn |
| Unnamed Project | Company 177 | Withdrawn |
| Unnamed Project | Company 178 | Withdrawn |
| Unnamed Project | Company 179 | Withdrawn |
| Unnamed Project | Company 180 | Withdrawn |
| Unnamed Project | Company 181 | Suspended |
| Unnamed Project | Company 182 | Withdrawn |
| Unnamed Project | Company 183 | Withdrawn |
| Unnamed Project | Company 184 | Withdrawn |
| Unnamed Project | Company 185 | Active |
| Unnamed Project | Company 186 | Withdrawn |
| Unnamed Project | Company 187 | Withdrawn |
| Unnamed Project | Company 188 | Withdrawn |
| Unnamed Project | Company 189 | Suspended |
| Unnamed Project | Company 190 | Withdrawn |
| Unnamed Project | Company 191 | Suspended |
| Unnamed Project | Company 192 | Suspended |
| Unnamed Project | Company 193 | Active |
| Unnamed Project | Company 194 | Active |
| Unnamed Project | Company 195 | Withdrawn |
| Unnamed Project | Company 196 | Withdrawn |
| Unnamed Project | Company 197 | Active |
| Unnamed Project | Company 198 | Withdrawn |
| Unnamed Project | Company 199 | Withdrawn |
| Unnamed Project | Company 200 | Active |
| Unnamed Project | Company 201 | Suspended |
| Unnamed Project | Company 202 | Suspended |
| Unnamed Project | Company 203 | Withdrawn |
| Unnamed Project | Company 204 | Suspended |
| Unnamed Project | Company 205 | Withdrawn |
| Unnamed Project | Company 206 | Suspended |
| Unnamed Project | Company 207 | Suspended |
| Unnamed Project | Company 208 | Suspended |
| Unnamed Project | Company 209 | Active |
| Unnamed Project | Company 210 | Active |
| Unnamed Project | Company 211 | Active |
| Unnamed Project | Company 212 | Suspended |
| Unnamed Project | Company 213 | Suspended |
| Unnamed Project | Company 214 | Withdrawn |
| Unnamed Project | Company 215 | Withdrawn |
| Unnamed Project | Company 216 | Suspended |
| Unnamed Project | Company 217 | Suspended |
| Unnamed Project | Company 218 | Suspended |
| Unnamed Project | Company 219 | Suspended |
| Unnamed Project | Company 220 | Suspended |
| Unnamed Project | Company 221 | Suspended |
| Unnamed Project | Company 222 | Suspended |
| Unnamed Project | Company 223 | Withdrawn |
| Unnamed Project | Company 224 | Suspended |
| Unnamed Project | Company 225 | Suspended |
| Unnamed Project | Company 226 | Suspended |
| Unnamed Project | Company 227 | Withdrawn |
| Unnamed Project | Company 228 | Suspended |
| Unnamed Project | Company 229 | Withdrawn |
| Unnamed Project | Company 230 | Active |
| Unnamed Project | Company 231 | Active |
| Unnamed Project | Company 232 | Withdrawn |
| Unnamed Project | Company 233 | Withdrawn |
| Unnamed Project | Company 237 | Active |
| Unnamed Project | Company 241 | Withdrawn |
| Unnamed Project | Company 242 | Active |
| Unnamed Project | Company 243 | Withdrawn |
| Unnamed Project | Company 248 | Active |
| Unnamed Project | Company 249 | Withdrawn |
| Unnamed Project | Company 250 | Active |
| Unnamed Project | Company 251 | Suspended |
| Unnamed Project | Company 252 | Withdrawn |
| Unnamed Project | Company 253 | Active |
| Unnamed Project | Company 257 | Active |
| Unnamed Project | Company 258 | Suspended |
| Unnamed Project | Company 79 | Operational |
| Unnamed Project | Company 80 | Withdrawn |
| Unnamed Project | Company 81 | Operational |
| Unnamed Project | Company 82 | Operational |
| Unnamed Project | Company 83 | Withdrawn |
| Unnamed Project | Company 84 | Withdrawn |
| Unnamed Project | Company 85 | Withdrawn |
| Unnamed Project | Company 86 | Operational |
| Unnamed Project | Company 87 | Withdrawn |
| Unnamed Project | Company 88 | Withdrawn |
| Unnamed Project | Company 89 | Operational |
| Unnamed Project | Company 91 | Withdrawn |
| Unnamed Project | Company 92 | Withdrawn |
| Unnamed Project | Company 93 | Withdrawn |
| Unnamed Project | Company 94 | Withdrawn |
| Unnamed Project | Company 95 | Withdrawn |
| Unnamed Project | Company 96 | Withdrawn |
| Unnamed Project | Company 97 | Withdrawn |
| Unnamed Project | Company 98 | Withdrawn |
| Unnamed Project | Company 99 | Withdrawn |
| Unnamed Project | 2024-G8 | Active |
Other Counties in Nevada
Carson City (3)Churchill County (46)Douglas County (2)Elko County (8)Esmeralda County (29)Eureka County (10)Humboldt County (32)Lander County (41)Lincoln County (6)Lyon County (32)Mineral County (11)Nye County (59)Pershing County (32)SAN BENITO (1)Storey County (16)Washoe County (37)White Pine County (30)
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsBuy/Sell Surplus TransformersQueue requests/projects by country
Queue requests/projects by power market
CAISO SPP PJM NYISO ERCOT ISO-NE MISO West Southeast AESO IESO Quebec Maritimes BC Manitoba Saskatchewan
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBC HydroBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionHydro-QuébecIMEUISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndependent Electricity System OperatorIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric SystemLong Island Power Authority
Los Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota Municipal Power AgencyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANB PowerNV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyNova Scotia PowerOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPeople's Electric CooperativePlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSam Houston Electric CooperativeSan Diego Gas and ElectricSantee CooperSaskPowerSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.
GridTracker by Interconnection.fyi
Full access to the data
See all the data
Find relevant dockets and filings
Track data center builds