Nye County, Nevada Interconnection Queue Projects
- Total Projects
- 60
- Active
- 20
- Operational
- 1
- Withdrawn
- 39
All Nye County, Nevada Projects (60)
| Project Name | Queue ID | Type | Status |
|---|---|---|---|
| ARES NEVADA | 1064 | 🔋 Other Storage | Active |
| CABALLO LOCO | 1065 | ☀️ Solar | Withdrawn |
| ROADRUNNER | 1066 | ☀️ Solar | Withdrawn |
| SPRING MOUNTAIN SOLAR | 1067 | ☀️ Solar | Withdrawn |
| SUNSHINE VALLEY SOLAR 3 | 1068 | ☀️ Solar | Withdrawn |
| BLUE SANDS SOLAR PV | 1095 | ☀️ Solar | Withdrawn |
| PAHRUMP SOLAR | 1342 | ☀️ Solar | Withdrawn |
| COPPER RAYS | 1344 | ☀️ Solar | Withdrawn |
| SOUTH RIDGE | 1345 | ☀️ Solar | Withdrawn |
| RE PRISM | 1346 | ☀️ Solar | Withdrawn |
| WARREN SOLAR 1 | 1401 | ☀️ Solar | Withdrawn |
| ROUGH HAT HYBRID SOLAR | 1650 | 🔋 Battery, ☀️ Solar | Active |
| WATER ROCK SOLAR 1 | 1801 | 🔋 Battery, ☀️ Solar | Active |
| SILVER STAR SOLAR | 2142 | 🔋 Battery, ☀️ Solar | Active |
| ROCK VALLEY ENERGY CENTER | 2144 | 🔋 Battery, ☀️ Solar | Active |
| DANDELION HYBRID SOLAR | 2145 | 🔋 Battery, ☀️ Solar | Withdrawn |
| WATER ROCK SOLAR 2 | 2146 | 🔋 Battery, ☀️ Solar | Active |
| Bristlecone | 2257 | 🔋 Battery, ☀️ Solar | Active |
| Chance Solar | 2270 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Container | 2226 | ☀️ Solar | Active |
| Ashton Energy Center | 2290 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Serenity | 2215 | ☀️ Solar | Active |
| Nelson Hills | 2237 | ☀️ Solar | Active |
| White Oak Solar | 2271 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Amargosa SEZ | 2283 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Nelson | 2269 | ☀️ Solar | Active |
| Cathedral | 2309 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Goldlink | 2273 | ☀️ Solar | Active |
| Grapevine 1 | 2238 | ☀️ Solar | Active |
| HIDDEN HILLS RANCH | 714 | ☀️ Solar | Withdrawn |
| COPPER RAYS SOLAR | 880 | ☀️ Solar | Withdrawn |
| SANDY VALLEY SOLAR PROJECT | 884 | ☀️ Solar | Withdrawn |
| PAHRUMP VALLEY SOLAR (FKA LATHROP WELLS 240MW) | 908 | ☀️ Solar | Withdrawn |
| VEA BLACKROCK | 914 | ☀️ Solar | Withdrawn |
| VEA HOMESTEAD | 915 | ☀️ Solar | Withdrawn |
| SUNSHINE VALLEY SOLAR 1 | 993 | 🔋 Battery, ☀️ Solar | Active |
| SUNSHINE VALLEY SOLAR 2 | 994 | ☀️ Solar | Operational |
| Unnamed Project | 25N-SG7 | 🌋 Geothermal | Withdrawn |
| Unnamed Project | 26-00481 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | 26-00482 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | Company 234 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company 235 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company 236 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company 238 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | Company 239 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company 240 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company 244 | 💨 Wind | Withdrawn |
| Unnamed Project | Company 245 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company 246 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company 247 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company 254 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | Company 255 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | Company 256 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | Company 259 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company GE | ☀️ Solar | Withdrawn |
| Unnamed Project | Company GF | ☀️ Solar | Withdrawn |
| Unnamed Project | Company HI | ☀️ Solar | Withdrawn |
| Unnamed Project | Company KM | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company MO | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | Company QZ | 🌋 Geothermal | Withdrawn |
Other Counties in Nevada
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds