| Unnamed Project | LGE-GIS-2008-001 | 💨 Wind | Wise County | Withdrawn |
| Unnamed Project | LGE-GIS-2021-021 | ☀️ Solar | Wise County | Withdrawn |
| Unnamed Project | LGE-GIS-2021-022 | ☀️ Solar | Wise County | Withdrawn |
| Unnamed Project | LGE-GIS-2021-026 | ☀️ Solar | Wise County | Withdrawn |
| Unnamed Project | LGE-GIS-2021-027 | ☀️ Solar | Wise County | Withdrawn |
| Unnamed Project | LGE-GIS-2022-002 | ☀️ Solar | Wise County | Withdrawn |
| Unnamed Project | LGE-GIS-2022-008 | 🔋 Battery, ☀️ Solar | Lee County | Withdrawn |
| Chesapeake | A02 | ⛽ Oil | - | Operational |
| Unnamed Project | AA1-007 | 🌿 Methane | Roanoke County | Withdrawn |
| Unnamed Project | AA1-025 | ☀️ Solar | - | Operational |
| Unnamed Project | AA1-026 | ☀️ Solar | - | Operational |
| Unnamed Project | AA1-027 | ☀️ Solar | - | Operational |
| Unnamed Project | AA1-028 | ☀️ Solar | - | Operational |
| Unnamed Project | AA1-029 | - | Brunswick County | Withdrawn |
| Rocky Forge Wind | AA1-038 | 💨 Wind | Botetourt County | Active |
| Doswell Facility | AA1-083 | 🔥 Gas | Hanover County | Operational |
| Unnamed Project | AA1-128 | 🔋 Battery | Giles County | Withdrawn |
| Doswell SC Units 2 & 3 | AA1-145 | 🔥 Gas | Hanover County | Operational |
| Unnamed Project | AA2-001 | 💧 Hydro | Campbell County | Withdrawn |
| Unnamed Project | AA2-040 | 🌿 Biomass | Suffolk city | Withdrawn |
| Smith Mountain Hydro | AA2-070 | 💧 Hydro | Henry County | Operational |
| Possum Point Unit 6 | AA2-079 | 🔥 Gas | Prince William County | Operational |
| Boykins Solar | AA2-086 | ☀️ Solar | Southampton County | Withdrawn |
| Unnamed Project | AA2-087 | ☀️ Solar | Southampton County | Withdrawn |
| Newsoms Solar | AA2-088 | ☀️ Solar | Southampton County | Operational |
| Bear Garden Facility | AA2-127 | 🔥 Gas | Buckingham County | Operational |
| Unnamed Project | AA2-129 | 🔋 Battery | Accomack County | Withdrawn |
| Unnamed Project | AA2-154 | ☀️ Solar | Southampton County | Withdrawn |
| Unnamed Project | AA2-158 | ☀️ Solar | Louisa County | Withdrawn |
| Unnamed Project | AA2-163 | ☀️ Solar | Sussex County | Withdrawn |
| Fort Powhatan Solar | AA2-177 | ☀️ Solar | Prince George County | Withdrawn |
| Chesapeake Solar | AA2-180 | ☀️ Solar | Chesapeake city | Withdrawn |
| Unnamed Project | AA2-185 | 🌿 Methane | Prince William County | Withdrawn |
| Unnamed Project | AB1-022 | 🔋 Battery | Louisa County | Withdrawn |
| Montross Solar | AB1-026 | ☀️ Solar | Westmoreland County | Withdrawn |
| Mechanicsville Solar | AB1-027 | ☀️ Solar | Hanover County | Operational |
| Unnamed Project | AB1-028 | ☀️ Solar | Southampton County | Withdrawn |
| Unnamed Project | AB1-054 | ☀️ Solar | Southampton County | Withdrawn |
| Unnamed Project | AB1-059 | ☀️ Solar | Hanover County | Withdrawn |
| Unnamed Project | AB1-067 | ☀️ Solar | Orange County | Withdrawn |
| Unnamed Project | AB1-070 | ☀️ Solar | Greensville County | Withdrawn |
| Unnamed Project | AB1-097 | ☀️ Solar | Rockingham County | Withdrawn |
| Unnamed Project | AB1-117 | 🔥 Gas | Fluvanna County | Withdrawn |
| Charles City Solar | AB1-135 | ☀️ Solar | - | Withdrawn |
| Stevensburg Solar | AB1-152 | ☀️ Solar | - | Withdrawn |
| Unnamed Project | AB1-155 | ☀️ Solar | Surry County | Withdrawn |
| Unnamed Project | AB1-159 | ☀️ Solar | Surry County | Withdrawn |
| Meherrin Solar | AB1-173 | ☀️ Solar | Greensville County | Operational |
| Meherrin Solar | AB1-173A | ☀️ Solar | Greensville County | Operational |
| Unnamed Project | AB1-181 | 🔥 Gas | Fluvanna County | Operational |
| Saltville-Holston 34.5kV Solar Facility | AB2-010 | ☀️ Solar | Smyth County | Withdrawn |
| Saltville-Holston 34.5kV Solar Facility | AB2-011 | ☀️ Solar | Smyth County | Withdrawn |
| Tidewater Solar Projects | AB2-015 | ☀️ Solar | Southampton County | Withdrawn |
| Unnamed Project | AB2-023 | ☀️ Solar | Culpeper County | Withdrawn |
| Unnamed Project | AB2-024 | ☀️ Solar | New Kent County | Operational |
| Unnamed Project | AB2-025 | ☀️ Solar | Sussex County | Operational |
| Unnamed Project | AB2-026 | ☀️ Solar | Powhatan County | Operational |
| Unnamed Project | AB2-029 | ☀️ Solar | Fauquier County | Operational |
| Unnamed Project | AB2-030 | 🔋 Battery | Accomack County | Withdrawn |
| Meherrin Solar | AB2-031 | ☀️ Solar | Greensville County | Operational |
| Unnamed Project | AB2-033 | ☀️ Solar | Accomack County | Withdrawn |
| Unnamed Project | AB2-039 | ☀️ Solar | Southampton County | Withdrawn |
| Brink Solar Project | AB2-040 | ☀️ Solar | Greensville County | Operational |
| Unnamed Project | AB2-042 | ☀️ Solar | Isle of Wight County | Withdrawn |
| Bluestone Farm Solar | AB2-043 | ☀️ Solar | Mecklenburg County | Operational |
| Unnamed Project | AB2-045 | ☀️ Solar | Buckingham County | Operational |
| Doswell Complex 5 & 6 | AB2-050 | 🔥 Gas | Hanover County | Operational |
| Unnamed Project | AB2-051 | 🔥 Gas | Chesapeake city | Withdrawn |
| Unnamed Project | AB2-052 | ☀️ Solar | Culpeper County | Withdrawn |
| Unnamed Project | AB2-053 | ☀️ Solar | Culpeper County | Withdrawn |
| Chase City Solar | AB2-060 | ☀️ Solar | Mecklenburg County | Operational |
| Unnamed Project | AB2-062 | ☀️ Solar | Orange County | Withdrawn |
| C4GT | AB2-068 | 🔥 Gas | Charles City County | Withdrawn |
| Unnamed Project | AB2-069 | ☀️ Solar | Mecklenburg County | Withdrawn |
| Unnamed Project | AB2-072 | ☀️ Solar | King George County | Withdrawn |
| Spanish Grove Solar | AB2-077 | ☀️ Solar | Mecklenburg County | Operational |
| Spanish Grove Solar | AB2-078 | ☀️ Solar | Mecklenburg County | Operational |
| Spanish Grove Solar | AB2-079 | ☀️ Solar | Mecklenburg County | Operational |
| Unnamed Project | AB2-086 | ☀️ Solar | Chesapeake city | Withdrawn |
| Unnamed Project | AB2-089 | ☀️ Solar | Mecklenburg County | Withdrawn |
| Unnamed Project | AB2-090 | ☀️ Solar | Mecklenburg County | Withdrawn |
| Sadler Solar | AB2-100 | ☀️ Solar | Greensville County | Operational |
| Reusens Hydro Electric Generating Plant | AB2-109 | 💧 Hydro | Lynchburg city | Operational |
| Colonial Trail West Solar | AB2-134 | ☀️ Solar | Surry County | Operational |
| Unnamed Project | AB2-145 | 🔥 Gas | Henry County | Withdrawn |
| Unnamed Project | AB2-146 | 🔥 Gas | Henry County | Withdrawn |
| Unnamed Project | AB2-147 | ☀️ Solar | Greensville County | Withdrawn |
| Unnamed Project | AB2-149 | ☀️ Solar | Isle of Wight County | Withdrawn |
| Unnamed Project | AB2-150 | ☀️ Solar | Greensville County | Withdrawn |
| Unnamed Project | AB2-152 | 🔥 Gas | Hopewell city | Withdrawn |
| Belcher Solar | AB2-158 | ☀️ Solar | Louisa County | Operational |
| Reams Solar | AB2-160 | ☀️ Solar | Dinwiddie County | Withdrawn |
| Waverly Solar | AB2-161 | ☀️ Solar | Sussex County | Operational |
| Unnamed Project | AB2-164 | ☀️ Solar | Accomack County | Withdrawn |
| Unnamed Project | AB2-165 | ☀️ Solar | Accomack County | Withdrawn |
| Unnamed Project | AB2-171 | ☀️ Solar | Southampton County | Withdrawn |
| Greensville County Solar Project | AB2-174 | ☀️ Solar | Greensville County | Operational |
| Unnamed Project | AB2-176 | ☀️ Solar | Mecklenburg County | Withdrawn |
| Fort Powhatan Solar | AB2-190 | ☀️ Solar | Prince George County | Operational |
| Unnamed Project | AB2-192 | ☀️ Solar | Accomack County | Withdrawn |
| Unnamed Project | AC1-007 | ☀️ Solar | Isle of Wight County | Withdrawn |
| Unnamed Project | AC1-009 | ☀️ Solar | Accomack County | Withdrawn |
| Oceana Solar Facility | AC1-027 | ☀️ Solar | Virginia Beach city | Operational |
| Twittys Creek Solar | AC1-036 | ☀️ Solar | Charlotte County | Operational |
| Sycamore Solar I | AC1-042 | ☀️ Solar | Pittsylvania County | Operational |
| Greenwood Solar | AC1-043 | ☀️ Solar | Culpeper County | Withdrawn |
| TWE Myrtle Solar | AC1-045 | ☀️ Solar | Suffolk city | Withdrawn |
| Centerville Pike Solar | AC1-046 | ☀️ Solar | Chesapeake city | Withdrawn |
| TWE Chesapeake Solar | AC1-047 | ☀️ Solar | Chesapeake city | Withdrawn |
| Unnamed Project | AC1-052 | ☀️ Solar | Accomack County | Withdrawn |
| Charles City 1 | AC1-060 | 🌿 Methane | Charles City County | Operational |
| Dinwiddie 2 | AC1-061 | 🚚 Diesel, 🌿 Methane | Dinwiddie County | Operational |
| Amelia 1 | AC1-062 | 🚚 Diesel, 🌿 Methane | Amelia County | Operational |
| King & Queen Landfill Facility | AC1-063 | 🌿 Methane | King and Queen County | Operational |
| Walnut Solar I | AC1-065 | ☀️ Solar | King and Queen County | Suspended |
| Unnamed Project | AC1-070 | ☀️ Solar | Augusta County | Withdrawn |
| Stagecoach Solar | AC1-075 | ☀️ Solar | Halifax County | Operational |
| Pine Glade Solar | AC1-076 | ☀️ Solar | Orange County | Operational |
| Stagecoach Solar | AC1-080 | ☀️ Solar | Halifax County | Operational |
| Maplewood Solar | AC1-083 | ☀️ Solar | Pittsylvania County | Operational |
| Sunnybrook Farm Solar | AC1-105 | ☀️ Solar | Halifax County | Operational |
| Unnamed Project | AC1-106 | ☀️ Solar | Mecklenburg County | Withdrawn |
| Chickahominy Power | AC1-107 | 🔥 Gas | Charles City County | Withdrawn |
| Hollyfield Solar Facility | AC1-112 | ☀️ Solar | King William County | Operational |
| Unnamed Project | AC1-115 | ☀️ Solar | Caroline County | Withdrawn |
| Rivanna Solar | AC1-116 | ☀️ Solar | Albemarle County | Withdrawn |
| Leatherwood | AC1-117 | ☀️ Solar | Henry County | Withdrawn |
| Montross Solar Facility | AC1-118 | ☀️ Solar | Westmoreland County | Operational |
| Cricket Solar | AC1-120 | ☀️ Solar | Culpeper County | Active |
| Cricket Solar | AC1-121 | ☀️ Solar | Culpeper County | Active |
| Altavista Solar | AC1-122 | ☀️ Solar | Campbell County | Operational |
| Altavista Solar | AC1-123 | ☀️ Solar | Campbell County | Operational |
| Doswell Facility (Doswell Complex 5 & 6) | AC1-134 | 🔥 Gas | Hanover County | Operational |
| Unnamed Project | AC1-142 | ☀️ Solar | Lancaster County | Withdrawn |
| Elkwood Solar | AC1-143 | ☀️ Solar | Culpeper County | Withdrawn |
| Whitethorn Solar | AC1-145 | ☀️ Solar | Pittsylvania County | Operational |
| Unnamed Project | AC1-146 | ☀️ Solar | Pittsylvania County | Withdrawn |
| Unnamed Project | AC1-147 | ☀️ Solar | Chesapeake city | Operational |
| Unnamed Project | AC1-155 | ☀️ Solar | Wythe County | Withdrawn |
| Unnamed Project | AC1-156 | ☀️ Solar | Pulaski County | Withdrawn |
| Spotsylvania Energy Center | AC1-158 | ☀️ Solar | Spotsylvania County | Operational |
| Unnamed Project | AC1-159 | 🔥 Gas | Chesapeake city | Withdrawn |
| Cavalier | AC1-161 | ☀️ Solar | Isle of Wight County | Operational |
| Unnamed Project | AC1-162 | ☀️ Solar | Prince Edward County | Withdrawn |
| Chickahominy Solar 1 and 2 | AC1-164 | ☀️ Solar | Charles City County | Active |
| Springfield Solar | AC1-191 | ☀️ Solar | Hanover County | Active |
| Unnamed Project | AC1-193 | ☀️ Solar | Southampton County | Withdrawn |
| Unnamed Project | AC1-206 | 🔋 Battery, ☀️ Solar | Greensville County | Withdrawn |
| Unnamed Project | AC1-215 | ☀️ Solar | Mecklenburg County | Withdrawn |
| Spring Grove I Solar | AC1-216 | ☀️ Solar | Surry County | Operational |
| Alton Post Office Solar | AC1-221 | ☀️ Solar | Halifax County | Operational |
| Halifax County Solar | AC1-222 | ☀️ Solar | Halifax County | Operational |
| Unnamed Project | AC1-226 | 💨 Wind | Pulaski County | Withdrawn |
| Unnamed Project | AC1-227 | 💨 Wind | Botetourt County | Withdrawn |
| Unnamed Project | AC2-002 | 💨 Wind | Pulaski County | Withdrawn |
| Unnamed Project | AC2-003 | 💨 Wind | Botetourt County | Withdrawn |
| Shillelagh Solar | AC2-012 | ☀️ Solar | Chesapeake city | Operational |
| Unnamed Project | AC2-022 | ☀️ Solar | Culpeper County | Withdrawn |
| Unnamed Project | AC2-057 | ☀️ Solar | Pittsylvania County | Withdrawn |
| Hollyfield II | AC2-070 | ☀️ Solar | King William County | Withdrawn |
| Buckingham IIK | AC2-071 | ☀️ Solar | Buckingham County | Withdrawn |
| Nokesville | AC2-072 | ☀️ Solar | Prince William County | Withdrawn |
| Church View | AC2-073 | ☀️ Solar | Middlesex County | Withdrawn |
| Mt. Jackson I | AC2-074 | ☀️ Solar | Shenandoah County | Withdrawn |
| Warwick PVI | AC2-078 | ☀️ Solar | Prince George County | Withdrawn |
| Windsor PVI | AC2-079 | ☀️ Solar | Isle of Wight County | Active |
| Unnamed Project | AC2-081 | ☀️ Solar | Clarke County | Withdrawn |
| Unnamed Project | AC2-082 | ☀️ Solar | Fauquier County | Withdrawn |
| Silverside Solar | AC2-089 | ☀️ Solar | Wythe County | Withdrawn |
| Unnamed Project | AC2-094 | ☀️ Solar | Louisa County | Withdrawn |
| Unnamed Project | AC2-096 | ☀️ Solar | Pulaski County | Withdrawn |
| Unnamed Project | AC2-097 | ☀️ Solar | Pulaski County | Withdrawn |
| Unnamed Project | AC2-098 | ☀️ Solar | Tazewell County | Withdrawn |
| Powells Creek Solar | AC2-100 | ☀️ Solar | Halifax County | Operational |
| Unnamed Project | AC2-102 | ☀️ Solar | Culpeper County | Withdrawn |
| Unnamed Project | AC2-105 | ☀️ Solar | Southampton County | Withdrawn |
| Unnamed Project | AC2-107 | ☀️ Solar | Halifax County | Withdrawn |
| Walnut Solar I | AC2-110 | ☀️ Solar | King and Queen County | Suspended |
| Augusta Solar | AC2-112 | ☀️ Solar | Augusta County | Withdrawn |
| Culpeper North | AC2-113 | ☀️ Solar | Culpeper County | Withdrawn |
| Unnamed Project | AC2-121 | ☀️ Solar | Culpeper County | Withdrawn |
| Wythe County Solar Project | AC2-123 | ☀️ Solar | Wythe County | Operational |
| Ladysmith Combustion Turbines Unit 1 | AC2-125 | 🔥 Gas | Caroline County | Operational |
| Ladysmith Combustion Turbines Unit 2 | AC2-126 | 🔥 Gas | Caroline County | Operational |
| Unnamed Project | AC2-127 | 🔥 Gas | Caroline County | Withdrawn |
| Unnamed Project | AC2-128 | 🔥 Gas | Caroline County | Withdrawn |
| Unnamed Project | AC2-129 | 🔥 Gas | Caroline County | Withdrawn |
| Chesterfield Unit 5 | AC2-130 | 🏭 Coal | Chesterfield County | Operational |
| Unnamed Project | AC2-131 | 🔥 Gas | Chesterfield County | Withdrawn |
| Unnamed Project | AC2-132 | 🔥 Gas | Chesterfield County | Withdrawn |
| Warren County Power Station | AC2-133 | 🔥 Gas | Warren County | Operational |
| Unnamed Project | AC2-135 | ☀️ Solar | Clarke County | Withdrawn |
| Briel Farm Solar | AC2-137 | ☀️ Solar | Henrico County | Operational |
| Gardy's Mill Solar | AC2-138 | ☀️ Solar | Westmoreland County | Operational |
| Sycamore Cross Solar | AC2-141 | ☀️ Solar | Isle of Wight County | Active |
| Solidago | AC2-161 | ☀️ Solar | Isle of Wight County | Withdrawn |
| Sweetspire | AC2-162 | ☀️ Solar | Hanover County | Withdrawn |
| Unnamed Project | AC2-163 | ☀️ Solar | Middlesex County | Withdrawn |
| Cartersville Solar | AC2-165 | ☀️ Solar | Powhatan County | Suspended |
| Unnamed Project | AC2-167 | ☀️ Solar | Southampton County | Withdrawn |
| Double Tollgate Solar Project | AC2-174 | ☀️ Solar | Clarke County | Withdrawn |
| Unnamed Project | AC2-180 | 🔥 Gas | Campbell County | Withdrawn |
| Centerville Pike Solar | AC2-196 | ☀️ Solar | Chesapeake city | Withdrawn |
| Maplewood Solar | AD1-017 | ☀️ Solar | Pittsylvania County | Operational |
| Spring Grove Solar II | AD1-025 | ☀️ Solar | Surry County | Operational |
| Bedford Solar Center | AD1-033 | ☀️ Solar | Chesapeake city | Operational |
| Unnamed Project | AD1-034 | ☀️ Solar | Sussex County | Withdrawn |
| Unnamed Project | AD1-040 | ☀️ Solar | Albemarle County | Withdrawn |
| Carvers Creek Solar | AD1-041 | ☀️ Solar | Gloucester County | Operational |
| Unnamed Project | AD1-042 | 🔋 Battery | Augusta County | Withdrawn |
| Oak Grove I | AD1-044 | ☀️ Solar | Westmoreland County | Withdrawn |
| Oak Grove II | AD1-045 | ☀️ Solar | Westmoreland County | Withdrawn |
| Oak Grove III | AD1-046 | ☀️ Solar | Westmoreland County | Withdrawn |
| Unnamed Project | AD1-047 | ☀️ Solar | Greensville County | Withdrawn |
| Turner I Solar | AD1-048 | ☀️ Solar | Henrico County | Withdrawn |
| Unnamed Project | AD1-049 | ☀️ Solar | Culpeper County | Withdrawn |
| Unnamed Project | AD1-050 | 🔋 Battery, ☀️ Solar | Mecklenburg County | Withdrawn |
| Halifax County Solar | AD1-055 | ☀️ Solar | Halifax County | Operational |
| Alton Post Office Solar | AD1-058 | ☀️ Solar | Halifax County | Operational |
| Puller Solar | AD1-063 | ☀️ Solar | Middlesex County | Operational |
| Unnamed Project | AD1-077 | ☀️ Solar | Greene County | Withdrawn |
| Unnamed Project | AD1-078 | ☀️ Solar | Orange County | Withdrawn |
| Unnamed Project | AD1-080 | ☀️ Solar | Rockingham County | Withdrawn |
| Waverly Solar | AD1-082 | ☀️ Solar | Sussex County | Operational |
| Cape Solar | AD1-083 | ☀️ Solar | Page County | Withdrawn |
| Cushaw Hydropower Station | AD1-084 | 💧 Hydro | Bedford County | Operational |
| North Shenandoah-Stanley 34.5kV | AD1-085 | ☀️ Solar | Page County | Withdrawn |
| Foxhound Solar | AD1-087 | ☀️ Solar | Halifax County | Operational |
| Seven Bridges Solar | AD1-088 | ☀️ Solar | Mecklenburg County | Suspended |
| Unnamed Project | AD1-089 | 🌊️ Offshore Wind | Virginia Beach city | Withdrawn |
| Unnamed Project | AD1-102 | 💨 Wind | Pulaski County | Withdrawn |
| Sweet Sue Solar | AD1-105 | ☀️ Solar | King William County | Active |
| Greenwood Solar | AD1-115 | ☀️ Solar | Culpeper County | Withdrawn |
| Unnamed Project | AD1-123 | ☀️ Solar | Halifax County | Withdrawn |
| Unnamed Project | AD1-124 | ☀️ Solar | Campbell County | Withdrawn |
| Powells Creek Solar | AD1-131 | ☀️ Solar | Halifax County | Operational |
| TWE Myrtle Solar Project | AD1-144 | ☀️ Solar | Suffolk city | Operational |
| Wild Indigo Solar | AD1-151 | ☀️ Solar | Surry County | Suspended |
| Piney Creek Solar | AD1-152 | ☀️ Solar | Halifax County | Operational |
| Foxglove Solar | AD1-155 | ☀️ Solar | Frederick County | Operational |
| Rives Road Solar | AD1-156 | ☀️ Solar | Prince George County | Withdrawn |
| Spout Springs Solar | AD1-157 | ☀️ Solar | Appomattox County | Withdrawn |
| Unnamed Project | AD1-158 | ☀️ Solar | Chesapeake city | Withdrawn |
| Unnamed Project | AD1-159 | ☀️ Solar | Chesapeake city | Withdrawn |
| Pamplin Solar | AD1-160 | ☀️ Solar | Appomattox County | Withdrawn |
| Unnamed Project | AD1-161 | ☀️ Solar | Appomattox County | Withdrawn |
| Unnamed Project | AD2-007 | ☀️ Solar | Surry County | Withdrawn |
| Unnamed Project | AD2-008 | ☀️ Solar | Surry County | Withdrawn |
| Briel Farm Solar | AD2-021 | ☀️ Solar | Henrico County | Operational |
| Firefly Solar | AD2-022 | ☀️ Solar | Pittsylvania County | Active |
| Firefly Solar | AD2-023 | ☀️ Solar | Pittsylvania County | Active |
| Gloucester Solar | AD2-030 | ☀️ Solar | Gloucester County | Operational |
| Unnamed Project | AD2-032 | ☀️ Solar | Accomack County | Withdrawn |
| Red Brick Solar | AD2-033 | ☀️ Solar | Lunenburg County | Active |
| Walnut Solar I | AD2-039 | ☀️ Solar | King and Queen County | Suspended |
| Unnamed Project | AD2-043 | ☀️ Solar | Halifax County | Withdrawn |
| Gardy's Mill Solar | AD2-044 | ☀️ Solar | Westmoreland County | Operational |
| Unnamed Project | AD2-046 | ☀️ Solar | Mecklenburg County | Withdrawn |
| Newport News Battery Storage | AD2-049 | 🔋 Battery | Newport News city | Withdrawn |
| Unnamed Project | AD2-056 | ☀️ Solar | Henrico County | Withdrawn |
| Unnamed Project | AD2-063 | ☀️ Solar | Charlotte County | Withdrawn |
| Woodbine Road Solar | AD2-073 | ☀️ Solar | Westmoreland County | Operational |
| Waller Solar I | AD2-074 | ☀️ Solar | Lancaster County | Active |
| Unnamed Project | AD2-081 | ☀️ Solar | Pittsylvania County | Withdrawn |
| Unnamed Project | AD2-082 | ☀️ Solar | Prince Edward County | Withdrawn |
| Knoxville Solar | AD2-085 | ☀️ Solar | Isle of Wight County | Active |
| Unnamed Project | AD2-090 | ☀️ Solar | Southampton County | Withdrawn |
| Spruance Operating Services LLC | AD2-097 | 🔥 Gas | Henrico County | Operational |
| Langley AFB Generation | AD2-164 | 🔥 Gas | Hampton city | Withdrawn |
| Unnamed Project | AD2-169 | ☀️ Solar | Greensville County | Withdrawn |
| Unnamed Project | AD2-173 | ☀️ Solar | Fluvanna County | Withdrawn |
| Blackbird Solar | AD2-178 | ☀️ Solar | Pulaski County | Withdrawn |
| Blue Jay Solar | AD2-179 | ☀️ Solar | Pulaski County | Withdrawn |
| Unnamed Project | AD2-186 | ☀️ Solar | Chesapeake city | Withdrawn |
| Unnamed Project | AD2-187 | ☀️ Solar | Chesapeake city | Withdrawn |
| Unnamed Project | AD2-190 | ☀️ Solar | Fauquier County | Withdrawn |
| Unnamed Project | AD2-193 | ☀️ Solar | Spotsylvania County | Withdrawn |
| Unnamed Project | AD2-197 | ☀️ Solar | Greensville County | Withdrawn |
| Unnamed Project | AD2-200 | ☀️ Solar | Mecklenburg County | Withdrawn |
| Unnamed Project | AD2-201 | ☀️ Solar | Appomattox County | Withdrawn |
| Unnamed Project | AD2-201A | ☀️ Solar | Pulaski County | Withdrawn |
| Foxhound Solar | AD2-202 | ☀️ Solar | Halifax County | Operational |
| Unnamed Project | AD2-203 | ☀️ Solar | Greensville County | Withdrawn |
| Buck & Byllesby Hydro Project | AD2-205 | 🔋 Battery | Carroll County | Operational |
| Unnamed Project | AD2-206 | ☀️ Solar | Greensville County | Withdrawn |
| Unnamed Project | AD2-207 | ☀️ Solar | Isle of Wight County | Withdrawn |
| Unnamed Project | AD2-208 | ☀️ Solar | Portsmouth city | Withdrawn |
| Godwin Blvd Solar | AD2-215 | ☀️ Solar | Suffolk city | Withdrawn |
| Unnamed Project | AD2-216 | ☀️ Solar | Henry County | Withdrawn |
| Walnut Solar I | AE1-004 | ☀️ Solar | King and Queen County | Suspended |
| Unnamed Project | AE1-009 | ☀️ Solar | Fluvanna County | Withdrawn |
| Unnamed Project | AE1-010 | 🔋 Battery | Orange County | Withdrawn |
| Unnamed Project | AE1-017 | ☀️ Solar | Pulaski County | Withdrawn |
| Pulaski Community Solar | AE1-018 | ☀️ Solar | Pulaski County | Withdrawn |
| Unnamed Project | AE1-022 | ☀️ Solar | Fauquier County | Withdrawn |
| Hickory Solar | AE1-027 | ☀️ Solar | Chesapeake city | Withdrawn |
| Hickory Solar | AE1-028 | ☀️ Solar | Chesapeake city | Withdrawn |
| Fitch Solar | AE1-044 | ☀️ Solar | Fauquier County | Withdrawn |
| Unnamed Project | AE1-047 | ☀️ Solar | Spotsylvania County | Withdrawn |
| Caden Energix Spout Spring | AE1-056 | ☀️ Solar | Appomattox County | Withdrawn |
| Unnamed Project | AE1-057 | ☀️ Solar | Culpeper County | Withdrawn |
| Unnamed Project | AE1-064 | ☀️ Solar | Bedford County | Withdrawn |
| Unnamed Project | AE1-065 | 🌊️ Offshore Wind | Virginia Beach city | Withdrawn |
| Unnamed Project | AE1-066 | 🌊️ Offshore Wind | Virginia Beach city | Withdrawn |
| Unnamed Project | AE1-067 | 🌊️ Offshore Wind | Virginia Beach city | Withdrawn |
| Unnamed Project | AE1-068 | ☀️ Solar | Greensville County | Withdrawn |
| Unnamed Project | AE1-069 | ☀️ Solar | Greensville County | Withdrawn |
| Unnamed Project | AE1-073 | ☀️ Solar | Accomack County | Withdrawn |
| Winterpock I | AE1-074 | ☀️ Solar | Chesterfield County | Active |
| Powhatan Solar I, LLC | AE1-075 | ☀️ Solar | Powhatan County | Operational |
| Round Hill Solar | AE1-084 | ☀️ Solar | Augusta County | Withdrawn |
| Unnamed Project | AE1-085 | ☀️ Solar | Sussex County | Withdrawn |
| Endless Caverns Solar | AE1-098 | ☀️ Solar | Rockingham County | Withdrawn |
| Endless Caverns Solar | AE1-099 | ☀️ Solar | Rockingham County | Withdrawn |
| Caden Energix Axton | AE1-100 | ☀️ Solar | Henry County | Operational |
| Ho-Fel Solar | AE1-103 | ☀️ Solar | Isle of Wight County | Suspended |
| Riverstone Solar | AE1-108 | ☀️ Solar | Buckingham County | Active |
| Unnamed Project | AE1-109A | ☀️ Solar | Southampton County | Withdrawn |
| Unnamed Project | AE1-121 | 🔥 Gas | Pittsylvania County | Withdrawn |
| Unnamed Project | AE1-122 | 🔥 Gas | Pittsylvania County | Withdrawn |
| VSF Solar I | AE1-124 | ☀️ Solar | Westmoreland County | Withdrawn |
| Unnamed Project | AE1-125 | ☀️ Solar | Shenandoah County | Withdrawn |
| Unnamed Project | AE1-130 | ☀️ Solar | Bedford County | Withdrawn |
| Unnamed Project | AE1-135 | 🔋 Battery, ☀️ Solar | Greensville County | Withdrawn |
| Unnamed Project | AE1-145 | 🔋 Battery, ☀️ Solar | Accomack County | Withdrawn |
| Antlers Road Solar | AE1-148 | ☀️ Solar | Mecklenburg County | Withdrawn |
| Bakers Pond Solar | AE1-149 | ☀️ Solar | Prince George County | Suspended |
| Unnamed Project | AE1-150 | ☀️ Solar | Buckingham County | Withdrawn |
| Unnamed Project | AE1-152 | 🔋 Battery, 🚚 Diesel, 🔥 Gas | Portsmouth city | Withdrawn |
| Maroon Solar | AE1-153 | ☀️ Solar | Culpeper County | Suspended |
| Belcher Solar | AE1-154 | ☀️ Solar | Louisa County | Withdrawn |
| Bookers Mill Solar | AE1-155 | ☀️ Solar | Richmond County | Operational |
| CC Solar I | AE1-157 | ☀️ Solar | Caroline County | Active |
| Unnamed Project | AE1-158 | ☀️ Solar | Caroline County | Withdrawn |
| Unnamed Project | AE1-159 | ☀️ Solar | Caroline County | Withdrawn |
| Solidago Solar | AE1-162 | ☀️ Solar | Isle of Wight County | Operational |
| Unnamed Project | AE1-164 | ☀️ Solar | Accomack County | Withdrawn |
| Unnamed Project | AE1-167 | ☀️ Solar | Accomack County | Withdrawn |
| Unnamed Project | AE1-168 | ☀️ Solar | Nottoway County | Withdrawn |
| Blackwater Solar | AE1-173 | ☀️ Solar | Sussex County | Active |
| Unnamed Project | AE1-174 | 🔋 Battery | James City County | Withdrawn |
| Lightfoot 34.5 kV II | AE1-175 | ☀️ Solar | James City County | Operational |
| Niagara Power Plant Dam | AE1-176 | 💧 Hydro | Roanoke County | Operational |
| Unnamed Project | AE1-177 | ☀️ Solar | Louisa County | Withdrawn |
| Wolf Hills Energy Plant | AE1-178 | 🔥 Gas | Washington County | Operational |
| Unnamed Project | AE1-180 | ☀️ Solar | Culpeper County | Withdrawn |
| Carvers Creek Solar | AE1-190 | ☀️ Solar | Gloucester County | Operational |
