Public Service Company of New Mexico Interconnection Queue
- Total Projects
- 359
- Active
- 83
- Operational
- 46
- Withdrawn
- 229
All Public Service Company of New Mexico Projects (359)
| Project Name | Queue ID | Type | State | County | Status |
|---|---|---|---|---|---|
| Unnamed Project | IA-PNM-2001-12 | 🔥 Gas | NM | - | Operational |
| New Mexico Wind | IA-PNM-2001-13 | 🔋 Battery, ☀️ Solar, 💨 Wind | NM | - | Operational |
| Unnamed Project | IA-PNM-2003-01 | 💨 Wind | NM | Guadalupe County | Operational |
| Casa Mesa Wind | IA-PNM-2003-05 | 💨 Wind | NM | Quay County | Operational |
| Red Mesa Wind | IA-PNM-2003-06 | 💨 Wind | NM | McKinley County | Operational |
| Unnamed Project | IA-PNM-2004-02 | 🌿 Biomass | NM | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2006-01 | 💨 Wind | NM | - | Withdrawn |
| Unnamed Project | IA-PNM-2006-02 | 💨 Wind | NM | Torrance County | Operational |
| GASNA 4 LLC | IA-PNM-2006-05 | ☀️ Solar | NM | Guadalupe County | Withdrawn |
| Unnamed Project | IA-PNM-2007-02 | 🔥 Gas | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2007-02 | 🔥 Gas | NM | Bernalillo County | Operational |
| Unnamed Project | IA-PNM-2007-04 | 💨 Wind | NM | San Miguel County | Withdrawn |
| Unnamed Project | IA-PNM-2007-05 | 🔥 Gas | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2007-08 | 💨 Wind | NM | San Miguel County | Withdrawn |
| Unnamed Project | IA-PNM-2007-09 | 💨 Wind | NM | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2007-10 | 💨 Wind | NM | Torrance County | Operational |
| Unnamed Project | IA-PNM-2007-12 | 🔥 Gas | NM | - | Operational |
| Unnamed Project | IA-PNM-2012-01 | 🔥 Gas | NM | Valencia County | Operational |
| Unnamed Project | IA-PNM-2012-02 | 🔥 Gas | NM | Valencia County | Operational |
| Unnamed Project | IA-PNM-2012-03 | ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2012-04 | ☀️ Solar | NM | Guadalupe County | Active |
| Unnamed Project | IA-PNM-2012-05 | 💨 Wind | NM | Guadalupe County | Active |
| Unnamed Project | IA-PNM-2013-01 | 🔥 Gas | NM | Valencia County | Active |
| Unnamed Project | IA-PNM-2013-02 | 💨 Wind | NM | Roosevelt County | Withdrawn |
| Unnamed Project | IA-PNM-2014-01 | ☀️ Solar, 💨 Wind | NM | Guadalupe County | Withdrawn |
| Unnamed Project | IA-PNM-2014-02 | 🔥 Gas | NM | San Juan County | Active |
| Unnamed Project | IA-PNM-2014-04 | 🌋 Geothermal | NM | Dona Ana County | Active |
| RT 66 Solar Energy Ctr / Route 66 Energy Storage | IA-PNM-2014-05 | 🔋 Battery, ☀️ Solar | NM | Cibola County | Operational |
| Palace Solar | IA-PNM-2014-06 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2014-08 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2015-01 | 🌋 Geothermal | NM | Dona Ana County | Active |
| NMRD Data Center II | IA-PNM-2015-02 | ☀️ Solar | NM | Torrance County | Operational |
| NMRD Data Center III | IA-PNM-2015-03 | ☀️ Solar | NM | Sandoval County | Operational |
| Unnamed Project | IA-PNM-2016-01 | 💨 Wind | NM | Guadalupe County | Withdrawn |
| Unnamed Project | IA-PNM-2016-02 | 💨 Wind | NM | Torrance County | Active |
| Unnamed Project | IA-PNM-2016-03 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2016-04 | ☀️ Solar | NM | Hidalgo County | Withdrawn |
| Unnamed Project | IA-PNM-2017-01 | ☀️ Solar | NM | Cibola County | Active |
| Unnamed Project | IA-PNM-2017-02 | ☀️ Solar | NM | Sandoval County | Withdrawn |
| Unnamed Project | IA-PNM-2017-03 | ☀️ Solar | NM | Sandoval County | Withdrawn |
| Sky Ranch Solar / Sky Ranch Energy Storage | IA-PNM-2017-04 | ☀️ Solar | NM | Sandoval County | Operational |
| Unnamed Project | IA-PNM-2017-05 | 💨 Wind | NM | Roosevelt County | Withdrawn |
| Unnamed Project | IA-PNM-2017-06 | ☀️ Solar | NM | Sandoval County | Active |
| Unnamed Project | IA-PNM-2017-07 | ☀️ Solar | NM | Sandoval County | Active |
| EXUS NM Data Center III | IA-PNM-2017-08 | ☀️ Solar | NM | Sandoval County | Operational |
| NMRD Data Center IV | IA-PNM-2017-09 | ☀️ Solar | NM | Santa Fe County | Active |
| NMRD Data Center IV | IA-PNM-2017-10 | ☀️ Solar | NM | Sandoval County | Active |
| Unnamed Project | IA-PNM-2017-11 | 🔋 Battery, ☀️ Solar | NM | Torrance County | Active |
| Sky Ranch Solar / Sky Ranch Energy Storage | IA-PNM-2017-12 | 🔋 Battery, ☀️ Solar | NM | Sandoval County | Operational |
| Unnamed Project | IA-PNM-2017-13 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Active |
| Unnamed Project | IA-PNM-2017-14 | 🔥 Gas | NM | San Juan County | Active |
| Unnamed Project | IA-PNM-2017-15 | ☀️ Solar | NM | San Juan County | Active |
| Unnamed Project | IA-PNM-2017-16 | 💨 Wind | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2017-17 | 🔋 Battery | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2017-18 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2017-19 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2017-20 | ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2017-21 | ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2017-22 | ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2017-23 | ☀️ Solar | NM | Cibola County | Withdrawn |
| Unnamed Project | IA-PNM-2018-01 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Operational |
| Unnamed Project | IA-PNM-2018-02 | ☀️ Solar | NM | McKinley County | Withdrawn |
| Four Mile Mesa & Four Mile Meda Storage | IA-PNM-2018-03 | ☀️ Solar | NM | San Juan County | Active |
| Unnamed Project | IA-PNM-2018-04 | 💨 Wind | NM | Torrance County | Operational |
| Affordable Solar | IA-PNM-2018-05 | ☀️ Solar | NM | Rio Arriba County | Withdrawn |
| Unnamed Project | IA-PNM-2018-06 | ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2018-07 | 🔥 Gas | NM | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2018-08 | ☀️ Solar | NM | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2018-09 | ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2018-10 | ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-01 | ☀️ Solar | NM | Luna County | Withdrawn |
| Unnamed Project | IA-PNM-2019-02 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-03 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-04 | 🔋 Battery, ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2019-05 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Suspended |
| Unnamed Project | IA-PNM-2019-06 | 💨 Wind | NM | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2019-08 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Suspended |
| Unnamed Project | IA-PNM-2019-09 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2019-10 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2019-11 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Active |
| Unnamed Project | IA-PNM-2019-12 | 💨 Wind | NM | Torrance County | Active |
| Unnamed Project | IA-PNM-2019-13 | ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-14 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Operational |
| Unnamed Project | IA-PNM-2019-15 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-16 | 🔋 Battery, ☀️ Solar | NM | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2019-17 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-18 | 🔋 Battery | NM | Bernalillo County | Suspended |
| Unnamed Project | IA-PNM-2019-19 | 🔋 Battery | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2019-20 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2019-21 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2019-22 | 🔋 Battery | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2019-23 | 🔋 Battery, ☀️ Solar | NM | Luna County | Withdrawn |
| Tecolote Wind | IA-PNM-2019-24 | 💨 Wind | NM | Torrance County | Operational |
| Unnamed Project | IA-PNM-2020-01 | 💨 Wind | NM | Guadalupe County | Active |
| Unnamed Project | IA-PNM-2020-02 | 🔋 Battery | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2020-03 | 🔥 Gas | NM | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2020-04 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2020-05 | 🔥 Gas | NM | San Juan County | Active |
| Unnamed Project | IA-PNM-2020-06 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Active |
| Unnamed Project | IA-PNM-2020-07 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Active |
| Unnamed Project | IA-PNM-2020-08 | 🔋 Battery, ☀️ Solar | NM | Luna County | Withdrawn |
| Duran Mesa | IA-PNM-2020-09 | 💨 Wind | NM | Torrance County | Operational |
| Unnamed Project | IA-PNM-2020-10 | 🔋 Battery, ☀️ Solar | NM | Luna County | Withdrawn |
| Ambrosia Solar | IA-PNM-2020-11 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Suspended |
| Wildcat Solar Power Plant | IA-PNM-2020-12 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Suspended |
| Zinnia Storage | IA-PNM-2020-13 | 🔋 Battery | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2020-14 | ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2020-15 | 🔋 Battery | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2020-16 | 🔋 Battery | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2020-17 | 🔋 Battery | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2020-18 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Iris Del Sol | IA-PNM-2020-19 | 🔋 Battery, ☀️ Solar | NM | Otero County | Active |
| Atrisco Solar II | IA-PNM-2020-20 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Suspended |
| Unnamed Project | IA-PNM-2020-21 | 🔋 Battery, ☀️ Solar | NM | Valencia County | Active |
| Zinnia Storage | IA-PNM-2021-01 | 🔋 Battery | NM | Bernalillo County | Active |
| Juan Tabo Grid | IA-PNM-2021-02 | 🔋 Battery | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2021-03 | 🔋 Battery | NM | Bernalillo County | Withdrawn |
| Sun Lasso Energy Center | IA-PNM-2021-04 | 🔋 Battery | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2021-05 | 🔋 Battery, ☀️ Solar | NM | Cibola County | Withdrawn |
| Pentstemon Solar | IA-PNM-2021-06 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Active |
| Globemallow Solar | IA-PNM-2021-07 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Active |
| Old Route 66 Power | IA-PNM-2021-08 | ☀️ Solar | NM | Guadalupe County | Active |
| Unnamed Project | IA-PNM-2021-09 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2021-10 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2021-11 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2021-12 | 🔋 Battery, ☀️ Solar | NM | De Baca County | Withdrawn |
| Corazon Energy Storage | IA-PNM-2021-13 | 🔋 Battery | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2021-14 | 🔋 Battery, ☀️ Solar | NM | Hidalgo County | Withdrawn |
| Unnamed Project | IA-PNM-2021-15 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2021-16 | 🔋 Battery | NM | Sandoval County | Active |
| Belen Energy | IA-PNM-2021-17 | 🔋 Battery | NM | Valencia County | Active |
| Unnamed Project | IA-PNM-2021-18 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Withdrawn |
| Huning Energy | IA-PNM-2021-19 | ☀️ Solar | NM | Valencia County | Active |
| Unnamed Project | IA-PNM-2021-20 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2021-21 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2021-22 | ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2022-01 | 🔋 Battery | NM | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2022-02 | ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2022-03 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Active |
| Unnamed Project | IA-PNM-2022-04 | 💨 Wind | NM | Luna County | Withdrawn |
| Unnamed Project | IA-PNM-2022-05 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2022-06 | ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2022-07 | ☀️ Solar | NM | Grant County | Withdrawn |
| Unnamed Project | IA-PNM-2022-08 | 🔋 Battery, ☀️ Solar | NM | Curry County | Withdrawn |
| Unnamed Project | IA-PNM-2022-09 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM 2022-10 | 🔋 Battery | NM | Sandoval County | Active |
| Unnamed Project | IA-PNM-2022-11 | 🔋 Battery | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2023-01 | 💨 Wind | NM | Cibola County | Active |
| Unnamed Project | IA-PNM-2023-02 | 🔋 Battery | NM | Sandoval County | Active |
| Unnamed Project | IA-PNM-2023-03 | 🔋 Battery | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2023-04 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2023-05 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2023-06 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Active |
| Unnamed Project | IA-PNM-2023-07 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2023-08 | 🔋 Battery, 💨 Wind | NM | Guadalupe County | Active |
| Unnamed Project | IA-PNM-2023-09 | 🔋 Battery, 💨 Wind | NM | Guadalupe County | Withdrawn |
| Unnamed Project | IA-PNM-2023-10 | ⚛ Hydrogen | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2023-11 | 🔋 Battery | NM | Valencia County | Active |
| Unnamed Project | IA-PNM-2023-12 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2023-13 | 🔋 Battery, ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2023-14 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2023-15 | 🔋 Battery | NM | Roosevelt County | Withdrawn |
| Unnamed Project | IA-PNM-2023-16 | ☀️ Solar | NM | Roosevelt County | Active |
| Unnamed Project | IA-PNM-2023-17 | 🔋 Battery, ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2023-18 | 🔋 Battery | NM | Valencia County | Active |
| Unnamed Project | IA-PNM-2023-19 | 🔋 Battery | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2023-20 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2023-21 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2023-22 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Active |
| Unnamed Project | IA-PNM-2023-23 | 🔋 Battery | NM | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2023-24 | 🔋 Battery, ☀️ Solar | NM | Hidalgo County | Withdrawn |
| Unnamed Project | IA-PNM-2023-25 | 🔋 Battery | NM | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2023-26 | 🔋 Battery | NM | Luna County | Withdrawn |
| Unnamed Project | IA-PNM-2023-27 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2023-28 | ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2023-29 | 🔋 Battery, ☀️ Solar | NM | Cibola County | Withdrawn |
| Unnamed Project | IA-PNM-2023-30 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Active |
| Unnamed Project | IA-PNM-2023-31 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2023-32 | 🔋 Battery, ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2024-01 | 🔋 Battery | NM | Roosevelt County | Active |
| Unnamed Project | IA-PNM-2024-02 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2024-03 | 🔋 Battery, ☀️ Solar | NM | Otero County | Withdrawn |
| Unnamed Project | IA-PNM-2024-04 | ☀️ Solar | NM | Santa Fe County | Active |
| Unnamed Project | IA-PNM-2025-01 | 🔋 Battery, ☀️ Solar | NM | Valencia County | Active |
| Unnamed Project | IA-PNM-2025-02 | 🔋 Battery, ☀️ Solar | NM | Valencia County | Active |
| Unnamed Project | IA-PNM-2025-03 | 🔋 Battery, ☀️ Solar | NM | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2025-04 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2025-05 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2025-06 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2025-07 | 🔋 Battery, ☀️ Solar | NM | Luna County | Withdrawn |
| Unnamed Project | IA-PNM-2025-08 | 🔋 Battery, ☀️ Solar | NM | Curry County | Withdrawn |
| Unnamed Project | IA-PNM-2025-09 | 🔋 Battery | NM | Valencia County | Active |
| Unnamed Project | IA-PNM-2025-10 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2025-11 | 🔋 Battery | NM | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2025-12 | 🔋 Battery | NM | Cibola County | Active |
| Unnamed Project | IA-PNM-2025-13 | 🔋 Battery | NM | Valencia County | Active |
| Unnamed Project | IA-PNM-2025-14 | 🔋 Battery, 💨 Wind | NM | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2025-15 | 💨 Wind | NM | McKinley County | Active |
| Unnamed Project | IA-PNM-2025-16 | 💨 Wind | NM | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2025-17 | 🔥 Gas | NM | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2025-18 | 💨 Wind | NM | Torrance County | Active |
| Unnamed Project | IA-PNM-2025-19 | 💨 Wind | NM | Torrance County | Active |
| Unnamed Project | IA-PNM-2025-20 | 🔥 Gas | NM | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2025-21 | 🔋 Battery, ☀️ Solar | NM | San Juan County | Withdrawn |
| Abeyta Project | SGI-PNM-2008-01 | ☀️ Solar | NM | San Miguel County | Withdrawn |
| Unnamed Project | SGI-PNM-2008-03 | ☀️ Solar | NM | San Miguel County | Withdrawn |
| Bonanza Project | SGI-PNM-2008-04 | ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Cineguilla Project | SGI-PNM-2008-05 | ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Gallinas Project | SGI-PNM-2008-06 | ☀️ Solar | NM | San Miguel County | Withdrawn |
| Unnamed Project | SGI-PNM-2008-07 | ☀️ Solar | NM | San Miguel County | Withdrawn |
| Pajarito Project | SGI-PNM-2010-05 | ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | SGI-PNM-2010-06 | ☀️ Solar | NM | Bernalillo County | Operational |
| Unnamed Project | SGI-PNM-2010-08 | ☀️ Solar | NM | Valencia County | Operational |
| Unnamed Project | SGI-PNM-2010-09 | ☀️ Solar | NM | Otero County | Operational |
| Unnamed Project | SGI-PNM-2010-11 | ☀️ Solar | NM | San Miguel County | Operational |
| Unnamed Project | SGI-PNM-2010-13 | ☀️ Solar | NM | Luna County | Operational |
| Unnamed Project | SGI-PNM-2010-16 | 🔋 Battery, ☀️ Solar | NM | Bernalillo County | Operational |
| Unnamed Project | SGI-PNM-2011-04 | ☀️ Solar | NM | Valencia County | Withdrawn |
| NM Solar 1 LLC | SGI-PNM-2011-11 | ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | SGI-PNM-2012-02 | ☀️ Solar | NM | Valencia County | Operational |
| Unnamed Project | SGI-PNM-2012-05 | 🌋 Geothermal | NM | Hidalgo County | Operational |
| Unnamed Project | SGI-PNM-2012-06 | ☀️ Solar | NM | Otero County | Operational |
| Unnamed Project | SGI-PNM-2013-01 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | SGI-PNM-2013-02 | ☀️ Solar | NM | Valencia County | Operational |
| Unnamed Project | SGI-PNM-2013-03 | ☀️ Solar | NM | Sandoval County | Operational |
| Unnamed Project | SGI-PNM-2013-04 | ☀️ Solar | NM | Bernalillo County | Operational |
| Deming Solar Project | SGI-PNM-2013-05 | ☀️ Solar | NM | Luna County | Withdrawn |
| Unnamed Project | SGI-PNM-2013-06 | ☀️ Solar | NM | Valencia County | Withdrawn |
| NMRD Data Center LLC | SGI-PNM-2013-07 | ☀️ Solar | NM | Bernalillo County | Operational |
| Unnamed Project | SGI-PNM-2013-08 | ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | SGI-PNM-2013-09 | ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | SGI-PNM-2014-01 | ☀️ Solar | NM | Valencia County | Operational |
| Unnamed Project | SGI-PNM-2014-02 | ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | SGI-PNM-2014-03 | ☀️ Solar | NM | Cibola County | Operational |
| Unnamed Project | SGI-PNM-2014-04 | ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | SGI-PNM-2014-05 | ☀️ Solar | NM | Santa Fe County | Operational |
| NMRD Data Center LLC | SGI-PNM-2014-06 | ☀️ Solar | NM | Valencia County | Operational |
| Unnamed Project | SGI-PNM-2014-07 | ☀️ Solar | NM | - | Withdrawn |
| Unnamed Project | SGI-PNM-2014-08 | ☀️ Solar | NM | Valencia County | Operational |
| Unnamed Project | SGI-PNM-2014-09 | ☀️ Solar | NM | Bernalillo County | Operational |
| Unnamed Project | SGI-PNM-2014-10 | ☀️ Solar | NM | Bernalillo County | Withdrawn |
| Unnamed Project | SGI-PNM-2015-01 | ☀️ Solar | NM | Bernalillo County | Operational |
| Unnamed Project | SGI-PNM-2015-03 | ☀️ Solar | NM | San Miguel County | Operational |
| Unnamed Project | SGI-PNM-2015-04 | ☀️ Solar | NM | Bernalillo County | Operational |
| Unnamed Project | SGI-PNM-2015-05 | ☀️ Solar | NM | Grant County | Withdrawn |
| Unnamed Project | SGI-PNM-2015-05 | ☀️ Solar | NM | Grant County | Active |
| Unnamed Project | SGI-PNM-2015-05 | ☀️ Solar | NM | Grant County | Withdrawn |
| Unnamed Project | SGI-PNM-2015-06 | ☀️ Solar | NM | Grant County | Withdrawn |
| Unnamed Project | SGI-PNM-2016-01 | ☀️ Solar | NM | Valencia County | Operational |
| Unnamed Project | SGI-PNM-2016-02 | ☀️ Solar | NM | Sandoval County | Withdrawn |
| Unnamed Project | SGI-PNM-2016-03 | ☀️ Solar | NM | Sandoval County | Withdrawn |
| Unnamed Project | SGI-PNM-2017-01 | ☀️ Solar | NM | Luna County | Withdrawn |
| Unnamed Project | SGI-PNM-2017-02 | ☀️ Solar | NM | Luna County | Withdrawn |
| Unnamed Project | SGI-PNM-2017-03 | ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | SGI-PNM-2017-06 | ☀️ Solar | NM | San Miguel County | Operational |
| Unnamed Project | SGI-PNM-2017-07 | ☀️ Solar | NM | Santa Fe County | Withdrawn |
| Unnamed Project | SGI-PNM-2017-08 | ☀️ Solar | NM | Luna County | Active |
| Unnamed Project | SGI-PNM-2017-09 | ☀️ Solar | NM | Luna County | Active |
| Unnamed Project | SGI-PNM-2021-01 | ☀️ Solar | NM | Luna County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-02 | ☀️ Solar | NM | Otero County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-03 | ☀️ Solar | NM | Hidalgo County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-04 | ☀️ Solar | NM | Luna County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-05 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-06 | ☀️ Solar | NM | Otero County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-07 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-08 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-09 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-10 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-11 | ☀️ Solar | NM | Luna County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-12 | ☀️ Solar | NM | Luna County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-13 | ☀️ Solar | NM | Luna County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-14 | ☀️ Solar | NM | Otero County | Unknown |
| Unnamed Project | SGI-PNM-2021-15 | ☀️ Solar | NM | Valencia County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-16 | ☀️ Solar | NM | Hidalgo County | Withdrawn |
| Unnamed Project | SGI-PNM-2021-17 | ☀️ Solar | NM | San Miguel County | Withdrawn |
