Fresno County, California Interconnection Queue Projects
- Total Projects
- 238
- Active
- 44
- Operational
- 19
- Withdrawn
- 175
All Fresno County, California Projects (238)
| Project Name | Queue ID | Type | Status |
|---|---|---|---|
| BLACKBRIAR | 1027 | 🔋 Battery | Operational |
| LITTLE BEAR SOLAR 1 | 1028 | 🔋 Battery, ☀️ Solar | Active |
| LITTLE BEAR SOLAR 2 | 1029 | 🔋 Battery, ☀️ Solar | Active |
| SOUTH LAKE SOLAR | 1030 | 🔋 Battery, ☀️ Solar | Withdrawn |
| STONECROP | 1031 | ☀️ Solar | Withdrawn |
| TRANQUILLITY 8 | 1032 | ☀️ Solar | Operational |
| WESTLANDS SOLAR FARMS PV2 | 1091 | ☀️ Solar | Withdrawn |
| PUERTA SOLAR CENTER | 1092 | ☀️ Solar | Withdrawn |
| CENTRAL VALLEY | 1119 | ☀️ Solar | Withdrawn |
| FIREBAUGH PANOCHE BESS (FKA PANOCHE ENERGY RELIABILITY CENTER) | 1123 | 🔋 Battery | Withdrawn |
| FRESNO SOLAR 1 | 1124 | ☀️ Solar | Withdrawn |
| GALE SOLAR 1 | 1125 | ☀️ Solar | Withdrawn |
| LITTLE BEAR 3 | 1127 | 🔋 Battery, ☀️ Solar | Active |
| LITTLE BEAR 4 | 1128 | 🔋 Battery, ☀️ Solar | Active |
| LUNA VALLEY SOLAR | 1129 | 🔋 Battery, ☀️ Solar | Active |
| LUNA PRISM (FKA: MOON PRISM 2) | 1130 | 🔋 Battery | Withdrawn |
| ENERGY NUEVO STORAGE FARM (FKA NEW KEARNY ENERGY PARK) | 1131 | 🔋 Flywheel | Withdrawn |
| OLD KEARNEY ES | 1132 | 🔋 Battery | Withdrawn |
| QUAIL CREEK SOLAR 1 | 1134 | ☀️ Solar | Withdrawn |
| SCARLET | 1135 | 🔋 Battery, ☀️ Solar | Active |
| CINCO | 1225 | 🔋 Battery, ☀️ Solar | Withdrawn |
| CONEJO SOLAR | 1226 | ☀️ Solar | Withdrawn |
| CURRY | 1227 | ☀️ Solar | Withdrawn |
| EASTERBY ENERGY STORAGE | 1228 | 🔋 Battery | Withdrawn |
| SOUTHERN LIGHT SOLAR | 1229 | ☀️ Solar | Withdrawn |
| GOLDEN RECTANGLE | 1230 | 🔋 Battery, ☀️ Solar | Withdrawn |
| HEARTLAND SOLAR | 1231 | ☀️ Solar | Withdrawn |
| HEARTLAND SOLAR-2 | 1232 | ☀️ Solar | Withdrawn |
| HONEYBEE SOLAR | 1234 | ☀️ Solar | Withdrawn |
| HUDSON SOLAR 1 | 1235 | 🔋 Battery, ☀️ Solar | Withdrawn |
| INCA | 1236 | ☀️ Solar | Withdrawn |
| MAIZEN BLUE SOLAR 1 | 1237 | 🔋 Battery, ☀️ Solar | Withdrawn |
| MANGO SOLAR | 1238 | ☀️ Solar | Withdrawn |
| PELICAN ISLAND | 1241 | ☀️ Solar | Withdrawn |
| RANCHO FRESNO STORAGE FARM | 1245 | 🔋 Flywheel | Withdrawn |
| SERENITY SOLAR | 1247 | ☀️ Solar | Withdrawn |
| CROWN | 1248 | ☀️ Solar | Withdrawn |
| SEIS PUNTOS SOLAR | 1249 | ☀️ Solar | Withdrawn |
| WARRIORS | 1251 | ☀️ Solar | Withdrawn |
| WILD WEST SOLAR | 1252 | ☀️ Solar | Withdrawn |
| WOLVERINE SOLAR 1 - FKA YUBA SOLAR 1 | 1253 | ☀️ Solar | Withdrawn |
| KRCD COMMUNITY POWER PLANT | 128 | 🔥 Gas | Withdrawn |
| AMERICAN KINGS 10 | 1369 | ☀️ Solar | Withdrawn |
| BRUIN SOLAR | 1370 | ☀️ Solar | Withdrawn |
| CALIFORNIA BEAR 6 | 1371 | 🔋 Battery, ☀️ Solar | Withdrawn |
| CURRY SOLAR | 1372 | ☀️ Solar | Withdrawn |
| GOLDEN SQUARE | 1376 | 🔋 Battery, ☀️ Solar | Withdrawn |
| HEARTLAND 1 | 1379 | 🔋 Battery, ☀️ Solar | Active |
| HEARTLAND 2 | 1380 | 🔋 Battery, ☀️ Solar | Active |
| VANGUARD SOLAR BESS | 1385 | 🔋 Battery, ☀️ Solar | Withdrawn |
| PUERTA RENEWABLE ENERGY RELIABILITY CENTER | 1388 | 🔋 Battery, ☀️ Solar | Withdrawn |
| REDUX SOLAR | 1389 | 🔋 Battery, ☀️ Solar | Active |
| SONRISA | 1391 | 🔋 Battery, ☀️ Solar | Active |
| WARRIORS SOLAR | 1392 | ☀️ Solar | Withdrawn |
| PANOCHE ENERGY CENTER | 1438 | 🔥 Gas | Withdrawn |
| DERNOPI SOLAR | 1447 | ☀️ Solar | Withdrawn |
| ATLAS | 1468 | 🔋 Battery, ☀️ Solar | Withdrawn |
| CASY SOLAR | 1471 | 🔋 Battery, ☀️ Solar | Withdrawn |
| HEARTLAND 3 | 1477 | 🔋 Battery, ☀️ Solar | Withdrawn |
| HUDSON SOLAR 2 | 1478 | 🔋 Battery, ☀️ Solar | Withdrawn |
| KEY STORAGE 1 | 1479 | 🔋 Battery | Active |
| KEY STORAGE 2 | 1480 | 🔋 Battery | Withdrawn |
| MERCATOR | 1482 | 🔋 Battery, ☀️ Solar | Withdrawn |
| PANIOLO SOLAR | 1483 | 🔋 Battery, ☀️ Solar | Withdrawn |
| PANOCHE ENERGY CENTER C11 | 1484 | 🔥 Gas | Operational |
| PLACID | 1485 | 🔋 Battery, ☀️ Solar | Withdrawn |
| SAGEBERRY SOLAR | 1488 | 🔋 Battery, ☀️ Solar | Withdrawn |
| STEPHEN | 1489 | ☀️ Solar | Withdrawn |
| OSO ROJO WEST | 1569 | ☀️ Solar | Withdrawn |
| CARBONERA 1 HYBRID SOLAR | 1570 | 🔋 Battery, ☀️ Solar | Withdrawn |
| POPPY | 1572 | ☀️ Solar | Withdrawn |
| BOYCE SOLAR HYBRID | 1573 | 🔋 Battery, ☀️ Solar | Withdrawn |
| BIG DUCK STORAGE | 1574 | 🔋 Battery | Withdrawn |
| ASH TREE HYBRID SOLAR | 1575 | 🔋 Battery, ☀️ Solar | Withdrawn |
| DRY GRAPE HYBRID SOLAR | 1576 | 🔋 Battery, ☀️ Solar | Withdrawn |
| PINEBROOK SOLAR HYBRID ENERGY CENTER | 1581 | 🔋 Battery, ☀️ Solar | Withdrawn |
| SUGARLOAF HYBRID SOLAR | 1582 | 🔋 Battery, ☀️ Solar | Withdrawn |
| ROSEMARY | 1709 | 🔋 Battery, ☀️ Solar | Active |
| ALBA | 1710 | 🔋 Battery, ☀️ Solar | Withdrawn |
| APRICOT ENERGY STORAGE | 1712 | 🔋 Battery | Withdrawn |
| COMAL FLATS 1 | 1714 | 🔋 Battery, ☀️ Solar | Withdrawn |
| EDGEWOOD SOLAR HYBRID | 1715 | 🔋 Battery, ☀️ Solar | Withdrawn |
| POLVADERO HYBRID SOLAR | 1723 | 🔋 Battery, ☀️ Solar | Withdrawn |
| TURON ENERGY STORAGE | 1727 | 🔋 Battery | Withdrawn |
| WELLHEAD POWER PANOCHE, LLC | 1828 | 🔋 Battery | Withdrawn |
| APACHE STORAGE | 1930 | 🔋 Battery | Active |
| BULLDOG STORAGE | 1931 | 🔋 Battery | Withdrawn |
| ELYSIAN | 1935 | 🔋 Battery, ☀️ Solar | Active |
| WHITE RABBIT | 1940 | 🔋 Battery | Withdrawn |
| MENILLES | 1945 | 🔋 Battery, ☀️ Solar | Withdrawn |
| HEKLA ENERGY STORAGE | 1947 | 🔋 Battery | Withdrawn |
| DARDEN | 1949 | 🔋 Battery, ☀️ Solar | Active |
| EXCELSIOR BATTERY 1 | 1951 | 🔋 Battery | Withdrawn |
| HUASO HYBRID | 1954 | 🔋 Battery, ☀️ Solar | Active |
| CIERVO MOUNTAIN HYBRID | 1955 | 🔋 Battery, ☀️ Solar | Active |
| CLARKSON | 1956 | 🔋 Battery, ☀️ Solar | Active |
| SOLITUDE HYBRID | 1957 | 🔋 Battery, ☀️ Solar | Withdrawn |
| CORNUCOPIA HYBRID | 1959 | 🔋 Battery, ☀️ Solar | Active |
| LOCK STORAGE | 1962 | 🔋 Battery | Active |
| ORLEANS | 1966 | 🔋 Battery, ☀️ Solar | Active |
| NORTE VISTA | 1967 | 🔋 Battery, ☀️ Solar | Withdrawn |
| STORYBOOK | 1971 | 🔋 Battery | Withdrawn |
| PEACEFUL HOLLOW BESS | 1973 | 🔋 Battery | Active |
| TARRAGON HYBRID | 1975 | 🔋 Battery, ☀️ Solar | Active |
| TAVA FLATS | 1976 | 🔋 Battery, ☀️ Solar | Withdrawn |
| MALAGA BESS | 2196 | 🔋 Battery | Withdrawn |
| CALRENEW-1 | 256 | ☀️ Solar | Withdrawn |
| CALRENEW-1(A) | 261A | ☀️ Solar | Operational |
| BETHEL 7 & 8 SOLAR THERMAL HYBRID PROJECT | 283 | 🌿 Biofuel | Withdrawn |
| WELLHEAD POWER PROJECT 5 | 293 | 🌿 Biofuel | Withdrawn |
| FRESNO COGENERATION CTG-4 | 338 | 🔥 Gas | Withdrawn |
| WELLHEAD POWER FIREBAUGH | 35 | 🔥 Gas | Withdrawn |
| WELLHEAD POWER FIREBAUGH 2 | 353 | 🔥 Gas | Withdrawn |
| WELLHEAD POWER HELM | 354 | 🔥 Gas | Withdrawn |
| KES KINGSBURG | 371 | 🔥 Gas | Withdrawn |
| WEST VALLEY ENERGY CENTER | 419 | 🔥 Gas | Withdrawn |
| WELLHEAD POWER MCCALL | 42 | 🔥 Gas | Withdrawn |
| BULLARD ENERGY CENTER | 47 | 🔥 Gas | Withdrawn |
| ALGONQUIN POWER SANGER (OLD) | 508 | 🔥 Gas | Withdrawn |
| FRESNO COGEN ICE UNIT | 51 | 🔥 Gas | Operational |
| PANOCHE ENERGY CENTER | 52 | 🔥 Gas | Operational |
| PAIGE SOLAR | 526 | ☀️ Solar | Operational |
| WELLHEAD RENEWABLES FRESNO | 529A | 🔥 Gas | Withdrawn |
| WHITNEY POINT SOLAR | 532 | ☀️ Solar | Operational |
| HUDSON SOLAR | 538 | ☀️ Solar | Withdrawn |
| MIDWAY PEAKING | 54 | 🔋 Battery, 🔥 Gas | Active |
| BRANNON SOLAR | 541 | ☀️ Solar | Withdrawn |
| EXCELSIOR SOLAR | 542 | ☀️ Solar | Withdrawn |
| SCHINDLER SOUTH SOLAR | 543 | ☀️ Solar | Withdrawn |
| Broadview | 2308 | 🔋 Battery, ☀️ Solar | Active |
| Whiptail Solar | 2233 | ☀️ Solar | Withdrawn |
| Muon | 2266 | 🔋 Battery, ☀️ Solar | Active |
| Pion | 2239 | 🔋 Battery | Active |
| Quark | 2267 | 🔋 Battery, ☀️ Solar | Active |
| Octans | 2214 | 🔋 Battery, ☀️ Solar | Active |
| Fornax | 2209 | 🔋 Battery, ☀️ Solar | Active |
| Bolt | 2248 | 🔋 Battery, ☀️ Solar | Active |
| Shoestring | 2249 | 🔋 Battery, ☀️ Solar | Active |
| Maestro | 2356 | 🔋 Battery, ☀️ Solar | Active |
| Stable | 2250 | 🔋 Battery, ☀️ Solar | Active |
| Solstice A | 2252 | 🔋 Battery, ☀️ Solar | Active |
| Fritts | 2314 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Superba | 2335 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Telluride | 2258 | 🔋 Battery, ☀️ Solar | Active |
| Solstice B | 2254 | 🔋 Battery, ☀️ Solar | Active |
| Solstice C | 2253 | 🔋 Battery, ☀️ Solar | Active |
| Solstice D | 2251 | 🔋 Battery, ☀️ Solar | Active |
| Tumey Hills Energy Storage | 2337 | 🔋 Battery | Withdrawn |
| SAN JOAQUIN 1 & 2 | 587 | ☀️ Solar | Withdrawn |
| NORTH STAR SOLAR 1 | 607 | ☀️ Solar | Operational |
| FRESNO COGENERATION EXPANSION PROJECT | 61 | 🔋 Battery, 🔥 Gas | Active |
| SUN HARVESTER SOLAR PROJECT | 610 | ☀️ Solar | Withdrawn |
| FAIRFAX SOLAR PROJECT | 611 | ☀️ Solar | Withdrawn |
| THREE ROCKS SOLAR | 612 | ☀️ Solar | Withdrawn |
| PLACER SOLAR | 613 | ☀️ Solar | Withdrawn |
| EL PECO SOLAR FARM | 614 | ☀️ Solar | Withdrawn |
| SKUNK HOLLOW SPGS1 | 618 | ☀️ Solar | Withdrawn |
| FIVE POINTS SOLAR | 618A | ☀️ Solar | Withdrawn |
| JEFFERSON SOLAR | 618B | ☀️ Solar | Withdrawn |
| KAMM | 631 | ☀️ Solar | Withdrawn |
| ADAMS EAST | 632 | ☀️ Solar | Operational |
| SUMMER WHEAT SOLAR FARM | 632B | ☀️ Solar | Operational |
| SAN JOAQUIN 2A | 632C | ☀️ Solar | Withdrawn |
| WESTLANDS SOLAR FARM PV1 | 633 | ☀️ Solar | Operational |
| JAYNE EAST | 638 | ☀️ Solar | Withdrawn |
| SEPV-15 | 638A | ☀️ Solar | Withdrawn |
| GRAHAM SOLAR FARM I | 640A | ☀️ Solar | Withdrawn |
| PACHECO PASS WIND ENERGY CENTER | 643 | 💨 Wind | Withdrawn |
| LAGUNA SOLAR FARM | 643E | ☀️ Solar | Withdrawn |
| WESTLANDS SOLAR PV I | 643I | ☀️ Solar | Withdrawn |
| WRE - COALINGA (49/120MW) | 643J | ☀️ Solar | Withdrawn |
| WRE - MENDOTA | 643K | ☀️ Solar | Withdrawn |
| WRE - PANOCHE | 643L | 🔥 Gas, ☀️ Solar | Withdrawn |
| WRE - SCHINDLER | 643M | 🔥 Gas, ☀️ Solar | Withdrawn |
| WRE - STROUD | 643N | 🔥 Gas, ☀️ Solar | Withdrawn |
| WRE - VESTAL (49/480MW) | 643S | ☀️ Solar | Withdrawn |
| RE TRANQUILLITY | 643X | 🔋 Battery, ☀️ Solar | Operational |
| BRJ | 646 | ☀️ Solar | Withdrawn |
| ENRICO MATSON 2 | 647 | ☀️ Solar | Withdrawn |
| ORO LOMA 4 ( FKA ENRICO MATSON 4) | 648 | ☀️ Solar | Withdrawn |
| DES | 649 | ☀️ Solar | Withdrawn |
| GRAHAM - WESTLANDS PROJECT | 650 | ☀️ Solar | Withdrawn |
| SOLARPACK PROMO III | 652 | ☀️ Solar | Withdrawn |
| ANNEDALE SOLAR PROJECT | 653D | ☀️ Solar | Withdrawn |
| ROSE SOLAR PROJECT | 653E | ☀️ Solar | Withdrawn |
| IFS | 653G | ☀️ Solar | Withdrawn |
| GALE AVENUE SOLAR | 665 | ☀️ Solar | Withdrawn |
| ADAME 1 | 668 | ☀️ Solar | Withdrawn |
| EXCELSIOR SOLAR (FKA: BURFORD FIVE POINTS) | 678 | 🔋 Battery, ☀️ Solar | Active |
| BURFORD GIFFEN | 679 | ☀️ Solar | Operational |
| CALRENEW-1 EXPANSION | 682 | ☀️ Solar | Withdrawn |
| CAMDEN 1 | 683 | ☀️ Solar | Withdrawn |
| CAMDEN 2 | 684 | ☀️ Solar | Withdrawn |
| ENRICO MATSON III | 703 | ☀️ Solar | Withdrawn |
| GIFFEN 1 | 706 | ☀️ Solar | Withdrawn |
| MAGNOLIA SOLAR FARM | 725 | ☀️ Solar | Withdrawn |
| MENDOTA SOLAR I | 729 | ☀️ Solar | Withdrawn |
| MIMOSA SOLAR FARM | 731 | ☀️ Solar | Withdrawn |
| RE ALPINE | 745 | ☀️ Solar | Withdrawn |
| RE JAMESON | 751 | ☀️ Solar | Withdrawn |
| RE MONTEREY | 753 | ☀️ Solar | Withdrawn |
| RE OIL CITY | 755 | ☀️ Solar | Withdrawn |
| RE PALMER | 757 | ☀️ Solar | Withdrawn |
| RE TRACTOR | 759 | ☀️ Solar | Withdrawn |
| SAN JOAQUIN 2B | 763 | ☀️ Solar | Withdrawn |
| ASPIRATION SOLAR D | 799 | ☀️ Solar | Withdrawn |
| ASPIRATION SOLAR E | 800 | ☀️ Solar | Withdrawn |
| CITIZEN SOLAR C | 805 | ☀️ Solar | Withdrawn |
| CITIZEN SOLAR D | 806 | ☀️ Solar | Withdrawn |
| ELEVATION SOLAR C | 809 | ☀️ Solar | Withdrawn |
| FRESNO SOLAR | 810 | ☀️ Solar | Withdrawn |
| GRAHAM SOLAR FARM I EXPANSION | 811 | ☀️ Solar | Withdrawn |
| GRAHAM SOLAR FARM II | 812 | ☀️ Solar | Withdrawn |
| GRAHAM SOLAR FARM II EXPANSION | 813 | ☀️ Solar | Withdrawn |
| INSPIRATION SOLAR C | 814 | ☀️ Solar | Withdrawn |
| INSPIRATION SOLAR E | 815 | ☀️ Solar | Withdrawn |
| INSPIRATION SOLAR F | 816 | ☀️ Solar | Withdrawn |
| LIBERTY SOLAR | 820 | ☀️ Solar | Withdrawn |
| NORTH VALLEY SOLAR | 823 | ☀️ Solar | Withdrawn |
| PATRIOT SOLAR A | 824 | ☀️ Solar | Withdrawn |
| PATRIOT SOLAR B | 825 | ☀️ Solar | Withdrawn |
| WARTHAN CREEK SOLAR PROJECT | 833 | ☀️ Solar | Withdrawn |
| MADDOX DAIRY SOLAR | 864 | ☀️ Solar | Withdrawn |
| HELM 1 | 869 | ☀️ Solar | Withdrawn |
| NEWHALL SOLAR ENERGY PROJECT | 907 | ☀️ Solar | Withdrawn |
| FIREBAUGH SOLAR - C5 | 918 | ☀️ Solar | Withdrawn |
| COALINGA SOLAR CENTER | 936 | ☀️ Solar | Withdrawn |
| FIFTH STANDARD SOLAR | 954 | 🔋 Battery, ☀️ Solar | Operational |
| Unnamed Project | GFID101028 | 🔋 Battery | Withdrawn |
| Unnamed Project | GFID103880 | - | Operational |
| Unnamed Project | GFID104810 | - | Withdrawn |
| Unnamed Project | GFID105552 | - | Withdrawn |
| Unnamed Project | GFID10650 | 🔋 Battery | Operational |
| Unnamed Project | GFID10653 | 🔋 Battery | Operational |
| Unnamed Project | GFID106794 | - | Active |
| Unnamed Project | GFID4276 | 💧 Hydro | Operational |
| Unnamed Project | 2023-G1 | 🔋 Battery, ☀️ Solar | Active |
| Unnamed Project | 2023-G2 | 🔋 Battery, ☀️ Solar | Active |
Other Counties in California
Alameda County (66)Amador County (2)Butte County (12)Calaveras County (5)Colusa County (11)Contra Costa County (54)El Dorado County (4)Glenn County (4)Humboldt County (15)Imperial County (99)Inyo County (32)Kern County (934)Kings County (184)Lake County (8)Lassen County (12)Los Angeles County (2453)Madera County (25)Marin County (4)Mariposa County (1)Mendocino County (5)Merced County (65)Modoc County (12)Mono County (23)Monterey County (19)Napa County (3)Orange County (872)Placer County (10)Plumas County (2)Riverside County (1478)Sacramento County (37)San Benito County (6)San Bernardino County (2082)San Diego County (547)San Francisco County (5)San Joaquin County (69)San Luis Obispo County (46)San Mateo County (12)Santa Barbara County (187)Santa Clara County (31)Santa Cruz County (2)Shasta County (13)Siskiyou County (14)Solano County (42)Sonoma County (17)Stanislaus County (31)Sutter County (16)Tehama County (9)Tulare County (647)Tuolumne County (3)Ventura County (608)Yolo County (13)Yuba County (7)
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsBuy/Sell Surplus TransformersQueue requests/projects by country
Queue requests/projects by power market
CAISO SPP PJM NYISO ERCOT ISO-NE MISO West Southeast AESO IESO Quebec Maritimes BC Manitoba Saskatchewan
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBC HydroBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFarmington Electric Utility SystemFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionHydro-QuébecIMEUISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndependent Electricity System OperatorIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota Municipal Power AgencyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANB PowerNV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyNova Scotia PowerOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPeople's Electric CooperativePlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSam Houston Electric CooperativeSan Diego Gas and ElectricSantee CooperSaskPowerSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.
GridTracker by Interconnection.fyi
Full access to the data
See all the data
Find relevant dockets and filings
Track data center builds