Duke Energy Renewables Services
92 Projects • 5.45 GW Total Capacity • 16 States
92 Operational0 Planned
Duke Energy Renewables Services Geographic Footprint Map
Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
---|---|---|---|---|---|---|
Frontier Windpower II (FW2) | OK | Kay | Operational | 351.8 MW | Wind | Duke Energy Renewables Services |
Pisgah Ridge Solar, LLC (PSGAH) | TX | Navarro | Operational | 250 MW | Solar | Duke Energy Renewables Services |
Mesquite Creek Wind (MSCRK) | TX | Dawson | Operational | 211.2 MW | Wind | Duke Energy Renewables Services |
Ledyard Windpower, LLC (LDYRD) | IA | Kossuth | Operational | 207 MW | Wind | Duke Energy Renewables Services |
Los Vientos Wind 1B (1) | TX | Cameron | Operational | 201.6 MW | Wind | Duke Energy Renewables Services |
Mesteno (MES) | TX | Starr | Operational | 201.6 MW | Wind | Duke Energy Renewables Services |
Top of the World Windpower Project (TOTW1) | WY | Converse | Operational | 200 MW | Wind | Duke Energy Renewables Services |
Los Vientos Wind 1A (1) | TX | Cameron | Operational | 200 MW | Wind | Duke Energy Renewables Services |
Los Vientos Windpower III (GEN1) | TX | Starr | Operational | 200 MW | Wind | Duke Energy Renewables Services |
Los Vientos Windpower IV (GEN1) | TX | Starr | Operational | 200 MW | Wind | Duke Energy Renewables Services |
Frontier Windpower (FC1) | OK | Kay | Operational | 200 MW | Wind | Duke Energy Renewables Services |
Holstein 1 Solar Farm (HSF01) | TX | Nolan | Operational | 200 MW | Solar | Duke Energy Renewables Services |
Rambler (RMBLR) | TX | Tom Green | Operational | 200 MW | Solar | Duke Energy Renewables Services |
Maryneal Windpower (MNW) | TX | Nolan | Operational | 182.4 MW | Wind | Duke Energy Renewables Services |
Pike Solar Hybrid (CO465) | CO | El Paso | Operational | 175 MW | Solar | Duke Energy Renewables Services |
Ironwood Wind (1) | KS | Ford | Operational | 167.9 MW | Wind | Duke Energy Renewables Services |
East Blackland Solar Project 1 (PSF) | TX | Travis | Operational | 144 MW | Solar | Duke Energy Renewables Services |
Cimarron Windpower II (1) | KS | Gray | Operational | 131 MW | Wind | Duke Energy Renewables Services |
Jackpot Solar, LLC (JKPT) | ID | Twin Falls | Operational | 120 MW | Solar | Duke Energy Renewables Services |
Los Vientos V Wind Power (1) | TX | Starr | Operational | 110 MW | Wind | Duke Energy Renewables Services |
Lapetus (LAP) | TX | Andrews | Operational | 100 MW | Solar | Duke Energy Renewables Services |
Wildflower Solar, LLC (MS) (WDFL) | MS | DeSoto | Operational | 100 MW | Solar | Duke Energy Renewables Services |
Campbell Hill Windpower (CHWF) | WY | Converse | Operational | 99 MW | Wind | Duke Energy Renewables Services |
Notrees Windpower Hybrid (VESTA) | TX | Ector | Operational | 92.5 MW | Wind | Duke Energy Renewables Services |
Conetoe II Solar, LLC (CONE1) | NC | Edgecombe | Operational | 80 MW | Solar | Duke Energy Renewables Services |
North Allegheny Windpower Project (1) | PA | Blair | Operational | 75 MW | Wind | Duke Energy Renewables Services |
Laurel Hill Wind (1) | PA | Lycoming | Operational | 69 MW | Wind | Duke Energy Renewables Services |
Notrees Windpower Hybrid (GE) | TX | Ector | Operational | 60 MW | Wind | Duke Energy Renewables Services |
Palmer Solar (20181) | CO | El Paso | Operational | 60 MW | Solar | Duke Energy Renewables Services |
Ocotillo Windpower (OWF) | TX | Howard | Operational | 58.8 MW | Wind | Duke Energy Renewables Services |
Kit Carson Windpower (KCW) | CO | Kit Carson | Operational | 51 MW | Wind | Duke Energy Renewables Services |
Broad River Solar, LLC (GEN1) | NC | Cleveland | Operational | 50 MW | Solar | Duke Energy Renewables Services |
Silver Sage Windpower (SSW01) | WY | Laramie | Operational | 42 MW | Wind | Duke Energy Renewables Services |
Notrees Windpower Hybrid (BATT) | TX | Ector | Operational | 36 MW | Battery | Duke Energy Renewables Services |
Seville 2 (SEV2) | CA | Imperial | Operational | 30 MW | Solar | Duke Energy Renewables Services |
Happy Jack Windpower Project (HJW01) | WY | Laramie | Operational | 29.4 MW | Wind | Duke Energy Renewables Services |
Caprock Solar 1 LLC (PV1) | NM | Quay | Operational | 25 MW | Solar | Duke Energy Renewables Services |
Shoreham Solar Commons (GEN1) | NY | Suffolk | Operational | 24.9 MW | Solar | Duke Energy Renewables Services |
Stony Knoll Solar, LLC (GEN1) | NC | Surry | Operational | 22.6 MW | Solar | Duke Energy Renewables Services |
Speedway Solar NC, LLC (GEN1) | NC | Cabarrus | Operational | 22.6 MW | Solar | Duke Energy Renewables Services |
Shirley Wind (1) | WI | Brown | Operational | 20 MW | Wind | Duke Energy Renewables Services |
Dogwood Solar, LLC (1) | NC | Halifax | Operational | 20 MW | Solar | Duke Energy Renewables Services |
Halifax (1) | NC | Halifax | Operational | 20 MW | Solar | Duke Energy Renewables Services |
Shawboro PV1 (SHAW1) | NC | Currituck | Operational | 20 MW | Solar | Duke Energy Renewables Services |
Rio Bravo Solar 1 LLC (PV1) | CA | Kern | Operational | 20 MW | Solar | Duke Energy Renewables Services |
Rio Bravo Solar II LLC (PV1) | CA | Kern | Operational | 20 MW | Solar | Duke Energy Renewables Services |
Pumpjack Solar I (GEN1) | CA | Kern | Operational | 20 MW | Solar | Duke Energy Renewables Services |
Kelford (KELF1) | NC | Bertie | Operational | 20 MW | Solar | Duke Energy Renewables Services |
Pasquotank (PASQ1) | NC | Pasquotank | Operational | 20 MW | Solar | Duke Energy Renewables Services |
Seville 1 (SEV1) | CA | Imperial | Operational | 20 MW | Solar | Duke Energy Renewables Services |
Longboat Solar, LLC (PV1) | CA | San Bernardino | Operational | 20 MW | Solar | Duke Energy Renewables Services |
Wildwood Solar I, LLC (WLD1) | CA | Kern | Operational | 19.5 MW | Solar | Duke Energy Renewables Services |
Wildwood Solar II (PV1) | CA | Kern | Operational | 15 MW | Solar | Duke Energy Renewables Services |
RE Bagdad Solar I LLC (1) | AZ | Yavapai | Operational | 14.9 MW | Solar | Duke Energy Renewables Services |
Creswell Alligood Solar, LLC (CRES1) | NC | Washington | Operational | 14 MW | Solar | Duke Energy Renewables Services |
Blue Wing Solar Energy Generation (1) | TX | Bexar | Operational | 13.9 MW | Solar | Duke Energy Renewables Services |
Victory Solar LLC (PV1) | CO | Adams | Operational | 12.8 MW | Solar | Duke Energy Renewables Services |
Washington White Post Solar LLC (1) | NC | Beaufort | Operational | 12.4 MW | Solar | Duke Energy Renewables Services |
SEPV 8 (SPV8) | CA | San Bernardino | Operational | 12 MW | Solar | Duke Energy Renewables Services |
Whitakers (WHIT1) | NC | Nash | Operational | 12 MW | Solar | Duke Energy Renewables Services |
Black Mountain Solar LLC (1) | AZ | Mohave | Operational | 9 MW | Solar | Duke Energy Renewables Services |
SEPV9 Power Plant (SPV9) | CA | San Bernardino | Operational | 9 MW | Solar | Duke Energy Renewables Services |
RP-Orlando, LLC (1) | FL | Orange | Operational | 5.1 MW | Solar | Duke Energy Renewables Services |
Gato Montes Solar, LLC (1) | AZ | Pima | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Bethel Price Solar, LLC (1) | NC | Pitt | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Washington Airport Solar LLC (1) | NC | Beaufort | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Washington Millfield Solar, LLC (1) | NC | Beaufort | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Windsor Cooper HIill Solar, LLC (1) | NC | Bertie | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Woodland Solar (5MWPV) | NC | Northampton | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Winton Solar (5MWPV) | NC | Hertford | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Everetts Wildcat Solar, LLC (EVER1) | NC | Martin | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Garysburg Solar (5MWPV) | NC | Northampton | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Gaston Solar (5MWPV) | NC | Northampton | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Seaboard Solar LLC (5MWPV) | NC | Northampton | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Tarboro Solar (5MWPV) | NC | Edgecombe | Operational | 5 MW | Solar | Duke Energy Renewables Services |
SoINCPower6, LLC (SUN1) | NC | Gates | Operational | 5 MW | Solar | Duke Energy Renewables Services |
SoINCPower5, LLC (BAT1) | NC | Nash | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Long Farm 46 Solar, LLC (PV1) | NC | Northampton | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Hertford Solar Farm (HERT) | NC | Perquimans | Operational | 5 MW | Solar | Duke Energy Renewables Services |
River Road Solar, LLC (PV1) | NC | Hertford | Operational | 5 MW | Solar | Duke Energy Renewables Services |
Sunset Reservoir North Basin (1) | CA | San Francisco | Operational | 4.5 MW | Solar | Duke Energy Renewables Services |
RE Ajo 1 LLC (1) | AZ | Pima | Operational | 4.5 MW | Solar | Duke Energy Renewables Services |
Solar Star North Carolina II LLC (1) | NC | Hertford | Operational | 1.3 MW | Solar | Duke Energy Renewables Services |
Solar Star North Carolina II LLC (2) | NC | Hertford | Operational | 1.3 MW | Solar | Duke Energy Renewables Services |
Solar Star North Carolina II LLC (3) | NC | Hertford | Operational | 1.3 MW | Solar | Duke Energy Renewables Services |
Solar Star North Carolina II LLC (4) | NC | Hertford | Operational | 1.3 MW | Solar | Duke Energy Renewables Services |
Solar Star North Carolina II LLC (5) | NC | Hertford | Operational | 1.3 MW | Solar | Duke Energy Renewables Services |
Taylorsville Solar LLC (TAY1) | NC | Alexander | Operational | 1 MW | Solar | Duke Energy Renewables Services |
Shelby Solar Energy Generation Facility (1) | NC | Cleveland | Operational | 0.9 MW | Solar | Duke Energy Renewables Services |
Martins Creek Solar NC, LLC (1) | NC | Cherokee | Operational | 0.9 MW | Solar | Duke Energy Renewables Services |
Murphy Farm Power, LLC (1) | NC | Cherokee | Operational | 0.9 MW | Solar | Duke Energy Renewables Services |
CS Murphy Point, LLC (1) | NC | Cherokee | Operational | 0.9 MW | Solar | Duke Energy Renewables Services |
Data source: U.S. Energy Information Administration EIA Form 860M
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeVillage of IlionWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data