Nevada Interconnection Queue Projects
- Total Projects
- 652
- Active
- 223
- Operational
- 42
- Withdrawn
- 386
All Nevada Projects (652)
| Project Name | Queue ID | Type | County | Status |
|---|---|---|---|---|
| West Wendover | L0257 | - | Elko County | Operational |
| Long Canyon | L0364 | - | Elko County | Withdrawn |
| Lithium Nevada | L0535 | - | Humboldt County | Active |
| Denio Junction 139 MW | L0680 | - | Humboldt County | Active |
| DIXIE VALLEY 2 | 1006 | 🌋 Geothermal | Churchill County | Withdrawn |
| ARES NEVADA | 1064 | 🔋 Other Storage | Nye County | Active |
| CABALLO LOCO | 1065 | ☀️ Solar | Nye County | Withdrawn |
| ROADRUNNER | 1066 | ☀️ Solar | Nye County | Withdrawn |
| SPRING MOUNTAIN SOLAR | 1067 | ☀️ Solar | Nye County | Withdrawn |
| SUNSHINE VALLEY SOLAR 3 | 1068 | ☀️ Solar | Nye County | Withdrawn |
| BOULDER SOLAR 3 (FKA: BOULDER SOLAR POWER C7) | 1069 | ☀️ Solar | Clark County | Withdrawn |
| BLUE SANDS SOLAR PV | 1095 | ☀️ Solar | Nye County | Withdrawn |
| NEVADA MOHAVE SOLAR | 1218 | ☀️ Solar | Clark County | Withdrawn |
| SNOW MOUNTAIN SOLAR | 1219 | ☀️ Solar | Clark County | Withdrawn |
| SEARCHLIGHT 1 | 126 | 💨 Wind | Clark County | Withdrawn |
| SOUTHLAND | 1336 | ☀️ Solar | Clark County | Withdrawn |
| COPPER MTN SOLAR 5 | 1338 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| TAHOE | 1339 | 🔋 Battery | Clark County | Active |
| YELLOW PINE 1 | 1340 | ☀️ Solar | Clark County | Withdrawn |
| YELLOW PINE 2 | 1341 | 🔋 Battery, ☀️ Solar | Clark County | Operational |
| PAHRUMP SOLAR | 1342 | ☀️ Solar | Nye County | Withdrawn |
| DESERT OBSIDIAN | 1343 | ☀️ Solar | Clark County | Withdrawn |
| COPPER RAYS | 1344 | ☀️ Solar | Nye County | Withdrawn |
| SOUTH RIDGE | 1345 | ☀️ Solar | Nye County | Withdrawn |
| RE PRISM | 1346 | ☀️ Solar | Nye County | Withdrawn |
| ROCCASECCA BESS | 1347 | 🔋 Battery | Clark County | Active |
| WARREN SOLAR 1 | 1401 | ☀️ Solar | Nye County | Withdrawn |
| BIGHORN | 145 | 🔥 Gas | Clark County | Withdrawn |
| GREEN BORDERS GEOTHERMAL PHASE II | 148 | 🌋 Geothermal | Churchill County | Withdrawn |
| ARIDA SOLAR FARM | 1522 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| SUNVALE SOLAR FARM | 1524 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| ARIDA 2 SOLAR FARM | 1647 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| BULLHEAD SOLAR | 1648 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| BONANZA SOLAR | 1649 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| ROUGH HAT HYBRID SOLAR | 1650 | 🔋 Battery, ☀️ Solar | Nye County | Active |
| BLACK HILLS PLAYA A SOLAR | 1651 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| BLACK HILLS PLAYA B SOLAR | 1652 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| SLOAN ENERGY CENTER | 1653 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| YELLOW PINE 3 | 1654 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| BONANZA PEAK SOLAR FARM | 1655 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| ARIDA 3 SOLAR FARM | 1795 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| DELAMAR ENERGY STORAGE | 1796 | 🔋 Battery | Clark County | Active |
| BONANZA SOLAR 2 | 1797 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| ROUGH HAT 2 | 1799 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| PURPLE SAGE ENERGY CENTER | 1800 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| WATER ROCK SOLAR 1 | 1801 | 🔋 Battery, ☀️ Solar | Nye County | Active |
| GREEN BORDERS GEOTHERMAL PHASE 2 | 185 | 🌋 Geothermal | Mineral County | Withdrawn |
| EL DORADO SOLAR GENERATING STATION PROJECT | 205 | ☀️ Solar | Clark County | Withdrawn |
| PEARL GEOTHERMAL | 2106 | 🌋 Geothermal | Esmeralda County | Withdrawn |
| STERLING | 2140 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| DELAMAR ENERGY STORAGE 2 | 2141 | 🔋 Battery | Clark County | Active |
| SILVER STAR SOLAR | 2142 | 🔋 Battery, ☀️ Solar | Nye County | Active |
| ALUM GEOTHERMAL | 2143 | 🌋 Geothermal | Esmeralda County | Withdrawn |
| ROCK VALLEY ENERGY CENTER | 2144 | 🔋 Battery, ☀️ Solar | Nye County | Active |
| DANDELION HYBRID SOLAR | 2145 | 🔋 Battery, ☀️ Solar | Nye County | Withdrawn |
| WATER ROCK SOLAR 2 | 2146 | 🔋 Battery, ☀️ Solar | Nye County | Active |
| KAWICH | 2147 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| MOSEY | 2148 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| LARREA SOLAR | 2150 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| JEAN LAKE SOLAR | 234 | ☀️ Solar | Clark County | Withdrawn |
| COPPER MOUNTAIN II | 237 | 🔥 Gas | Clark County | Withdrawn |
| COPPER MOUNTAIN II ALTERNATE | 263 | 🔥 Gas | Clark County | Withdrawn |
| EL DORADO SOLAR ALTERNATE | 298 | ☀️ Solar | Clark County | Withdrawn |
| TERRA-GEN DIXIE VALLEY EXPANSION (FKA CAITHNESS DIXIE VALLEY) | 33 | 🌋 Geothermal | Churchill County | Operational |
| MCCULLOUGH PASS SOLAR PROJECT | 381 | ☀️ Solar | Clark County | Withdrawn |
| NYC #1 | 394 | 🌋 Geothermal | Churchill County | Withdrawn |
| NYC #2 | 395 | 🌋 Geothermal | Churchill County | Withdrawn |
| DIXIE MEADOWS #1 | 396 | 🌋 Geothermal | Churchill County | Withdrawn |
| DIXIE MEADOWS #2 | 397 | 🌋 Geothermal | Churchill County | Withdrawn |
| TGDV #1 | 398 | 🌋 Geothermal | Churchill County | Withdrawn |
| TGDV#2 | 399 | 🌋 Geothermal | Churchill County | Withdrawn |
| CAMPOS SOLAR ENERGY | 426 | ☀️ Solar | Clark County | Withdrawn |
| SILVER STATE SOUTH SOLAR PROJECT | 467 | 🔋 Battery, ☀️ Solar | Clark County | Operational |
| NEVADA SOLAR II (NS2) | 488 | ☀️ Solar | Clark County | Withdrawn |
| COYOTE SPRINGS | 500 | ☀️ Solar | Lincoln County | Withdrawn |
| SILVER STATE SOUTH SOLAR PROJECT (FKA SILVER STATE SOLAR II) | 502 | ☀️ Solar | Clark County | Operational |
| CMS2 (FKA BOULDER CITY PV) | 503 | ☀️ Solar | Clark County | Operational |
| Bristlecone | 2257 | 🔋 Battery, ☀️ Solar | Nye County | Active |
| Chance Solar | 2270 | 🔋 Battery, ☀️ Solar | Nye County | Withdrawn |
| Container | 2226 | ☀️ Solar | Nye County | Active |
| Ashton Energy Center | 2290 | 🔋 Battery, ☀️ Solar | Nye County | Withdrawn |
| Serenity | 2215 | ☀️ Solar | Nye County | Active |
| Nelson Hills | 2237 | ☀️ Solar | Nye County | Active |
| White Oak Solar | 2271 | 🔋 Battery, ☀️ Solar | Nye County | Withdrawn |
| Amargosa SEZ | 2283 | 🔋 Battery, ☀️ Solar | Nye County | Withdrawn |
| Nelson | 2269 | ☀️ Solar | Nye County | Active |
| Cathedral | 2309 | 🔋 Battery, ☀️ Solar | Nye County | Withdrawn |
| Hiko | 2241 | 🔋 Battery | Clark County | Withdrawn |
| Onyx | 2291 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Goldlink | 2273 | ☀️ Solar | Nye County | Active |
| Reed Meadow | 2245 | 🔋 Battery | Clark County | Withdrawn |
| Grapevine 1 | 2238 | ☀️ Solar | Nye County | Active |
| Grapevine 2 | 2228 | 🔋 Battery | Clark County | Withdrawn |
| PANOCHE VALLEY SOLAR FARM EXPANSION | 553 | ☀️ Solar | SAN BENITO | Withdrawn |
| COPPER MOUNTAIN PROJECT | 56 | 🔥 Gas | Clark County | Withdrawn |
| GREEN BORDERS GEOTHERMAL | 58 | 🌋 Geothermal | Mineral County | Withdrawn |
| EL DORADO VALLEY GENERATION | 605 | 🔥 Gas | Clark County | Withdrawn |
| NEVADA 300 | 643AI | ☀️ Solar | Clark County | Withdrawn |
| TERRA GEN DIXIE VALLEY EXPANSION | 643AK | 🌋 Geothermal | Churchill County | Withdrawn |
| TGP NNP | 643AR | 🌋 Geothermal | Churchill County | Withdrawn |
| COPPER MOUNTAIN SOLAR III (BLACK HILLS) | 643AT | ☀️ Solar | Clark County | Withdrawn |
| DEADHORSE WELLS GEOTHERMAL PROJECT | 692 | 🌋 Geothermal | Mineral County | Withdrawn |
| DIXIE-COMSTOCK GEOTHERMAL PROJECT | 695 | 🌋 Geothermal | Churchill County | Withdrawn |
| EDWARDS CREEK GEOTHERMAL PROJECT | 698 | 🌋 Geothermal | Churchill County | Withdrawn |
| RELIANT ENERGY BIGHORN | 71 | 🔥 Gas | Clark County | Withdrawn |
| HIDDEN HILLS RANCH | 714 | ☀️ Solar | Nye County | Withdrawn |
| SANDY VALLEY PHASE I SEGS (FKA PAHRUMP VALLEY SEGS) | 740 | ☀️ Solar | Clark County | Withdrawn |
| TUNGSTEN MOUNTAIN GEOTHERMAL PROJECT | 774 | 🌋 Geothermal | Churchill County | Withdrawn |
| COYOTE CANYON | 851 | 🌋 Geothermal | Churchill County | Withdrawn |
| COPPER MOUNTAIN SOLAR 4 | 855 | ☀️ Solar | Clark County | Operational |
| COPPER RAYS SOLAR | 880 | ☀️ Solar | Nye County | Withdrawn |
| SANDY VALLEY SOLAR PROJECT | 884 | ☀️ Solar | Nye County | Withdrawn |
| BOULDER SOLAR POWER | 887 | ☀️ Solar | Clark County | Withdrawn |
| SANDY VALLEY PHASE II SEGS | 889 | 🔥 Gas | Clark County | Withdrawn |
| TOWNSITE SOLAR PROJECT | 891 | ☀️ Solar | Clark County | Withdrawn |
| PAHRUMP VALLEY SOLAR (FKA LATHROP WELLS 240MW) | 908 | ☀️ Solar | Nye County | Withdrawn |
| VEA BLACKROCK | 914 | ☀️ Solar | Nye County | Withdrawn |
| VEA HOMESTEAD | 915 | ☀️ Solar | Nye County | Withdrawn |
| ENN MOJAVE POWER 1 | 929 | 🔥 Gas, ☀️ Solar | Clark County | Withdrawn |
| ENN MOJAVE POWER 2 | 930 | 🔥 Gas, ☀️ Solar | Clark County | Withdrawn |
| ENN MOJAVE POWER 3 | 931 | 🔥 Gas, ☀️ Solar | Clark County | Withdrawn |
| ENN MOJAVE POWER 4 | 932 | 🔥 Gas, ☀️ Solar | Clark County | Withdrawn |
| SILVER STATE SOUTH 3 SOLAR | 973 | ☀️ Solar | Clark County | Withdrawn |
| SUNSHINE VALLEY SOLAR 1 | 993 | 🔋 Battery, ☀️ Solar | Nye County | Active |
| SUNSHINE VALLEY SOLAR 2 | 994 | ☀️ Solar | Nye County | Operational |
| Unnamed Project | 164 | 🏭 Coal | White Pine County | Withdrawn |
| Unnamed Project | 255 | 🌋 Geothermal | Elko County | Withdrawn |
| Unnamed Project | 263 | 🌋 Geothermal | Elko County | Withdrawn |
| Unnamed Project | 630 | 🔋 Battery, ☀️ Solar | Elko County | Suspended |
| Unnamed Project | NVE | 💨 Wind | - | Unknown |
| Unnamed Project | Q08 | ☀️ Solar | Clark County | Active |
| Unnamed Project | Q111 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Q113 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Q115 | 🔋 Battery | Clark County | Active |
| Unnamed Project | Q116 | 🔋 Battery | Clark County | Active |
| Unnamed Project | Q24 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Q29 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Q33 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Q35 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Q37 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Q45 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Q61 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Q65 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Q67 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Q88 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Q99 | 🔋 Battery, ☀️ Solar, 💨 Wind | White Pine County | Withdrawn |
| Unnamed Project | NC5-002 | 🔌 Other | Clark County | Active |
| Unnamed Project | NC5-003 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | NC5-005 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | 25-00384 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | 25-00385 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | 25-00386 | 🔋 Battery | Storey County | Withdrawn |
| Unnamed Project | 25-00387 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | 25-00388 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | 25-00389 | 🌋 Geothermal | Pershing County | Active |
| Unnamed Project | 25-00391 | 🌋 Geothermal | Mineral County | Active |
| Unnamed Project | 25-00392 | 🌋 Geothermal | Churchill County | Active |
| Unnamed Project | 25-00394 | 🔋 Battery, ☀️ Solar | Esmeralda County | Active |
| Unnamed Project | 25-00395 | 🔋 Battery, ☀️ Solar | Washoe County | Active |
| Unnamed Project | 25-00400 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | 25-00401 | 🔋 Battery, 🔥 Gas, ☀️ Solar | Lyon County | Active |
| Unnamed Project | 25-00402 | 🔋 Battery, 🔥 Gas | Clark County | Active |
| Unnamed Project | 25-00403 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | 25-00404 | 🌋 Geothermal | Churchill County | Active |
| Unnamed Project | 25-00405 | 🌋 Geothermal | Churchill County | Active |
| Unnamed Project | 25-00406 | 🌋 Geothermal | Churchill County | Withdrawn |
| Unnamed Project | 25-00407 | 🌋 Geothermal | Churchill County | Active |
| Unnamed Project | 25-00408 | 🌋 Geothermal | Churchill County | Active |
| Unnamed Project | 25-00409 | 🌋 Geothermal | Churchill County | Withdrawn |
| Unnamed Project | 25-00410 | 🌋 Geothermal | Humboldt County | Withdrawn |
| Unnamed Project | 25-00411 | 🌋 Geothermal | Humboldt County | Withdrawn |
| Unnamed Project | 25-00412 | 🌋 Geothermal | Humboldt County | Withdrawn |
| Unnamed Project | 25-00415 | 🔋 Battery, 🔥 Gas | Clark County | Active |
| Unnamed Project | 25-00416 | 🔋 Battery, ☀️ Solar | Humboldt County | Active |
| Unnamed Project | 25-00417 | 🔋 Battery | Clark County | Active |
| Unnamed Project | 25-00418 | 🔋 Battery | Clark County | Active |
| Unnamed Project | 25-00419 | 🔥 Gas | Washoe County | Active |
| Unnamed Project | 25-00420 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | 25-00422 | 🔥 Gas | Lincoln County | Active |
| Unnamed Project | 25-00425 | 🌋 Geothermal | Pershing County | Withdrawn |
| Unnamed Project | 25-00426 | 🔥 Gas | Storey County | Active |
| Unnamed Project | 25-00427 | 🔥 Gas | Storey County | Withdrawn |
| Unnamed Project | 25-00428 | 🔥 Gas | Lincoln County | Active |
| Unnamed Project | 25-00430 | 🔥 Gas | Storey County | Active |
| Unnamed Project | 25-00431 | 🔋 Battery | Storey County | Active |
| Unnamed Project | 25-00432 | 🔋 Battery, ☀️ Solar | Lyon County | Withdrawn |
| Unnamed Project | 25-00435 | 🔋 Battery | Storey County | Withdrawn |
| Unnamed Project | 25N-SG1 | 🌋 Geothermal | Humboldt County | Withdrawn |
| Unnamed Project | 25N-SG2 | 🌋 Geothermal | Pershing County | Active |
| Unnamed Project | 25N-SG3 | 🌋 Geothermal | Humboldt County | Active |
| Unnamed Project | 25N-SG4 | 🌋 Geothermal | Humboldt County | Active |
| Unnamed Project | 25N-SG5 | 🌋 Geothermal | Lander County | Active |
| Unnamed Project | 25N-SG6 | 🔋 Battery, ☀️ Solar | Lyon County | Withdrawn |
| Unnamed Project | 25N-SG7 | 🌋 Geothermal | Nye County | Withdrawn |
| Unnamed Project | Company 100 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 101 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 102 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 103 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 104 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 105 | 💨 Wind | Clark County | Withdrawn |
| Unnamed Project | Company 106 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 107 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 108 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 109 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 110 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 111 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 112 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 113 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 114 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 115 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 116 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 117 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 118 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 119 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 120 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 121 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 122 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 123 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 124 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 125 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 126 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 127 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 128 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 129 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 130 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 131 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 132 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 134 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 135 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 136 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 137 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 138 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 139 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 140 | ☀️ Solar | Clark County | Active |
| Unnamed Project | Company 141 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 142 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 143 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 144 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 145 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 146 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 147 | ☀️ Solar | Clark County | Active |
| Unnamed Project | Company 148 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 149 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 150 | 🌿 Biomass | Clark County | Withdrawn |
| Unnamed Project | Company 151 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 152 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 153 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 154 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 155 | 🔋 Battery | Clark County | Active |
| Unnamed Project | Company 156 | ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 157 | ☀️ Solar | Lincoln County | Withdrawn |
| Unnamed Project | Company 158 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 159 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 160 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 161 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 162 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 163 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 164 | 🔥 Gas | Clark County | Withdrawn |
| Unnamed Project | Company 165 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Company 166 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Company 167 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 168 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Company 169 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 170 | ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 171 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 172 | 🔋 Battery, ☀️ Solar | Clark County | Operational |
| Unnamed Project | Company 173 | 🔋 Battery, ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 174 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Company 175 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 176 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 177 | ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 178 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 179 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 180 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 181 | 🔋 Battery, ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 182 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 183 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 184 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 185 | 🔋 Battery | Clark County | Active |
| Unnamed Project | Company 186 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 187 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 188 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 189 | 🔋 Battery, ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 190 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 191 | 🔋 Battery, ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 192 | 🔋 Battery, ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 193 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Company 194 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 195 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 196 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 197 | 🔋 Battery | Clark County | Active |
| Unnamed Project | Company 198 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 199 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 200 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Company 201 | 🔋 Battery, ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 202 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 203 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 204 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 205 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 206 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 207 | 🔋 Battery, ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 208 | 🔋 Battery, ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 209 | 🔋 Battery, ☀️ Solar | Clark County | Active |
| Unnamed Project | Company 210 | 🔋 Battery | Clark County | Active |
| Unnamed Project | Company 211 | 🔋 Battery | Clark County | Active |
| Unnamed Project | Company 212 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 213 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 214 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 215 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 216 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 217 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 218 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 219 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 220 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 221 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 222 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 223 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 224 | 🔋 Battery, 🔥 Gas, ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 225 | 🔋 Battery, ☀️ Solar | Clark County | Suspended |
| Unnamed Project | Company 226 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 227 | 🔋 Battery | Clark County | Withdrawn |
| Unnamed Project | Company 228 | 🔋 Battery | Clark County | Suspended |
| Unnamed Project | Company 229 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 230 | 🔥 Gas | Clark County | Active |
| Unnamed Project | Company 231 | 🔥 Gas | Clark County | Active |
| Unnamed Project | Company 232 | 🔋 Battery, ☀️ Solar | Clark County | Withdrawn |
| Unnamed Project | Company 233 | 💨 Wind | Clark County | Withdrawn |
| Unnamed Project | Company 234 | 🔋 Battery, ☀️ Solar | Nye County | Withdrawn |
| Unnamed Project | Company 235 | 🔋 Battery, ☀️ Solar | Nye County | Withdrawn |
| Unnamed Project | Company 236 | 🔋 Battery, ☀️ Solar | Nye County | Withdrawn |
| Unnamed Project | Company 237 | 🔋 Battery | Clark County | Active |
| Unnamed Project | Company 238 | 🔋 Battery, ☀️ Solar | Nye County | Active |
