Pecos County, Texas Interconnection Queue Projects
- Total Projects
- 97
- Active
- 59
- Operational
- 17
- Withdrawn
- 21
All Pecos County, Texas Projects (97)
| Project Name | Queue ID | Type | Status |
|---|---|---|---|
| HOVEY (Barilla Solar 1B) | 12INR0059b | ☀️ Solar | Withdrawn |
| Emerald Grove Solar | 15INR0059 | ☀️ Solar | Operational |
| Chatee Solar | 16INR0101 | ☀️ Solar | Withdrawn |
| Owego Solar | 16INR0102 | ☀️ Solar | Withdrawn |
| Waymark Solar | 16INR0115 | ☀️ Solar | Operational |
| RE Maplewood 2a Solar | 17INR0020a | ☀️ Solar | Operational |
| RE Maplewood 2b Solar | 17INR0020b | ☀️ Solar | Operational |
| RE Maplewood 2c Solar | 17INR0020c | ☀️ Solar | Withdrawn |
| RE Maplewood 2d Solar | 17INR0020d | ☀️ Solar | Withdrawn |
| RE Maplewood 2e Solar | 17INR0020e | ☀️ Solar | Withdrawn |
| Desert Sky repower | 17INR0070 | 💨 Wind | Active |
| Indian Mesa repower | 18INR0069 | 💨 Wind | Active |
| Woodward I repower | 18INR0079 | 💨 Wind | Active |
| Woodward 2 repower | 18INR0080 | 💨 Wind | Active |
| SP-Pecos Bend Solar A | 19INR0020 | ☀️ Solar | Withdrawn |
| SP-Pecos Bend Solar B | 19INR0020b | ☀️ Solar | Withdrawn |
| SP-Pecos Bend Solar C | 19INR0020c | ☀️ Solar | Withdrawn |
| Greasewood Solar | 19INR0034 | ☀️ Solar | Operational |
| County Line Solar | 19INR0113 | ☀️ Solar | Withdrawn |
| Sherbino II Wind repower | 19INR0120 | 💨 Wind | Active |
| Taygete Solar | 20INR0054 | ☀️ Solar | Operational |
| Greasewood I-B | 20INR0254 | ☀️ Solar | Withdrawn |
| Taygete II Solar | 21INR0233 | ☀️ Solar | Operational |
| Tierra Bonita Solar | 21INR0424 | ☀️ Solar | Operational |
| Belding 2 Batt | 21INR0495 | 🔌 Other | Withdrawn |
| Celeste Energy Storage | 21INR0503 | 🔋 Battery | Suspended |
| Mensa BESS | 22INR0365 | 🔋 Battery | Active |
| BRP Lyra BESS | 22INR0367 | 🔌 Other | Withdrawn |
| Hydra BESS | 22INR0372 | 🔌 Other | Operational |
| Pavo BESS | 22INR0384 | 🔌 Other | Operational |
| BRP Octans BESS | 22INR0386 | 🔋 Battery | Active |
| St. Gall I Energy Storage | 22INR0524 | 🔌 Other | Operational |
| St. Gall II Energy Storage | 22INR0525 | 🔋 Battery | Operational |
| Dogfish BESS | 23INR0219 | 🔋 Battery | Operational |
| HOPSLAM BESS | 23INR0220 | 🔋 Battery | Withdrawn |
| Avila BESS | 23INR0287 | 🔋 Battery | Operational |
| BRP Avila II BESS | 23INR0333 | 🔌 Other | Withdrawn |
| Headcamp Energy Storage Plant | 23INR0401 | 🔋 Battery | Active |
| Gomez BESS | 23INR0519 | 🔌 Other | Operational |
| Mitchell Plant Road Solar | 24INR0177 | ☀️ Solar | Suspended |
| St. Gall Solar | 24INR0233 | ☀️ Solar | Active |
| Whitethorn Solar | 24INR0240 | ☀️ Solar | Withdrawn |
| Mitchell Plant Road Storage | 24INR0255 | 🔋 Battery | Suspended |
| Longfellow Solar I | 24INR0452 | ☀️ Solar | Active |
| Longfellow BESS I | 24INR0453 | 🔋 Battery | Active |
| Longfellow Solar II | 24INR0454 | ☀️ Solar | Active |
| Longfellow BESS II | 24INR0455 | 🔋 Battery | Active |
| Hovey Energy Storage | 24INR0557 | 🔋 Battery | Withdrawn |
| Sherbino II BESS SLF (Placeholder) | 25INR0674 | 🔌 Other | Withdrawn |
| Alamo Street BESS | 25INR0763 | 🔋 Battery | Operational |
| Downtown BESS | 25INR0764 | 🔋 Battery | Operational |
| Titus Sienta Solar | 26INR0230 | ☀️ Solar | Active |
| Sherbino II BESS SLF | 26INR0296 | 🔋 Battery | Active |
| Comanche Creek generating station | 26INR0537 | 🔥 Gas | Active |
| Grand Mesa BESS | 26INR0550 | 🔋 Battery | Active |
| Highline BESS | 26INR0629 | 🔋 Battery | Withdrawn |
| Tierra Bonita BESS SLF | 26INR0715 | 🔋 Battery | Active |
| Hovey Solar 2 | 26INR0736 | ☀️ Solar | Active |
| Laurel Wind Energy Center | 27INR0056 | 💨 Wind | Active |
| Pecos Storage Center | 27INR0080 | 🔋 Battery | Suspended |
| Gatsby Energy Storage | 27INR0139 | 🔋 Battery | Active |
| Larrea Solar | 27INR0146 | ☀️ Solar | Active |
| Wisdom Solar SLF | 27INR0438 | ☀️ Solar | Active |
| Wisdom BESS SLF | 27INR0440 | 🔋 Battery | Active |
| Pecos Wind | 27INR0510 | 💨 Wind | Active |
| st gall IIIA Storage | 27INR0620 | 🔋 Battery | Active |
| st gall IIIB Storage | 27INR0621 | 🔋 Battery | Active |
| Rock House Draw Gas | 27INR0653 | 🔥 Gas | Active |
| Elk Ridge Solar | 28INR0114 | ☀️ Solar | Active |
| Savanna Prairie Solar | 28INR0164 | ☀️ Solar | Withdrawn |
| Savanna Prairie Storage | 28INR0165 | 🔋 Battery | Withdrawn |
| Rio Vista Solar | 28INR0260 | ☀️ Solar | Active |
| Rio Vista Storage | 28INR0261 | 🔋 Battery | Active |
| Skyrider Wind | 29INR0025 | 💨 Wind | Active |
| Selenite Springs Solar | 29INR0147 | ☀️ Solar | Active |
| Pecos Flats Solar III | 29INR0181 | ☀️ Solar | Active |
| Pecos Flats Solar II | 29INR0182 | ☀️ Solar | Active |
| Pecos Flats Solar | 29INR0183 | ☀️ Solar | Active |
| Star Of Texas Solar | 29INR0188 | ☀️ Solar | Active |
| Valentine Energy Center | 29INR0287 | 🔥 Gas | Active |
| Glass Mountain BB Solar 1 | 29INR0347 | ☀️ Solar | Active |
| Glass Mountain BB Solar 2 | 29INR0348 | ☀️ Solar | Active |
| Glass Mountain BB Solar 5 | 29INR0349 | ☀️ Solar | Active |
| Glass Mountain BB Solar 3 | 29INR0357 | ☀️ Solar | Active |
| Glass Mountain BB Solar 4 | 29INR0358 | ☀️ Solar | Active |
| Big Canyon Wind | 30INR0018 | 💨 Wind | Active |
| MRR Solar | 30INR0053 | ☀️ Solar | Active |
| Springfield Solar | 30INR0058 | ☀️ Solar | Active |
| Gravitas I Solar | 30INR0083 | ☀️ Solar | Active |
| Gravitas I Natural Gas | 30INR0084 | 🔥 Gas | Active |
| Gravitas I Wind | 30INR0085 | 💨 Wind | Active |
| Permian I Wind | 30INR0086 | 💨 Wind | Active |
| Pentarise BESS | 30INR0100 | 🔋 Battery | Active |
| The Giant Arc-II | 30INR0105 | 🔥 Gas | Active |
| The Giant Arc I | 30INR0113 | 🔥 Gas | Active |
| Permian I Solar | 31INR0018 | ☀️ Solar | Active |
| Permian I Natural Gas | 31INR0019 | 🔥 Gas | Active |
Other Counties in Texas
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds