NV Energy Interconnection Queue
- Total Projects
- 506
- Active
- 181
- Operational
- 32
- Withdrawn
- 293
All NV Energy Projects (506)
| Project Name | Queue ID | Type | State | County | Status |
|---|---|---|---|---|---|
| Unnamed Project | 25-00381 | ☀️ Solar | CA | Lassen County | Withdrawn |
| Unnamed Project | 25-00384 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | 25-00385 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | 25-00386 | 🔋 Battery | NV | Storey County | Withdrawn |
| Unnamed Project | 25-00387 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | 25-00388 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | 25-00389 | 🌋 Geothermal | NV | Pershing County | Active |
| Unnamed Project | 25-00391 | 🌋 Geothermal | NV | Mineral County | Active |
| Unnamed Project | 25-00392 | 🌋 Geothermal | NV | Churchill County | Active |
| Unnamed Project | 25-00394 | 🔋 Battery, ☀️ Solar | NV | Esmeralda County | Active |
| Unnamed Project | 25-00395 | 🔋 Battery, ☀️ Solar | NV | Washoe County | Active |
| Unnamed Project | 25-00400 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | 25-00401 | 🔋 Battery, 🔥 Gas, ☀️ Solar | NV | Lyon County | Active |
| Unnamed Project | 25-00402 | 🔋 Battery, 🔥 Gas | NV | Clark County | Active |
| Unnamed Project | 25-00403 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | 25-00404 | 🌋 Geothermal | NV | Churchill County | Active |
| Unnamed Project | 25-00405 | 🌋 Geothermal | NV | Churchill County | Active |
| Unnamed Project | 25-00406 | 🌋 Geothermal | NV | Churchill County | Withdrawn |
| Unnamed Project | 25-00407 | 🌋 Geothermal | NV | Churchill County | Active |
| Unnamed Project | 25-00408 | 🌋 Geothermal | NV | Churchill County | Active |
| Unnamed Project | 25-00409 | 🌋 Geothermal | NV | Churchill County | Withdrawn |
| Unnamed Project | 25-00410 | 🌋 Geothermal | NV | Humboldt County | Withdrawn |
| Unnamed Project | 25-00411 | 🌋 Geothermal | NV | Humboldt County | Withdrawn |
| Unnamed Project | 25-00412 | 🌋 Geothermal | NV | Humboldt County | Withdrawn |
| Unnamed Project | 25-00415 | 🔋 Battery, 🔥 Gas | NV | Clark County | Active |
| Unnamed Project | 25-00416 | 🔋 Battery, ☀️ Solar | NV | Humboldt County | Active |
| Unnamed Project | 25-00417 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | 25-00418 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | 25-00419 | 🔥 Gas | NV | Washoe County | Active |
| Unnamed Project | 25-00420 | 🔋 Battery, ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | 25-00422 | 🔥 Gas | NV | Lincoln County | Active |
| Unnamed Project | 25-00425 | 🌋 Geothermal | NV | Pershing County | Withdrawn |
| Unnamed Project | 25-00426 | 🔥 Gas | NV | Storey County | Active |
| Unnamed Project | 25-00427 | 🔥 Gas | NV | Storey County | Withdrawn |
| Unnamed Project | 25-00428 | 🔥 Gas | NV | Lincoln County | Active |
| Unnamed Project | 25-00430 | 🔥 Gas | NV | Storey County | Active |
| Unnamed Project | 25-00431 | 🔋 Battery | NV | Storey County | Active |
| Unnamed Project | 25-00432 | 🔋 Battery, ☀️ Solar | NV | Lyon County | Withdrawn |
| Unnamed Project | 25-00435 | 🔋 Battery | NV | Storey County | Withdrawn |
| Unnamed Project | 25N-SG1 | 🌋 Geothermal | NV | Humboldt County | Withdrawn |
| Unnamed Project | 25N-SG2 | 🌋 Geothermal | NV | Pershing County | Active |
| Unnamed Project | 25N-SG3 | 🌋 Geothermal | NV | Humboldt County | Active |
| Unnamed Project | 25N-SG4 | 🌋 Geothermal | NV | Humboldt County | Active |
| Unnamed Project | 25N-SG5 | 🌋 Geothermal | NV | Lander County | Active |
| Unnamed Project | 25N-SG6 | 🔋 Battery, ☀️ Solar | NV | Lyon County | Withdrawn |
| Unnamed Project | 25N-SG7 | 🌋 Geothermal | NV | Nye County | Withdrawn |
| Unnamed Project | Company 100 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 101 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 102 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 103 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 104 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 105 | 💨 Wind | NV | Clark County | Withdrawn |
| Unnamed Project | Company 106 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 107 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 108 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 109 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 110 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 111 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 112 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 113 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 114 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 115 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 116 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 117 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 118 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 119 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 120 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 121 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 122 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 123 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 124 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 125 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 126 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 127 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 128 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 129 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 130 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 131 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 132 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 134 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 135 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 136 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 137 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 138 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 139 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 140 | ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | Company 141 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 142 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 143 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 144 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 145 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 146 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 147 | ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | Company 148 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 149 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 150 | 🌿 Biomass | NV | Clark County | Withdrawn |
| Unnamed Project | Company 151 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 152 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 153 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 154 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 155 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | Company 156 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 157 | ☀️ Solar | NV | Lincoln County | Withdrawn |
| Unnamed Project | Company 158 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 159 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 160 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 161 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 162 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 163 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 164 | 🔥 Gas | NV | Clark County | Withdrawn |
| Unnamed Project | Company 165 | 🔋 Battery, ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | Company 166 | 🔋 Battery, ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | Company 167 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 168 | 🔋 Battery, ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | Company 169 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 170 | ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 171 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 172 | 🔋 Battery, ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 173 | 🔋 Battery, ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 174 | 🔋 Battery, ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | Company 175 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 176 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 177 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 178 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 179 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 180 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 181 | 🔋 Battery, ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 182 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 183 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 184 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 185 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | Company 186 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 187 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 188 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 189 | 🔋 Battery, ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 190 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 191 | 🔋 Battery, ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 192 | 🔋 Battery, ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 193 | 🔋 Battery, ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | Company 194 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 195 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 196 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 197 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | Company 198 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 199 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 200 | 🔋 Battery, ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | Company 201 | 🔋 Battery, ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 202 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 203 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 204 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 205 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 206 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 207 | 🔋 Battery, ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 208 | 🔋 Battery, ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 209 | 🔋 Battery, ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | Company 210 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | Company 211 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | Company 212 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 213 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 214 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 215 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 216 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 217 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 218 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 219 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 220 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 221 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 222 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 223 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 224 | 🔋 Battery, 🔥 Gas, ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 225 | 🔋 Battery, ☀️ Solar | NV | Clark County | Suspended |
| Unnamed Project | Company 226 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 227 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 228 | 🔋 Battery | NV | Clark County | Suspended |
| Unnamed Project | Company 229 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 230 | 🔥 Gas | NV | Clark County | Active |
| Unnamed Project | Company 231 | 🔥 Gas | NV | Clark County | Active |
| Unnamed Project | Company 232 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 233 | 💨 Wind | NV | Clark County | Withdrawn |
| Unnamed Project | Company 234 | 🔋 Battery, ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company 235 | 🔋 Battery, ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company 236 | 🔋 Battery, ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company 237 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | Company 238 | 🔋 Battery, ☀️ Solar | NV | Nye County | Active |
| Unnamed Project | Company 239 | 🔋 Battery, ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company 240 | 🔋 Battery, ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company 241 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 242 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | Company 243 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 244 | 💨 Wind | NV | Nye County | Withdrawn |
| Unnamed Project | Company 245 | 🔋 Battery, ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company 246 | 🔋 Battery, ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company 247 | 🔋 Battery, ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company 248 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | Company 249 | 🔋 Battery, ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 250 | 💨 Compressed Air | NV | Clark County | Active |
| Unnamed Project | Company 251 | 💨 Compressed Air | NV | Clark County | Suspended |
| Unnamed Project | Company 252 | 🔋 Battery | NV | Clark County | Withdrawn |
| Unnamed Project | Company 253 | 🔋 Battery, ☀️ Solar | NV | Clark County | Active |
| Unnamed Project | Company 254 | 🔋 Battery, ☀️ Solar | NV | Nye County | Active |
| Unnamed Project | Company 255 | 🔋 Battery, ☀️ Solar | NV | Nye County | Active |
| Unnamed Project | Company 256 | 🔋 Battery, ☀️ Solar | NV | Nye County | Active |
| Unnamed Project | Company 257 | 🔋 Battery | NV | Clark County | Active |
| Unnamed Project | Company 258 | 🔋 Battery, 🔥 Gas | NV | Clark County | Suspended |
| Unnamed Project | Company 259 | 🔋 Battery, ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company 79 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 80 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 81 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 82 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 83 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 84 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 85 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 86 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 87 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 88 | 💨 Wind | NV | Clark County | Withdrawn |
| Unnamed Project | Company 89 | ☀️ Solar | NV | Clark County | Operational |
| Unnamed Project | Company 90 | ☀️ Solar | NV | Lincoln County | Withdrawn |
| Unnamed Project | Company 91 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 92 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 93 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 94 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 95 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 96 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 97 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 98 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company 99 | ☀️ Solar | NV | Clark County | Withdrawn |
| Unnamed Project | Company EO | 💨 Wind | CA | Lassen County | Withdrawn |
| Unnamed Project | Company EU | ☀️ Solar | NV | Lincoln County | Withdrawn |
| Unnamed Project | Company EV | 🌋 Geothermal | NV | Churchill County | Active |
| Unnamed Project | Company EY | 💨 Wind | CA | Lassen County | Withdrawn |
| Unnamed Project | Company FK | ☀️ Solar, 💨 Wind | NV | White Pine County | Withdrawn |
| Unnamed Project | Company FU | 🌋 Geothermal | NV | Lander County | Withdrawn |
| Unnamed Project | Company FX | ☀️ Solar | NV | Churchill County | Withdrawn |
| Unnamed Project | Company GA | 💨 Wind | NV | Elko County | Withdrawn |
| Unnamed Project | Company GE | ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company GF | ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company GK | ☀️ Solar | NV | Churchill County | Operational |
| Unnamed Project | Company GL | ☀️ Solar | NV | Pershing County | Withdrawn |
| Unnamed Project | Company GM | ☀️ Solar | NV | Churchill County | Withdrawn |
| Unnamed Project | Company GN | ☀️ Solar | NV | Pershing County | Withdrawn |
| Unnamed Project | Company GO | ☀️ Solar | NV | Lyon County | Withdrawn |
| Unnamed Project | Company GR | ☀️ Solar | NV | Washoe County | Operational |
| Unnamed Project | Company GS | ☀️ Solar | NV | Douglas County | Withdrawn |
| Unnamed Project | Company GU | 🔋 Battery, ☀️ Solar | NV | Washoe County | Operational |
| Unnamed Project | Company GV | ☀️ Solar | NV | Lander County | Operational |
| Unnamed Project | Company GW | 🌋 Geothermal | NV | Mineral County | Operational |
| Unnamed Project | Company GX | 🌋 Geothermal | NV | Lander County | Operational |
| Unnamed Project | Company GY | ☀️ Solar | NV | Lyon County | Withdrawn |
| Unnamed Project | Company GZ | ☀️ Solar | NV | Lyon County | Withdrawn |
| Unnamed Project | Company HA | 🔥 Gas | NV | Washoe County | Withdrawn |
| Unnamed Project | Company HB | ☀️ Solar | NV | Pershing County | Withdrawn |
| Unnamed Project | Company HC | 🌋 Geothermal | NV | Mineral County | Withdrawn |
| Unnamed Project | Company HD | 🌋 Geothermal | NV | Lander County | Operational |
| Unnamed Project | Company HE | 🌋 Geothermal | NV | Churchill County | Operational |
| Unnamed Project | Company HF | 🌋 Geothermal | NV | Lander County | Withdrawn |
| Unnamed Project | Company HG | 🌋 Geothermal | NV | Pershing County | Withdrawn |
| Unnamed Project | Company HH | ☀️ Solar | NV | Pershing County | Withdrawn |
| Unnamed Project | Company HI | ☀️ Solar | NV | Nye County | Withdrawn |
| Unnamed Project | Company HJ | 🌋 Geothermal | NV | Churchill County | Withdrawn |
| Unnamed Project | Company HK | ☀️ Solar | NV | Lander County | Active |
| Unnamed Project | Company HL | ☀️ Solar | NV | Lander County | Active |
| Unnamed Project | Company HM | ☀️ Solar | NV | Washoe County | Operational |
| Unnamed Project | Company HN | 🌋 Geothermal | NV | Washoe County | Active |
| Unnamed Project | Company HO | 🌋 Geothermal | NV | Pershing County | Withdrawn |
| Unnamed Project | Company HP | ☀️ Solar | NV | Lander County | Active |
| Unnamed Project | Company HQ | 🔋 Battery, ☀️ Solar | NV | Pershing County | Suspended |
| Unnamed Project | Company HR | ☀️ Solar | NV | Lyon County | Withdrawn |
| Unnamed Project | Company HS | 🔋 Battery | NV | Washoe County | Active |
| Unnamed Project | Company HT | 🌋 Geothermal | NV | Lander County | Operational |
| Unnamed Project | Company HU | 🌋 Geothermal | NV | Churchill County | Active |
| Unnamed Project | Company HV | 🌋 Geothermal | NV | Washoe County | Withdrawn |
| Unnamed Project | Company HW | 🌋 Geothermal | NV | Esmeralda County | Withdrawn |
| Unnamed Project | Company HX | ☀️ Solar | NV | Washoe County | Withdrawn |
| Unnamed Project | Company HY | ☀️ Solar | NV | Lander County | Withdrawn |
| Unnamed Project | Company HZ | 🔋 Battery, ☀️ Solar | NV | Humboldt County | Withdrawn |
| Unnamed Project | Company IA | ☀️ Solar | NV | Washoe County | Active |
| Unnamed Project | Company IB | ☀️ Solar | NV | Lander County | Withdrawn |
| Unnamed Project | Company IC | ☀️ Solar | NV | Washoe County | Withdrawn |
| Unnamed Project | Company ID | 🔋 Battery, ☀️ Solar | NV | Lander County | Withdrawn |
| Unnamed Project | Company IE | 🌋 Geothermal | NV | Lander County | Operational |
| Unnamed Project | Company IF | ☀️ Solar | NV | Humboldt County | Active |
| Unnamed Project | Company IG | ☀️ Solar | NV | Humboldt County | Active |
| Unnamed Project | Company IH | ☀️ Solar | NV | Pershing County | Suspended |
| Unnamed Project | Company II | ☀️ Solar | NV | Pershing County | Withdrawn |
| Unnamed Project | Company IJ | 🔋 Battery, ☀️ Solar | NV | Pershing County | Withdrawn |
| Unnamed Project | Company IK | 🔋 Battery, ☀️ Solar | NV | Humboldt County | Withdrawn |
| Unnamed Project | Company IL | 🔋 Battery, ☀️ Solar | NV | Washoe County | Active |
| Unnamed Project | Company IM | 🔋 Battery, ☀️ Solar | NV | Washoe County | Withdrawn |
| Unnamed Project | Company IN | 🔋 Battery | NV | Washoe County | Withdrawn |
| Unnamed Project | Company IO | ☀️ Solar | NV | Humboldt County | Withdrawn |
| Unnamed Project | Company IP | 🔋 Battery, ☀️ Solar | NV | Lyon County | Withdrawn |
| Unnamed Project | Company IQ | 🌋 Geothermal | NV | Pershing County | Operational |
| Unnamed Project | Company IS | 🔋 Battery, ☀️ Solar | NV | Douglas County | Withdrawn |
| Unnamed Project | Company IT | 🔋 Battery, ☀️ Solar | NV | White Pine County | Withdrawn |
| Unnamed Project | Company IU | 🔋 Battery, ☀️ Solar | NV | Lander County | Withdrawn |
| Unnamed Project | Company IV | 🔋 Battery, ☀️ Solar | NV | Lander County | Withdrawn |
| Unnamed Project | Company IX | 🔋 Battery | NV | Pershing County | Withdrawn |
| Unnamed Project | Company IY | ☀️ Solar | NV | Pershing County | Withdrawn |
| Unnamed Project | Company IZ | 🔋 Battery | NV | Carson City | Withdrawn |
| Unnamed Project | Company JA | 🔋 Battery | NV | Washoe County | Withdrawn |
| Unnamed Project | Company JB | 🔋 Battery, ☀️ Solar | NV | Churchill County | Withdrawn |
| Unnamed Project | Company JC | 🔋 Battery, ☀️ Solar | NV | Humboldt County | Withdrawn |
| Unnamed Project | Company JD | 🔋 Battery, ☀️ Solar | NV | Humboldt County | Withdrawn |
| Unnamed Project | Company JE | 🔋 Battery, ☀️ Solar | NV | Churchill County | Active |
| Unnamed Project | Company JF | 🔥 Gas | NV | Esmeralda County | Withdrawn |
| Unnamed Project | Company JG | 🌋 Geothermal | NV | Washoe County | Withdrawn |
| Unnamed Project | Company JH | 🔋 Battery, ☀️ Solar | NV | Washoe County | Withdrawn |
| Unnamed Project | Company JI | 🔋 Battery, ☀️ Solar | NV | Washoe County | Active |
| Unnamed Project | Company JJ | 🔋 Battery, ☀️ Solar | NV | Lander County | Withdrawn |
| Unnamed Project | Company JK | 🔋 Battery, ☀️ Solar | NV | Churchill County | Active |
| Unnamed Project | Company JL | 🔋 Battery, ☀️ Solar | NV | Humboldt County | Withdrawn |
| Unnamed Project | Company JM | 🔋 Battery, ☀️ Solar | NV | Humboldt County | Withdrawn |
| Unnamed Project | Company JN | 🔋 Battery, ☀️ Solar | NV | Churchill County | Withdrawn |
| Unnamed Project | Company JO | 🔋 Battery, ☀️ Solar | NV | Humboldt County | Withdrawn |
| Unnamed Project | Company JP | 🔋 Battery | NV | Washoe County | Active |
| Unnamed Project | Company JQ | 🔋 Battery, ☀️ Solar | NV | Lander County | Withdrawn |
| Unnamed Project | Company JR | 🔋 Battery, ☀️ Solar | NV | Lander County | Withdrawn |
| Unnamed Project | Company JS | 🔋 Battery, ☀️ Solar | NV | Pershing County | Withdrawn |
| Unnamed Project | Company JT | 🔋 Battery, ☀️ Solar | NV | Pershing County | Withdrawn |
| Unnamed Project | Company JU | 🔋 Battery, ☀️ Solar | NV | Eureka County | Withdrawn |
| Unnamed Project | Company JV | 🔋 Battery | NV | Carson City | Active |
| Unnamed Project | Company JW | 🔋 Battery | NV | Washoe County | Active |
| Unnamed Project | Company JW1 | 🔋 Battery | NV | Washoe County | Withdrawn |
| Unnamed Project | Company JX | 🔋 Battery, ☀️ Solar | NV | Pershing County | Suspended |
| Unnamed Project | Company JY | 🔋 Battery, ☀️ Solar | CA | Lassen County | Withdrawn |
| Unnamed Project | Company JZ | 🔋 Battery, ☀️ Solar | NV | Lander County | Withdrawn |
| Unnamed Project | Company KA | 🔋 Battery, ☀️ Solar | NV | Mineral County | Withdrawn |
